quarta-feira, 26 de março de 2008

VENTOS DE 12 A 18 NÓS E ONDAS - E OS BRAZUCAS PERDEM MUITAS POSIÇÕES - ESTAMOS NA LUTA!!!!


2008 Takapuna World Championships
Results Laser Radial Youth Male - Day Three
2:14 AM Wed 26 Mar 2008

Results Radial Youth Men

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6
1 NZL 181961 Maloney Andrew 9.0 3 1 1 1 3 (ocs)
2 GBR 189362 Evans Martin 17.0 10 (12) 1 2 3 1
3 NED 178640 Moerman Maarten Max 18.0 (20) 9 2 4 1 2
4 AUS 191612 Burton Tom 19.0 10 (bfd) 3 3 2 1
5 NZL 185381 McKee Cameron 22.0 2 4 (18) 10 2 4
6 NZL 190332 Meech Sam 22.0 6 2 2 6 (11) 6
7 FRA 188506 Florent Blais 22.0 (8) 2 6 3 4 7
8 GBR 187491 Spencer James 22.0 5 5 3 (9) 4 5
9 BRA 189532 Pereira Guilherme 23.0 1 3 6 5 (9) 8
10 IRL 191247 Penney Chris 24.0 2 6 7 (8) 1 8
11 NZL 188807 Saunders Jason 24.0 5 10 4 2 (12) 3
12 NZL 181998 Deegan Luke 31.0 3 6 8 6 8 (24)
13 BRA 159694 Mazzaferro Stefano 31.0 4 9 7 4 (25) 7
14 NZL 185378 Vincent Matt 32.0 1 1 8 8 (17) 14
15 NED 184292 Ter Haar Sierk Jan 32.0 9 3 (11) 10 5 5
16 GRE 188230 Kiourtzis Alexandros 33.0 11 15 4 1 (19) 2
17 SLO 185409 Pletikos Nik 37.0 13 (bfd) 5 7 9 3
18 NZL 191623 Dow Travis 42.0 9 4 12 11 6 (18)
19 USA 190374 Wallace John 47.0 24 (bfd) 5 7 7 4
20 BRA 185098 Pinna Baepi 49.0 4 11 15 (30) 5 14
21 MAS 182997 Hairudin Harrithammry 57.0 6 16 10 19 (20) 6
22 AUS 185363 Searle Keiran 60.0 15 13 (17) 15 8 9
23 NZL 171924 Jacobson Kayne 64.0 7 (20) 19 12 15 11
24 USA 175086 Dugdale Nicholas 65.0 17 7 16 (26) 10 15
25 USA 189792 McClatchy Bo 66.0 8 (bfd) 20 14 6 18
26 AUS 163194 Noye Elliott 66.0 12 11 13 18 (24) 12
27 GBR 178751 Cornthwaite Jak 67.0 28 (bfd) 12 5 10 12
28 CRO 189016 Peresa Marko 68.0 7 7 19 21 14 (26)
29 NZL 192613 Cockburn Hayden 69.0 (36) 14 18 20 7 10
30 TUR 191728 Bastanoglu Bora 72.0 27 (bfd) 9 11 16 9
31 TRI 75075 Barcant Aaron 76.0 23 (bfd) 9 13 14 17
32 TRI 175772 Leighton Stuart 77.0 16 8 16 24 (31) 13
33 NZL 184218 Loxton Spencer 79.0 21 (23) 14 16 15 13
34 CRO 172582 Zahtila Albert 80.0 14 14 (23) 19 17 16
35 USA 181241 Leon Collin 82.0 11 18 24 12 (33) 17
36 ITA 182771 Pellis Marco 85.0 12 22 (26) 17 18 16
37 NZL 191618 Porebski Josh 88.0 31 18 11 15 13 (dsq)
38 RUS 151111 Zotov Ivan 88.0 13 15 15 20 25 (dsq)
39 ITA 188545 Acciani Alessandro 88.0 14 16 (22) 16 22 20
40 TRI 173405 Leighton James 90.0 (ocs) 5 14 34 11 26
41 TUR 184781 Tumsen Celal 91.0 (ocs) 34 10 9 28 10
42 NZL 175279 Coltman Tim 94.0 (ocs) 8 13 13 31 29
43 NZL 177772 Kennedy Darren 96.0 18 24 25 (27) 18 11
44 NZL 186655 Banks Codie 96.0 22 12 (31) 24 16 22
45 BRA 179001 Ramos Veeren Alex 99.0 15 13 23 26 22 (30)


Nenhum comentário: