quinta-feira, 27 de março de 2008

BRAZUCAS SOFREM COM VENTOS FORTES - MAS FICAM NA SÉRIE OURO

Author: Will Calver
2008 Takapuna World Championships
Results Laser Radial Youth Male Fleet
3:43 AM Thu 27 Mar 2008

LASER RADIAL YOUTH MEN - GOLD FLEET

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NZL 181961 Maloney Andrew 14.0 3 1 1 1 3 (ocs) 1 4
2 GBR 189362 Evans Martin 23.0 10 (12) 1 2 3 1 2 4
3 NZL 185381 McKee Cameron 26.0 2 4 (18) 10 2 4 3 1
4 FRA 188506 Florent Blais 28.0 (8) 2 6 3 4 7 5 1
5 AUS 191612 Burton Tom 31.0 10 (bfd) 3 3 2 1 6 6
6 NZL 188807 Saunders Jason 31.0 5 10 4 2 (12) 3 4 3
7 GBR 187491 Spencer James 33.0 5 5 3 9 4 5 2 (24)
8 NZL 190332 Meech Sam 34.0 6 2 2 6 11 6 1 (34)
9 NED 178640 Moerman Maarten Max 35.0 (20) 9 2 4 1 2 3 14
10 BRA 189532 Pereira Guilherme 36.0 1 3 6 5 9 8 4 (10)
11 IRL 191247 Penney Chris 41.0 2 6 7 8 1 8 9 (11)
12 NZL 185378 Vincent Matt 46.0 1 1 8 8 (17) 14 7 7
13 SLO 185409 Pletikos Nik 50.0 13 (bfd) 5 7 9 3 8 5
14 NED 184292 Ter Haar Sierk Jan 51.0 9 3 11 10 5 5 8 (13)
15 NZL 191623 Dow Travis 57.0 9 4 12 11 6 (18) 13 2
16 GRE 188230 Kiourtzis Alexandros 59.0 11 15 4 1 19 2 7 (11)
17 NZL 181998 Deegan Luke 60.0 3 6 8 6 8 24 5 (bfd)
18 USA 190374 Wallace John 62.0 24 (bfd) 5 7 7 4 6 9
19 BRA 159694 Mazzaferro Stefano 65.0 4 9 7 4 25 7 9 (27)
20 BRA 185098 Pinna Baepi 66.0 4 11 15 (30) 5 14 10 7
21 CRO 189016 Peresa Marko 82.0 7 7 19 21 14 (26) 11 3
22 GBR 178751 Cornthwaite Jak 91.0 28 (bfd) 12 5 10 12 12 12
23 MAS 182997 Hairudin Harrithammry 91.0 6 16 10 19 (20) 6 18 16
24 AUS 185363 Searle Keiran 91.0 15 13 17 15 8 9 14 (31)
25 AUS 163194 Noye Elliott 93.0 12 11 13 18 (24) 12 22 5
26 NZL 192613 Cockburn Hayden 94.0 (36) 14 18 20 7 10 17 8
27 NZL 171924 Jacobson Kayne 94.0 7 20 19 12 15 11 10 (37)
28 USA 175086 Dugdale Nicholas 96.0 17 7 16 (26) 10 15 13 18
29 TRI 175772 Leighton Stuart 103.0 16 8 16 24 (31) 13 14 12
30 TRI 75075 Barcant Aaron 116.0 23 (bfd) 9 13 14 17 17 23
31 NZL 191618 Porebski Josh 119.0 31 18 11 15 13 (dsq) 16 15
32 NZL 184218 Loxton Spencer 119.0 21 (23) 14 16 15 13 19 21
33 ITA 188545 Acciani Alessandro 119.0 14 16 (22) 16 22 20 16 15
34 TRI 173405 Leighton James 120.0 (ocs) 5 14 34 11 26 28 2
35 ITA 182771 Pellis Marco 120.0 12 22 (26) 17 18 16 12 23
36 TUR 191728 Bastanoglu Bora 122.0 27 (bfd) 9 11 16 9 ocs 6
37 CRO 172582 Zahtila Albert 123.0 14 14 23 19 17 16 20 (24)
38 NZL 175279 Coltman Tim 128.0 (ocs) 8 13 13 31 29 15 19
39 USA 181241 Leon Collin 133.0 11 18 24 12 33 17 18 (38)
40 TUR 176332 Almat Murat 135.0 17 19 27 21 24 19 (ocs) 8
41 BRA 179001 Ramos Veeren Alex 138.0 15 13 23 26 22 (30) 30 9

Nenhum comentário: