sábado, 29 de março de 2008

GUICO É TOP 10 DO LASER RADIAL - PARABÉNS!!!! VALEU GALERA!!!!

Na foto de Richard Gladwell o incontestável campeão Andrew Maloney que confirmou favoritismo e venceu em casa. Parabéns Maloney!!!!



Results Laser Radial Worlds Youth Male Fleet
10:05 PM Fri 28 Mar 2008

RESULTS RADIAL YOUTH MEN GOLD FLEET - PROVISIONAL

Scores take into account 2 discards
Maximum of one discard from the final series, however can have two drops from the preliminary series.
All ties decided on final series.

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 NZL 181961 Maloney Andrew 25.0 3 1 1 1 3 (ocs) 1 4 2 2 (14) 7
2 GBR 189362 Evans Martin 32.0 10 (12) 1 2 3 1 2 4 3 5 (12) 1
3 NED 178640 Moerman Maarten Max 34.0 (20) 9 2 4 1 2 3 (14) 5 1 4 3
4 AUS 191612 Burton Tom 37.0 10 (bfd) 3 3 2 1 6 6 1 3 (20) 2
5 NZL 190332 Meech Sam 39.0 6 2 2 6 (11) 6 1 (34) 4 7 1 4
6 FRA 188506 Florent Blais 49.0 (8) 2 6 3 4 7 5 1 6 (11) 5 10
7 GBR 187491 Spencer James 63.0 5 5 3 9 4 5 2 (24) 11 6 (13) 13
8 NZL 188807 Saunders Jason 64.0 5 10 4 2 (12) 3 4 3 14 4 (30) 15
9 BRA 189532 Pereira Guilherme 74 1 3 6 5 9 8 4 (10) 8 (28) 22 8

10 SLO 185409 Pletikos Nik 77.0 13 (bfd) 5 7 9 3 8 5 (15) 12 10 5
11 NZL 185381 McKee Cameron 77.0 2 4 (18) 10 2 4 3 1 (39) 17 18 16
12 GRE 188230 Kiourtzis Alexandros 80.0 11 15 4 1 19 2 7 (11) 9 10 2 (32)
13 IRL 191247 Penney Chris 80.0 2 6 7 8 1 8 9 (11) 13 15 (19) 11
14 USA 190374 Wallace John 86.0 (24) (bfd) 5 7 7 4 6 9 10 8 11 19
15 NZL 181998 Deegan Luke 99.0 3 6 8 6 8 24 5 (bfd) 20 13 (27) 6
16 BRA 159694 Mazzaferro Stefano 104.0 4 9 7 4 (25) 7 9 (27) 24 16 15 9
17 NED 184292 Ter Haar Sierk Jan 112.0 9 3 11 10 5 5 8 (13) 31 18 (41) 12
18 NZL 191623 Dow Travis 118.0 9 4 12 11 6 (18) 13 2 16 21 24 (28)
19 GBR 178751 Cornthwaite Jak 130.0 28 (bfd) 12 5 10 12 12 12 7 9 (37) 23
20 NZL 185378 Vincent Matt 130.0 1 1 8 8 (17) 14 7 7 27 (ocs) 33 24
21 MAS 182997 Hairudin Harrithammry 131.0 6 16 10 19 (20) 6 18 16 (22) 20 6 14
22 BRA 185098 Pinna Baepi 143.0 4 11 15 (30) 5 14 10 7 (41) 37 3 37
23 CRO 189016 Peresa Marko 147.0 7 7 19 21 14 (26) 11 3 18 (33) 29 18
24 TUR 191728 Bastanoglu Bora 153.0 27 (bfd) 9 11 16 9 (ocs) 6 12 14 23 26
25 NZL 192613 Cockburn Hayden 158.0 (36) 14 18 20 7 10 17 8 28 19 17 (35)
26 NZL 171924 Jacobson Kayne 159.0 7 20 19 12 15 11 10 (37) 17 (31) 26 22
27 AUS 163194 Noye Elliott 164.0 12 11 13 18 (24) 12 22 5 35 (41) 9 27
28 NZL 191618 Porebski Josh 172.0 31 18 11 15 13 (dsq) 16 15 23 23 7 (41)
29 AUS 185363 Searle Keiran 172.0 15 13 17 15 8 9 14 (31) (40) 25 25 31
30 NZL 175279 Coltman Tim 174.0 (ocs) 8 13 13 (31) 29 15 19 19 22 16 20
31 USA 175086 Dugdale Nicholas 179.0 17 7 16 (26) 10 15 13 18 (37) 35 31 17
32 TRI 75075 Barcant Aaron 190.0 23 (bfd) 9 13 14 17 17 23 21 24 (38) 29
33 NZL 184218 Loxton Spencer 200.0 21 (23) 14 16 15 13 19 21 30 (40) 21 30
34 TRI 175772 Leighton Stuart 200.0 16 8 16 24 (31) 13 14 12 (43) 36 28 33
35 CRO 172582 Zahtila Albert 204.0 14 14 23 19 17 16 20 (24) 33 27 (35) 21
36 TRI 173405 Leighton James 212.0 (ocs) 5 14 34 11 26 28 2 42 42 8 (43)
37 USA 189792 McClatchy Bo 215.0 8 (bfd) 20 14 6 18 (ocs) 29 32 29 34 25
38 ITA 188545 Acciani Alessandro 216.0 14 16 (22) 16 22 20 16 15 29 32 36 (39)
39 ITA 182771 Pellis Marco 220.0 12 22 (26) 17 18 16 12 23 (36) 34 32 34
40 USA 181241 Leon Collin 222.0 11 18 24 12 33 17 18 (38) 25 26 (43) 38
41 NZL 192615 Smith Chris 234.0 19 17 24 29 19 (33) 21 10 26 30 39 (40)
42 TUR 176332 Almat Murat 243.0 17 19 27 21 24 19 (ocs) 8 34 38 (40) 36
43 BRA 179001 Ramos Veeren Alex 257.0 15 13 23 26 22 (30) 30 9 38 39 (42) 42


Nenhum comentário: