quarta-feira, 26 de agosto de 2009

GRANDE FINAL - PROMETE - AINDA TEM REGATA PARA OS CINCO PRIMEIROS...BRUNO FONTES FICA LONGE DOS TOP TEN


1 GBR 196043 Goodison Paul 17.5 5 2 (5) 5 2 3 1 1
2 GBR 196082 Thompson Nick 34.0 2 2 1 1 4 14 10 (19)
3 NZL 196007 Bullot Michael 35.0 1 (ocs) 1 18 7 1 3 4
4 CRO 196102 Stipanovic Tonci 41.0 3 1 2 4 (32) 12 2 17
5 ARG 196083 Alsogaray Julio 47.0 7 9 (bfd) 1 1 7 8 14
6 CAN 196099 Wright David 53.0 4 (17) 10 3 15 2 12 7
7 ESP 196025 Hernandez Javier 55.0 11 4 16 6 3 10 5 (24)
8 CRO 196157 Vujasinovic Milan 57.0 4 13 2 4 11 6 17 (20)
9 NZL 196032 Junior Joshua 67.0 4 14 4 6 8 (47) 4 27
10 AUT 196105 Geritzer Andreas 69.0 2 6 3 13 23 (32) 19 3
11 CAN 196008 Leigh Michael 70.0 8 7 7 2 5 21 20 (23)
12 SWE 196117 Wigforss Johan 75.0 8 7 6 6 18 4 26 (41)
13 SWE 196026 Claeson Arvid 78.0 5 19 7 12 5 8 22 (34)
14 CRO 196152 Taritas Ivan 79.0 12 9 1 12 7 23 (51) 15
15 NED 196044 Pelt Gijs 84.0 16 10 14 7 2 29 (45) 6
16 SWE 196147 Cedergardh Emil 89.0 15 1 16 4 16 (36) 15 22
17 BRA 196096 Fontes Bruno 90.0 1 5 9 24 4 (dns) 11 36
18 CAN 196120 Parkhill Lee 92.3 15 20 26 (27) 8 15 7 2
19 CHI 196135 Del Solar Matias 94.0 18 5 (bfd) 2 1 41 18 9
20 CRO 196168 Lolic Aron 94.0 22 12 6 23 10 (25) 9 12
21 AUS 196064 Slingsby Tom 102.0 7 1 (bfd) 3 12 20 31 28
22 CYP 196020 Kontides Pavlos 103.0 1 8 (bfd) 8 30 22 29 5
23 NZL 196066 Maloney Andrew 103.0 14 3 4 10 22 (39) 39 11
24 CAN 196124 Luttmer Bernard 106.0 15 4 11 22 9 13 (36) 32
25 FRA 196149 Cabaz Rodrigue 109.0 3 26 12 5 5 (37) 28 30
26 AUS 196132 Brunning Ashley 110.0 6 17 7 1 4 33 42 (44)
27 GRE 196166 Bougiouris Adonis 110.0 12 8 4 16 7 38 25 (46)
28 NZL 196003 Weaver David 112.0 10 16 5 14 38 16 (46) 13
29 NOR 196087 Ruth Kristian 112.0 10 14 13 11 12 26 (33) 26
30 POL 196072 Porozynski Karol 115.0 6 5 3 8 29 34 30 (43)
31 SUI 196037 Steiger Christian 115.0 6 4 28 36 13 5 23 (45)
32 SUI 196133 Bottoni Christoph 115.0 9 12 8 10 21 (51) 47 8
33 GER 196089 Schadewaldt Tobias 118.0 7 2 (bfd) 3 16 17 21 52
34 FRA 196075 Pruvot Felix 122.0 8 6 5 5 29 35 34 (38)
35 SWE 196042 Stalheim Jesper 122.0 22 18 15 26 6 11 24 (47)
36 CAN 196001 Dold Christopher 123.0 9 6 (bfd) 18 6 28 16 40
37 GER 196134 Buhl Philipp 125.0 3 3 15 11 1 40 52 (56)
38 FRA 196162 Bernaz Jean-baptiste 125.0 23 11 (42) 9 10 9 32 31
39 EST 196019 Rammo Karl-martin 127.0 23 10 8 21 37 18 (54) 10
40 HUN 196107 Berecz Zsombor 130.0 20 8 2 28 28 19 (41) 25
41 USA 196034 Johnson Clayton 131.0 2 3 (bfd) 32 6 24 13 51
42 NED 196073 de Haas Marc 132.0 30 7 13 13 26 (ocs) 6 37
43 NED 196078 Bouwmeester Roelof 136.0 (ocs) 19 9 2 9 27 37 33
44 USA 196060 Funk Brad 145.0 21 17 11 9 14 31 (48) 42
45 NED 196012 Van Vianen Eduardo 149.0 10 16 8 19 3 43 (53) 50
46 NZL 196130 Mclay Blair 150.0 11 20 14 13 25 (50) 49 18
47 DEN 196057 Kjaergaard Kristian 156.0 12 28 11 7 31 (52) 38 29
48 AUS 196053 Burman James 156.0 37 11 22 15 9 48 14 (54)
49 NED 196070 Schaardenburg Rutger 159.0 17 9 29 22 12 30 40 (49)
50 GBR 196049 Powell Mark 165.0 9 18 (bfd) 8 3 45 43 39
51 GBR 196068 Godwin Robert 165.0 21 13 3 31 11 42 44 (48)
52 ESP 196074 Jesus Rogel 166.0 45 27 6 15 13 44 (raf) 16
53 CRO 196077 Mihelic Daniel 170.0 33 13 14 9 34 46 (50) 21
54 USA 196067 Buckingham Charlie 176.0 18 16 10 25 37 (dns) 35 35
55 FIN 196110 Collura Pierre Angelo 196.0 19 31 (bfd) 7 2 dns 27 53
56 MON 196030 Sanchez Emmanuel 201.0 25 12 19 10 31 49 (55) 55

Nenhum comentário: