sábado, 22 de agosto de 2009

22 NÓS E SEGUE O MUNDIAL DE LASER STANDARD DPOIS DE 4 REGATAS 1 DESCARTE É ESTÁ A CLASSIFICAÇÃO

é um show
imagem de sonho...uma muralha....
voltar...que pena!!! imagens do nevoeiro de ontem que interrompeu o Mundial

Os velejadores estão disputando em 3 flotilhas diferentes - uma fase de classificação - depois ficam a flotilha da Ouro que vai decidir os TOP e o grupo da Prata.
1 GBR 196082 Thompson Nick 4.0 (2) 2 1 1
2 CRO 196102 Stipanovic Tonci 6.0 3 1 2 (4)
3 CRO 196157 Vujasinovic Milan 10.0 4 (13) 2 4
4 AUS 196064 Slingsby Tom 11.0 7 1 (bfd) 3
5 AUT 196105 Geritzer Andreas 11.0 2 6 3 (13)
6 GBR 196043 Goodison Paul 11.0 5 2 (5) 5
7 GER 196089 Schadewaldt Tobias 12.0 7 2 (bfd) 3
8 AUS 196132 Brunning Ashley 14.0 6 (17) 7 1
9 POL 196072 Porozynski Karol 14.0 6 5 3 (8)
10 NZL 196032 Junior Joshua 14.0 4 (14) 4 6
11 BRA 196096 Fontes Bruno 15.0 1 5 9 (24)
12 CAN 196008 Leigh Michael 16.0 (8) 7 7 2
13 FRA 196075 Pruvot Felix 16.0 (8) 6 5 5
14 ARG 196083 Alsogaray Julio 17.0 7 9 (bfd) 1
15 CYP 196020 Kontides Pavlos 17.0 1 8 (bfd) 8
16 GER 196134 Buhl Philipp 17.0 3 3 (15) 11
17 CAN 196099 Wright David 17.0 4 (17) 10 3
18 NZL 196066 Maloney Andrew 17.0 (14) 3 4 10
19 SWE 196117 Wigforss Johan 19.0 (8) 7 6 6
20 NZL 196007 Bullot Michael 20.0 1 (ocs) 1 18
21 SWE 196147 Cedergardh Emil 20.0 15 1 (16) 4
22 FRA 196149 Cabaz Rodrigue 20.0 3 (26) 12 5
23 ESP 196025 Hernandez Javier 21.0 11 4 (16) 6
24 CRO 196152 Taritas Ivan 22.0 (12) 9 1 12
25 GRE 196166 Bougiouris Adonis 24.0 12 8 4 (16)
26 SWE 196026 Claeson Arvid 24.0 5 (19) 7 12
27 CHI 196135 Del Solar Matias 25.0 18 5 (bfd) 2
28 SUI 196133 Bottoni Christoph 27.0 9 (12) 8 10
29 NZL 196003 Weaver David 29.0 10 (16) 5 14
30 HUN 196107 Berecz Zsombor 30.0 20 8 2 (28)
31 NED 196078 Bouwmeester Roelof 30.0 (ocs) 19 9 2
32 CAN 196124 Luttmer Bernard 30.0 15 4 11 (22)
33 DEN 196057 Kjaergaard Kristian 30.0 12 (28) 11 7
34 NED 196044 Pelt Gijs 31.0 (16) 10 14 7
35 CAN 196001 Dold Christopher 33.0 9 6 (bfd) 18
36 NED 196073 de Haas Marc 33.0 (30) 7 13 13
37 NED 196012 Van Vianen Eduardo 34.0 10 16 8 (19)
38 NOR 196087 Ruth Kristian 34.0 10 (14) 13 11
39 GBR 196049 Powell Mark 35.0 9 18 (bfd) 8
40 CRO 196077 Mihelic Daniel 36.0 (33) 13 14 9
41 USA 196034 Johnson Clayton 37.0 2 3 (bfd) 32
42 GBR 196068 Godwin Robert 37.0 21 13 3 (31)
43 USA 196060 Funk Brad 37.0 (21) 17 11 9
44 SUI 196037 Steiger Christian 38.0 6 4 28 (36)
45 NZL 196130 Mclay Blair 38.0 11 (20) 14 13
46 EST 196019 Rammo Karl-martin 39.0 (23) 10 8 21
47 CRO 196168 Lolic Aron 40.0 22 12 6 (23)
48 MON 196030 Sanchez Emmanuel 41.0 (25) 12 19 10
49 NZL 196013 Coutts Matt 43.0 5 27 (bfd) 11
50 FRA 196162 Bernaz Jean-baptiste 43.0 23 11 (42) 9
51 USA 196067 Buckingham Charlie 44.0 18 16 10 (25)
52 FRA 196156 Gellee Jean Baptiste 46.0 13 14 (bfd) 19
53 ESP 196074 Jesus Rogel 48.0 (45) 27 6 15
54 NED 196070 Schaardenburg Rutger 48.0 17 9 (29) 22
55 AUS 196053 Burman James 48.0 (37) 11 22 15
56 EST 196126 Vooremaa Argo 52.0 (21) 21 12 19
57 GBR 196029 Holloway Max 52.0 16 20 (33) 16
58 GBR 196151 Evans Martin 53.0 (26) 26 13 14
59 KOR 196084 Ha Jeemin 55.0 (31) 10 25 20
60 ISR 196140 Botzer Yuval 55.0 11 24 (bfd) 20
61 NZL 196048 Andrews Max 55.0 (26) 25 16 14
62 SWE 196042 Stalheim Jesper 55.0 22 18 15 (26)
63 ISV 196009 Barrows Thomas 55.0 19 54 15 (30)
64 NZL 196100 Meech Sam 56.0 (34) 21 10 25
65 FIN 196110 Collura Pierre Angelo 57.0 19 31 (bfd) 7
66 USA 196035 Rogachenko Kyle 59.0 (38) 23 9 27
67 GBR 196154 Godwin Stuart 60.0 25 23 (bfd) 12
68 USA 196033 Crane Rob 61.0 14 21 (40) 26
69 SWE 196155 Vasternas Victor 61.0 (bfd) 15 18 28
70 RUS 196002 Semerkhanov Maxim 61.0 20 24 (27) 17
71 GBR 196150 Reynolds Phillip 61.0 19 22 (23) 20
72 NZL 196055 Sandall James 62.0 13 25 (bfd) 24
73 SWE 196054 Salminen Max 62.0 26 (39) 19 17
74 USA 196086 Vranizan Frederick 63.0 (ocs) 15 22 26
75 IRL 196148 Espey James 64.0 (37) 30 12 22
76 CAN 196120 Parkhill Lee 64.0 15 20 26 (27)
77 TUR 196131 Zumbul Guray 64.0 16 18 (bfd) 30
78 POL 196050 Stelmaszyk Jonasz 65.0 (bfd) 32 18 15
79 CAN 196081 Torchinsky Abe 65.0 32 15 (37) 18
80 DOM 196097 Aguayo Raul 66.0 17 (34) 20 29
81 CAN 196004 Ramsay Luke 67.0 17 27 (bfd) 23
82 DEN 196014 Schierup Thorbjoern 67.0 27 19 (bfd) 21
83 CAN 196103 Lewis Evan 69.0 (35) 22 18 29
84 LTU 196109 Milevicius Rokas 72.0 27 25 20 (39)
85 AUS 196063 Burton Tom 73.0 23 29 21 (39)
86 CAN 196121 Davis Robert 73.0 28 24 (bfd) 21
87 ITA 196141 Uberto Crivelli Visconti 74.0 20 22 (bfd) 32
88 AUS 196061 Hannan Ryan 76.0 27 (43) 21 28
89 ARG 196010 Schargorodsky Nicolas 77.0 25 28 24 (47)
90 GBR 196095 Carey Greg 78.0 30 32 (41) 16
91 GUA 196016 Maegli Juan 80.0 28 28 24 (31)
92 SIN 196024 Cheng Colin 81.0 24 (36) 23 34
93 VEN 196052 Ruiz Jose 81.0 29 29 (bfd) 23
94 TUR 196165 Cakir Mustafa 82.0 14 38 30 (40)
95 CHN 196108 Shi Jian 82.0 31 30 21 (33)
96 MEX 196119 Rabago Pablo 84.0 24 23 37 (43)
97 COL 196137 Quintero Andrey 85.0 13 (45) 34 38
98 CAN 196160 Wilton Brendan 85.0 18 29 (bfd) 38
99 GER 196080 Schlaaff Erik 86.0 (39) 31 19 36
100 MON 196123 Desprat Damien 88.0 (46) 38 17 33
101 USA 196125 Marks Zachary 88.0 33 26 29 (41)
102 GER 196023 Follmann Patrick 89.0 29 (36) 25 35
103 GBR 196051 Tweddell Oliver 90.0 30 43 (bfd) 17
104 UKR 196153 Isakov Oleksandr 90.0 35 38 17 (39)
105 AUS 196041 Hughes Todd 90.0 28 (42) 30 32
106 AUS 196028 Flintoff Jake 92.0 32 (45) 36 24
107 GBR 196161 Mills-barton Alex 92.0 36 32 24 (45)
108 ESP 196091 Blanco Albalat Joaquin 93.0 22 (44) 31 40
109 ARG 196079 Verdier Daniel 94.0 39 30 (bfd) 25
110 SWE 196144 Axelsson Andreas 94.0 (40) 35 32 27
111 CAN 196092 Heinzemann Alexander 98.0 41 (42) 23 34
112 USA 196047 Kelly Sean 99.0 (bfd) 37 26 36
113 ISV 196143 Thompson Cy 99.0 (36) 35 31 33
114 RUS 196046 Komissarov Sergey 100.0 32 (ocs) 33 35
115 GBR 196059 Mon Eifion 101.0 33 11 (bfd) bfd
116 NZL 196142 Hume-merry Aaron 101.0 34 (40) 32 35
117 USA 196058 Cullman Cam 102.0 (45) 41 17 44
118 CAN 196027 Brikis Paul 103.0 35 34 34 (43)
119 USA 196139 Usher Tracy 104.0 (48) 31 27 46
120 KOR 196098 An Gwangseok 105.0 41 34 (bfd) 30
121 CHN 196017 Qiao Jian 106.0 38 41 27 (42)
122 BEL 196158 Balcaen Lander 107.0 42 37 28 (dnf)
123 SWE 196167 Svard Victor 107.0 37 33 (bfd) 37
124 CAN 196011 Clark Al 108.0 (bfd) 42 20 46
125 AUS 196122 Gunther Benjamin 108.0 (42) 33 38 37
126 MEX 196085 Montemayor Ricardo 108.0 34 40 (bfd) 34
127 JPN 196093 Hall Ian 110.0 31 40 39 (41)
128 GBR 196159 Holmes Robert 112.0 51 39 22 (dns)
129 ITA 196005 Regolo Michele 112.0 24 (ocs) bfd 31
130 AUS 196056 Bly Sean 112.0 36 (43) 35 41
131 DEN 196101 Bendix Mads 115.0 52 50 (bfd) 29
132 JPN 196071 Yasuda Shinnosuke 117.0 40 35 (bfd) 42
133 TRI 196088 Lewis Andrew 119.0 48 46 25 (49)
134 ECU 196138 Moran Gabriel 120.0 46 (52) 26 48
135 BER 196146 Evans Rockal 121.0 48 (49) 28 45
136 BRA 196062 Okretic Jucy 121.0 43 (45) 35 43 137 BEL 196169 Van Hoeylandt Thomas 121.0 40 44 (51) 37
138 CAN 196094 Wong Andrew 122.0 41 39 (bfd) 42
139 USA 196163 Raney Brian 123.0 44 (51) 29 50
140 CAN 196115 Clunies Gregory 123.0 44 33 46 (47)
141 JPN 196022 Saito Daisuke 123.0 38 41 (53) 44
142 ESP 196021 Sarria Pablo Guitian 124.0 29 (dnf) dns 38
143 CAN 196040 Palmeter Alex 126.0 43 (48) 36 47
144 CAN 196127 Biskaborn Brad 127.0 (47) 44 39 44
145 IRL 196039 Simms Conor 128.0 49 (53) 30 49
146 POL 196116 Rakocy Bartosz 129.0 46 (50) 38 45
147 ISV 196036 Pitts Timothy 130.0 42 36 (bfd) 52
148 USA 196106 Lamphere Gordon 130.0 (50) 47 43 40
149 ARG 196038 Buiatti Federico 131.0 44 37 50 (ocs)
150 URU 196136 Yandian Federico 131.0 39 48 44 (50)
151 USA 196129 Pape Jeremy 132.0 45 47 40 (50)
152 GER 196090 Nissen Jonas 137.0 (52) 47 41 49
153 CAN 196128 Fuller Sam 137.0 47 (49) 42 48
154 AUS 196045 Lloyd Ashley 137.0 43 46 (bfd) 48
155 POL 196069 Nadolny Grzegorz 142.0 47 (dnf) 49 46
156 POL 196015 Jodlowski Michal 143.0 49 46 48 (ocs)
157 HKG 196006 Halkes Michael 149.0 (53) 53 43 53
158 CAN 196112 Hemming Robert 149.0 49 49 (54) 51
159 USA 196145 Lepis Joseph 150.0 (54) 52 44 54
160 CAN 196104 Dakin Kyle 150.0 (bfd) 50 47 53
161 JPN 196076 Shimizu Yoshihiko 151.0 51 48 (52) 52
162 JPN 196018 Otsuka Kunihiro 152.0 50 51 (bfd) 51
163 GBR 196164 Cousins George 159.0 (dns) dns 45 ocs
164 RUS 196065 Lisovenko Igor 171.0 (dns) dns dns dns
164 UAE 196111 Mohammed Adil 171.0 (dns) dns dns dns
164 MAS 196114 Nik Azizan Nik Ashraf Qaedi 171.0 (dns) dns dns dns
164 MNE 196118 Radonjic Milos 171.0 (dns) dns dns dns
FONTE: DIVULGAÇÃO DO EVENTO/IMAGENS: CAPIZZANO

Nenhum comentário: