segunda-feira, 11 de agosto de 2008

RAJADINHAS II: FINN

Pos NOC Crew Race Points
1 2 3 4 5 6 7 8 9 10 MR Total Net
1 GBR Ben Ainslie (10) 1 4 1 1 10 27 17
2 USA Zach Railey 2 5 2 2 7 (8)26 18
3 FRA Guillaume Florent 5 8 (20)3 4 6 46 26
4 CAN Christopher Cook 8 3 7 10 (23) 5 56 33
5 SLO Gasper Vincec 9 11 6 5 3 (13)47 34
6 SWE Daniel Birgmark 14 (17)1 6 12 3 53 36
7 POL Rafal Szukiel 3 2 (19) 12 10 14 60 41
8 CRO Ivan Kljakovic Gaspic 7 10 10 8 (16)9 60 44
9 BRA Eduardo Couto 6 16 (27) DNF 7 2 17 75 48
10 ESP Rafa Trujillo Villar 12 4 3 14 (20) 20 73 53
11 DEN Jonas Hoegh-Christensen 16 6 12 16 (25)4 79 54
12 ITA Giorgio Poggi 17 7 14 (21)6 12 77 56
13 NZL Dan Slater (21)19 18 4 9 7 78 57
14 FIN Tapio Nirkko 18 9 9 9 19 (22)86 64
15 GRE Emilios Papathanasiou 1 (27)DNF 5 27 DNE 18 15 93 66
16 NED Pieter-Jan Postma 19 15 16 (22)15 2 89 67
17 AUS Anthony Nossiter 11 (22)8 17 13 21 92 70
18 CYP Haris Papadopoulos 13 18 21 11 (24)11 98 74
19 NOR Peer Moberg 23 (27) DSQ 11 19 22 1 103 76
20 RUS Eduard Skornyakov (24)20 17 13 8 18 100 76
21 IRL Timothy Goodbody (22)13 15 15 17 16 98 76
22 TUR Ali Kemal Tufekci 20 (21)13 18 14 19 105 84
23 IND Nachhatar Singh Johal 4 (24)23 24 11 24 110 86
24 CZE Michael Maier 15 14 22 (25)21 23 120 95
25 CHN Peng Zhang 25 23 24 20 5 (26)123 97
26 VEN Johnny Bilbao (26) 12 25 23 26 25 137 111

Nenhum comentário: