1 M VERDE BRA 3540 THIAGO BRITO 1.0 (5.0) 1.0 3.0 1.0 1.0 12.0 7.0
2 M BLANCA POR 2466 DIOGO PEREIRA 1.0 6.0 5.0 2.0 (11.0) 1.0 26.0 15.0
3 M ROSA CHI 205 FRANCISCO DUCASSE 3.0 1.0 1.0 3.0 8.0 (13.0) 29.0 16.0
4 M AZUL ARG 3083 RODRIGO ZALAZAR 2.0 1.0 (22.0) 3.0 10.0 4.0 42.0 20.0
5 M VERDE USA 17321 WADE WADELL 2.0 2.0 2.0 11.0 (20.0) 6.0 43.0 23.0
6 M AMARILLA PER 188 ALONSO COLLANTES 3.0 2.0 1.0 8.0 11.0 (18.0) 43.0 25.0
7 M ROJA ARG 3345 VICTOR DAMITO 3.0 1.0 (19.0) 4.0 1.0 18.0 46.0 27.0
8 M ROJA BRA 3447 GABRIEL ELSTRODT 5.0 (23.0) 6.0 2.0 18.0 1.0 55.0 32.0
9 M ROJA BRA 3563 LEONARDO LOMBARDI 1.0 (55.0 OCS) 4.0 10.0 10.0 7.0 87.0 32.0
10 M ROSA USA 15727 SEAN BRENNAN 4.0 7.0 11.0 (23.0) 4.0 6.0 55.0 32.0
11 M BLANCA ARG 3410 FRANCISCO GUARAGNA (17.0) 4.0 2.0 5.0 13.0 10.0 51.0 34.0
12 M ROSA PER 290 SERGIO SILVA 15.0 4.0 2.0 (26.0) 9.0 5.0 61.0 35.0
13 M AMARILLA PER 284 RENZO SANGUINETTI (17.0) 10.0 10.0 7.0 3.0 5.0 52.0 35.0
14 M AMARILLA CHI 225 TOMAS UGARTE 4.0 22.0 (32.0) 2.0 5.0 3.0 68.0 36.0
15 F ROJA DOM 27 JUSTINA PACHECO 4.0 5.0 8.0 15.0 (19.0) 4.0 55.0 36.0
16 M ROSA URU 343 FEDERICO JOVER 7.0 6.0 10.0 (12.0) 6.0 8.0 49.0 37.0
17 M AZUL CHI 269 EXEQUIEL GREZ 8.0 (43.0) 24.0 1.0 1.0 5.0 82.0 39.0
18 M BLANCA URU 355 ALBERTO LADOS (27.0) 2.0 12.0 19.0 4.0 2.0 66.0 39.0
19 M ROJA USA 15703 ROMAIN SCREVE 10.0 11.0 16.0 (33.0) 2.0 2.0 74.0 41.0
20 M AMARILLA ARG 3055 FELIPE RIVAROLA 5.0 11.0 (27.0) 5.0 7.0 16.0 71.0 44.0
21 M BLANCA BRA 3489 RODRIGO LUZ (37.0) 10.0 6.0 9.0 14.0 8.0 84.0 47.0
22 M ROSA ARG 3361 MARTIN CLOOS 31.0 9.0 4.0 (55.0 OCS) 2.0 3.0 104.0 49.0
23 M ROJA PER 311 NICOLAS RIOS 6.0 7.0 7.0 8.0 (24.0) 22.0 74.0 50.0
24 F AZUL AHO 5 ODILE VAN AANHOLT (19.0) 18.0 9.0 15.0 7.0 2.0 70.0 51.0
25 F VERDE ARG 3088 MARIA BARRETO 7.0 25.0 (27.0) 13.0 3.0 3.0 78.0 51.0
26 M ROJA URU 342 JOSE PEDRO CHIFFLET 12.0 12.0 (18.0) 9.0 14.0 10.0 75.0 57.0
27 M ROSA USA 18123 RICHARD SCHUURMANS 2.0 16.0 (17.0) 11.0 14.0 15.0 75.0 58.0
28 M ROSA USA 16953 JACK PARKIN 5.0 14.0 18.0 (19.0) 15.0 9.0 80.0 61.0
29 M ROJA BER 1097 MAKAI JOELL 15.0 (35.0) 10.0 7.0 17.0 12.0 96.0 61.0
30 M BLANCA ISV 347 SCOTT MCKENZIE 8.0 (40.0) 36.0 10.0 2.0 6.0 102.0 62.0
31 M VERDE CHI 222 VICENTE JIMENEZ 13.0 6.0 9.0 21.0 (25.0) 13.0 87.0 62.0
32 M AZUL USA 15953 WILL LOGUE 9.0 13.0 3.0 (24.0) 20.0 18.0 87.0 63.0
33 M AMARILLA ARG 3246 BRUNO MAZZITELLI 14.0 13.0 20.0 12.0 (23.0) 4.0 86.0 63.0
34 M ROJA ECU 1440 RAFAEL VITERI 14.0 8.0 5.0 17.0 (33.0) 19.0 96.0 63.0
35 M AZUL BRA 3528 DANIEL MATOS (29.0) 21.0 13.0 13.0 8.0 9.0 93.0 64.0
36 M AMARILLA ISV 105 COLIN BREGO 9.0 3.0 11.0 (37.5) 20.0 22.0 102.5 65.0
37 M VERDE URU 215 GUILLERMO SADER 10.0 9.0 25.0 (27.0) 10.0 11.0 92.0 65.0
38 M ROJA CHI 226 SANTIAGO UGARTE 11.0 21.0 12.0 14.0 8.0 (36.0) 102.0 66.0
39 M BLANCA PER 271 JAVIER ARRIBAS 24.0 9.0 21.0 7.0 6.0 (55.0 OCS) 122.0 67.0
40 M AZUL BRA 3596 YURI REITHLER 13.0 12.0 (19.0) 9.0 16.0 17.0 86.0 67.0
41 M BLANCA ECU 116 MATIAS DYCK 13.0 25.0 9.0 18.0 3.0 (30.0) 98.0 68.0
42 F BLANCA PER 307 CRISTINA D'ANGELO 20.0 3.0 (30.0) 12.0 21.0 15.0 101.0 71.0
43 M AMARILLA USA 16465 BEN KERN 18.0 (24.0) 16.0 14.0 16.0 7.0 95.0 71.0
44 M AMARILLA PUR 701 GORGE GONZALEZ 6.0 5.0 3.0 32.0 (36.0) 26.0 108.0 72.0
45 M AMARILLA BRA 3558 PEDRO CORREA 19.0 12.0 4.0 (52.0) 30.0 9.0 126.0 74.0
46 M BLANCA BRA 3293 MICHEL DURIEUX 19.0 26.0 14.0 4.0 (55.0 DSQ) 14.0 132.0 77.0
47 M BLANCA ARG 3074 IGNACIO VARISCO (36.0) 20.0 31.0 1.0 5.0 24.0 117.0 81.0
48 F ROSA ARG 3072 LUCILA FAGNANI 6.0 21.0 6.0 (32.0) 29.0 20.0 114.0 82.0
49 F AZUL BRA 3322 MARIA BOABAID 25.0 8.0 8.0 11.0 (31.0) 30.0 113.0 82.0
50 M BLANCA USA 17071 KB KNAPP (41.0) 29.0 18.0 8.0 18.0 11.0 125.0 84.0
51 M AMARILLA CAN 1260 PETER EHVERT 22.0 15.0 7.0 16.0 (25.0) 25.0 110.0 85.0
52 M AZUL PER 275 RUDOLF ROEDER 26.0 3.0 7.0 (41.0) 29.0 21.0 127.0 86.0
53 M ROJA ECU 418 MOISES ARAY 7.0 14.0 3.0 37.0 27.0 (47.0) 135.0 88.0
54 M BLANCA BRA 3591 FELIPE RONDIWA (25.0) 18.0 8.0 20.0 22.0 20.0 113.0 88.0
55 F BLANCA USA 15801 AUDREY GIBLIN 9.0 (41.0) 19.0 25.0 19.0 17.0 130.0 89.0
56 M ROJA USA 16720 JONATHAN POTTHARST (55.0 DNF) 30.0 13.0 16.0 6.0 25.0 145.0 90.0
57 M VERDE ECU 2911 JOHN BIRQUETT 12.0 11.0 17.0 31.0 19.0 (39.0) 129.0 90.0
58 F BLANCA ARG 3170 IRINA PIÑEYRUA (34.0) 19.0 23.0 15.0 12.0 21.0 124.0 90.0
59 M AMARILLA USA 15535 IVAN SHESTOPALOV (39.0) 31.0 26.0 10.0 12.0 12.0 130.0 91.0
60 M AZUL PER 308 ALONSO ORTIZ (37.0) 24.0 31.0 6.0 15.0 16.0 129.0 92.0
61 M ROSA BRA 3486 THIAGO RIBAS 35.0 18.0 12.0 5.0 (46.0) 24.0 140.0 94.0
62 M ROJA ARG 3129 FAUSTO PERALTA (44.0) 15.0 29.0 24.0 4.0 23.0 139.0 95.0
63 F VERDE PER 282 FRANCESCA FORONDA 38.0 38.0 (39.0) 6.0 7.0 7.0 135.0 96.0
64 M AZUL ARG 3229 IVAN ARANGUREN 18.0 16.0 26.0 (28.0) 17.0 20.0 125.0 97.0
65 M VERDE URU 362 MAXIMILIAN SCHEWE 8.0 27.0 28.0 16.0 (43.0) 19.0 141.0 98.0
66 M ROJA USA 17979 RUSSELL CLARIDA 17.0 13.0 11.0 (30.0) 29.0 28.0 128.0 98.0
67 M AZUL URU 182 IGNACIO RODRIGUEZ 16.0 4.0 15.0 21.0 43.0 (48.0) 147.0 99.0
68 M AZUL BER 1007 ANTONIO BAILEY (28.0) 22.0 28.0 18.0 9.0 22.0 127.0 99.0
69 F ROJA PER 209 MAYA SORDO 27.0 17.0 23.0 (55.0 DNC) 9.0 26.0 157.0 102.0
70 M ROSA ISV 189 CHRISTOPHER MURPHY 10.0 29.0 20.0 (36.0) 32.0 11.0 138.0 102.0
71 M ROSA PER 834 IGNACIO CALVO 32.0 8.0 5.0 44.0 (55.0 OCS) 17.0 161.0 106.0
72 F AZUL IVB 103 MOLLEE DONOVAN 24.0 7.0 14.0 (40.0) 34.0 27.0 146.0 106.0
73 M ROSA VEN 4188 MARTIN NESPEREIRA 11.0 (39.0) 34.0 34.0 11.0 16.0 145.0 106.0
74 M AZUL URU 361 ALEXANDER SCHEWE 23.0 15.0 21.0 19.0 (42.0) 28.0 148.0 106.0
75 M VERDE ARG 3240 GUIDO COLOMBO 20.0 19.0 21.0 24.0 (37.0) 23.0 144.0 107.0
76 M ROSA ARG 3159 TOMAS DI LUCIANO 14.0 23.0 32.0 27.0 12.0 (55.0 DSQ) 163.0 108.0
77 M VERDE AHO 59 RHONE FINDLAY 23.0 14.0 20.0 (34.0) 28.0 25.0 144.0 110.0
78 F ROSA PER 216 JARIAN BRANDES 16.0 25.0 (29.0) 21.0 27.0 21.0 139.0 110.0
79 M AMARILLA ECU 1103 ERNESTO VITERI 26.0 (38.0) 25.0 22.0 13.0 27.0 151.0 113.0
80 F ROJA ARG 3061 CAROLINA MATARRESE (40.0) 31.0 26.0 1.0 22.0 34.0 154.0 114.0
81 M VERDE BRA 3343 GUSTAVO ADBULKLECH 45.0 31.0 (48.0) 14.0 13.0 14.0 165.0 117.0
82 F ROSA ECU 1605 DANIELA RODRIGUEZ 18.0 28.0 (30.0) 25.0 16.0 30.0 147.0 117.0
83 F AMARILLA BRA 3344 JULIA CORREIA 34.0 20.0 (41.0) 4.0 32.0 28.0 159.0 118.0
84 F VERDE CHI 194 ANDONE GUMUCIO (55.0 DNF) 17.0 14.0 30.0 23.0 35.0 174.0 119.0
85 M AMARILLA ARG 3111 VLADIMIR ESTOUP 24.0 17.0 (33.0) 26.0 31.0 23.0 154.0 121.0
86 M VERDE BER 1024 RORY CASLIN 33.0 30.0 (38.0) 22.0 30.0 8.0 161.0 123.0
87 M BLANCA URU 384 FACUNDO FASCIOLI 28.0 32.0 13.0 26.0 24.0 (34.0) 157.0 123.0
88 M VERDE PER 309 FERNANDO CORREA 27.0 26.0 32.0 23.0 (34.0) 15.0 157.0 123.0
89 M ROSA PUR 5825 AGUSTIN LAZARO LUGO 12.0 37.0 23.0 6.0 (52.0) 48.0 178.0 126.0
90 F ROSA BRA 3566 PAOLA BEREMHAUSER 46.0 45.0 (51.0) 20.0 5.0 14.0 181.0 130.0
91 M AZUL CHI 556 JENS KUHLENTHAL 21.0 29.0 25.0 25.0 (32.0) 31.0 163.0 131.0
92 M ROJA VEN 290 ALEJANDRO COLTAT 22.0 16.0 22.0 39.0 (46.0) 33.0 178.0 132.0
93 M VERDE IVB 600 SAM MORREL 32.0 (40.0) 34.0 17.0 17.0 32.0 172.0 132.0
94 F AZUL USA 17090 ADELL WHITMYER 20.0 23.0 16.0 (45.0) 37.0 37.0 178.0 133.0
95 M VERDE USA 16309 MATT KAPLAN (44.0) 32.0 35.0 39.0 18.0 10.0 178.0 134.0
96 M AZUL PUR 397 ANDRES REGUERO 33.0 10.0 40.0 (51.0) 28.0 24.0 186.0 135.0
97 M AMARILLA PER 310 ANGELO GUIRIA 28.0 26.0 (46.0) 31.0 21.0 29.0 181.0 135.0
98 M ROJA CHI 100 CLEMENTE SEGUEL 34.0 22.0 15.0 28.0 39.0 (45.0) 183.0 138.0
99 M AMARILLA URU 313 ADOLFO SCALABRINI 16.0 34.0 22.0 29.0 37.0 (42.0) 180.0 138.0
100 M AZUL CHI 145 FELIPE FUENTES 30.0 28.0 37.0 17.0 27.0 (45.0) 184.0 139.0
101 M VERDE PUR 585 ERIC TORRES 11.0 20.0 33.0 43.0 (50.0) 34.0 191.0 141.0
102 M BLANCA URU 148 FELIPE REY 22.0 28.0 15.0 37.0 (47.0) 39.0 188.0 141.0
103 F VERDE URU 399 DOLORES MOREIRA 21.0 35.0 30.0 32.0 (44.0) 26.0 188.0 144.0
104 M AMARILLA CHI 330 PEDRO VERA 15.0 27.0 39.0 27.0 (47.0) 38.0 193.0 146.0
105 M BLANCA ECU 430 LUIS ACOSTA 21.0 (37.0) 35.0 35.0 36.0 19.0 183.0 146.0
106 F AMARILLA USA 17853 ALIE TOPPA 42.0 32.0 37.0 23.0 (48.0) 13.0 195.0 147.0
107 M AMARILLA ECU 360 CRISTÓBAL TOLEDO 35.0 19.0 29.0 34.0 (38.0) 32.0 187.0 149.0
108 M BLANCA ECU 1911 DANIEL CUBILLOS 30.0 36.0 28.0 (40.0) 23.0 36.0 193.0 153.0
109 M AZUL URU 393 FEDERICO TEMESIO (45.0) 37.0 33.0 43.0 25.0 29.0 212.0 167.0
110 F ROJA PER 285 ALMUDENA ARCE 39.0 34.0 (42.0) 31.0 26.0 38.0 210.0 168.0
111 F ROJA ISV 111 PAIGE CLARKE 35.0 38.0 31.0 (45.0) 35.0 29.0 213.0 168.0
112 M VERDE VEN 28 DAVID GONZÁLEZ 25.0 36.0 24.0 38.0 (51.0) 46.0 220.0 169.0
113 F ROJA URU 373 CAMILA RUIZ (47.0) 39.0 41.0 38.0 15.0 37.0 217.0 170.0
114 F ROSA URU 376 LUCIA ZERBINO 47.0 (55.0 DNC) 27.0 13.0 40.0 46.0 228.0 173.0
115 F ROSA CHI 518 RENATA PARODI 23.0 (42.0) 38.0 35.0 36.0 41.0 215.0 173.0
116 F ROSA MEX 686 PAULA PELAYO 49.0 49.0 (55.0 DNC) 29.0 21.0 27.0 230.0 175.0
117 M BLANCA VEN 13 MARIO VALDAVASSO 26.0 (55.0 DNC) 24.0 41.0 30.0 55.0 OCS 231.0 176.0
118 M ROJA PUR 5487 LUCAS MIRANDA (50.0) 43.0 46.0 18.0 41.0 31.0 229.0 179.0
119 F AMARILLA CHI 444 COLOMBA PARODI 41.0 40.0 (55.0 DNC) 35.0 28.0 35.0 234.0 179.0
120 M VERDE MEX 706 ENRIQUE SAAVEDRA 49.0 (55.0 DNC) 55.0 DNC 28.0 38.0 12.0 237.0 182.0
121 F ROJA CHI 203 NATALIA MALSCH 32.0 24.0 37.0 47.0 43.0 (51.0) 234.0 183.0
122 M AMARILLA BER 1037 CHASE COOPER 31.0 46.0 38.0 36.0 34.0 (55.0 DNC) 240.0 185.0
123 F AZUL ECU 438 CHIARA PEROTI 31.0 39.0 36.0 (49.0) 35.0 44.0 234.0 185.0
124 M ROJA CHI 336 MATIAS PONCELL 38.0 42.0 (45.0) 22.0 42.0 43.0 232.0 187.0
125 F AMARILLA CHI 198 FRANCISCA CISTERNAS 40.0 35.0 17.0 (53.0) 53.0 44.0 242.0 189.0
126 M BLANCA MEX 687 EDUARDO RAGASOL 29.0 (55.0 DNC) 55.0 DNC 33.0 41.0 33.0 246.0 191.0
127 F AZUL ECU 2212 ROMINA DE IULIO 41.0 51.0 (52.0) 20.0 40.0 40.0 244.0 192.0
128 F BLANCA CAN 1460 CORALIE VITTECOQ 33.0 27.0 40.0 47.0 (50.0) 46.0 243.0 193.0
129 F VERDE ECU 479 SARAH ARAY 48.0 (55.0 DNC) 44.0 29.0 31.0 41.0 248.0 193.0
130 M ROJA MEX 600 RAUL BITAR 36.0 33.0 40.0 (51.0) 40.0 44.0 244.0 193.0
131 F AMARILLA URU 367 VICTORIA CUELLO 37.0 48.0 34.0 30.0 (51.0) 48.0 248.0 197.0
132 M AZUL CAN 1465 JUSTIN VITTECOQ 42.0 34.0 42.0 46.0 33.0 (51.0) 248.0 197.0
133 F ROSA BRA 3116 LUISA GRANDOLPHO 38.0 43.0 48.0 (55.0 OCS) 33.0 35.0 252.0 197.0
134 F ROSA DOM 44 NATHALIE NORDBRUCH (48.0) 36.0 45.0 43.0 42.0 32.0 246.0 198.0
135 M AZUL CHI 219 THOMAS ROBERT 46.0 41.0 43.0 (47.0) 26.0 43.0 246.0 199.0
136 M ROSA CAN 1440 JULIE BRUNETT (54.0) 47.0 49.0 42.0 22.0 40.0 254.0 200.0
137 M AZUL CHI 436 ENRIQUE FELIU (48.0) 46.0 44.0 33.0 39.0 38.0 248.0 200.0
138 M VERDE CAN 1474 JARED COLLINSON 36.0 33.0 (50.0) 36.0 49.0 49.0 253.0 203.0
139 M AMARILLA CAN 1492 DERIN BILGEN 43.0 30.0 42.0 39.0 50.0 (55.0 OCS) 259.0 204.0
140 M VERDE CAN 1012 PHILIPPE PASQUIN 46.0 45.0 36.0 44.0 (47.0) 33.0 251.0 204.0
141 F VERDE ECU 317 ANA CRISTINA GRANJA 30.0 49.0 (55.0 DNC) 50.0 24.0 53.0 261.0 206.0
142 F ROSA CHI 227 ROBERTA HERMAN 52.0 33.0 35.0 41.0 45.0 (53.0) 259.0 206.0
143 F AMARILLA MEX 572 DEBORAH MARGULES 29.0 (55.0 DNC) 55.0 DNC 44.0 49.0 31.0 263.0 208.0
144 M ROSA CHI 110 CRISTOBAL MOLINA 43.0 50.0 41.0 40.0 35.0 (52.0) 261.0 209.0
145 M ROSA CHI 400 FRANZ ROMPELTIER 44.0 41.0 46.0 (48.0) 41.0 39.0 259.0 211.0
146 F ROSA ECU 424 RAFAELA ARTEAGA 40.0 44.0 47.0 (49.0) 39.0 42.0 261.0 212.0
147 M BLANCA CHI 228 ANDRES UGARTE 45.0 (51.0) 47.0 46.0 38.0 37.0 264.0 213.0
148 F BLANCA CHI 555 PAULA HERMAN 39.0 45.0 44.0 (49.0) 44.0 41.0 262.0 213.0
149 F AZUL VEN 27 NICOLE GONZALEZ 43.0 48.0 (50.0) 42.0 45.0 36.0 264.0 214.0
150 M VERDE CHI 320 LORENZO GUARELLO (51.0) 44.0 47.0 48.0 26.0 50.0 266.0 215.0
151 M AMARILLA VEN 88 JUAN FONT (55.0 DNF) 51.0 43.0 37.5 45.0 40.0 271.5 216.5
152 F BLANCA CHI 129 IGNACIA JIMENEZ 42.0 48.0 (55.0 DNC) 45.0 48.0 43.0 281.0 226.0
153 F VERDE CHI 441 VICTORIA NOVIÓN (50.0) 47.0 49.0 42.0 48.0 42.0 278.0 228.0
154 M AZUL ECU 207 EMILIO FELIX 51.0 42.0 39.0 50.0 (52.0) 47.0 281.0 229.0
155 M ROJA CAN 1431 ANDREW MORENO 49.0 47.0 (52.0) 46.0 44.0 50.0 288.0 236.0
156 F BLANCA CHI 417 CARMINA MALSCH 50.0 44.0 (55.0 DNC) 51.0 46.0 50.0 296.0 241.0
157 M BLANCA CHI 218 VERNON ROBERT 51.0 50.0 45.0 (52.0) 49.0 47.0 294.0 242.0
158 F AMARILLA CHI 1205 CARMEN ALLAMAND 47.0 52.0 (55.0 DNC) 48.0 52.0 45.0 299.0 244.0
159 M ROJA CHI 446 RODRIGO ROJAS 52.0 46.0 51.0 50.0 (54.0) 49.0 302.0 248.0
160 F VERDE CHI 707 JAVIERA RAMIREZ 52.0 50.0 43.0 (54.0) 53.0 54.0 306.0 252.0
161 F BLANCA AHO 4 KRISTIE VAN DER WOUDE (53.0) 49.0 48.0 53.0 53.0 49.0 305.0 252.0
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário