CAMPEONATO SUL AMERICANO DE OPTMIST NO CHILE - 14 A 24 DE ABRIL
Campeonato Sudamericano de Optimist IODA 2011 - CHILE
Club de Yates de Algarrobo
Overall
Rank | Fleet | Division | Nat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
1 | M | ROSA | CHI | 205 | FRANCISCO DUCASSE | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2 | M | AMARILLA | PER | 188 | ALONSO COLLANTES | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3 | M | VERDE | USA | 17321 | WADE WADELL | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
4 | M | VERDE | BRA | 3540 | THIAGO BRITO | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 |
5 | M | BLANCA | POR | 2466 | DIOGO PEREIRA | 1.0 | 6.0 | 5.0 | 12.0 | 12.0 |
6 | M | AMARILLA | PUR | 701 | GORGE GONZALEZ | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 |
7 | F | ROJA | DOM | 27 | JUSTINA PACHECO | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 |
8 | M | ROJA | PER | 311 | NICOLAS RIOS | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 |
9 | M | ROSA | PER | 290 | SERGIO SILVA | 15.0 | 4.0 | 2.0 | 21.0 | 21.0 |
10 | M | ROSA | USA | 15727 | SEAN BRENNAN | 4.0 | 7.0 | 11.0 | 22.0 | 22.0 |
11 | M | ROJA | ARG | 3345 | VICTOR DAMITO | 3.0 | 1.0 | 19.0 | 23.0 | 23.0 |
12 | M | BLANCA | ARG | 3410 | FRANCISCO GUARAGNA | 17.0 | 4.0 | 2.0 | 23.0 | 23.0 |
13 | M | AMARILLA | ISV | 105 | COLIN BREGO | 9.0 | 3.0 | 11.0 | 23.0 | 23.0 |
14 | M | ROSA | URU | 343 | FEDERICO JOVER | 7.0 | 6.0 | 10.0 | 23.0 | 23.0 |
15 | M | ROJA | ECU | 418 | MOISES ARAY | 7.0 | 14.0 | 3.0 | 24.0 | 24.0 |
16 | M | AZUL | ARG | 3083 | RODRIGO ZALAZAR | 2.0 | 1.0 | 22.0 | 25.0 | 25.0 |
17 | M | AZUL | USA | 15953 | WILL LOGUE | 9.0 | 13.0 | 3.0 | 25.0 | 25.0 |
18 | M | ROJA | ECU | 1440 | RAFAEL VITERI | 14.0 | 8.0 | 5.0 | 27.0 | 27.0 |
19 | M | VERDE | CHI | 222 | VICENTE JIMENEZ | 13.0 | 6.0 | 9.0 | 28.0 | 28.0 |
20 | F | ROSA | ARG | 3072 | LUCILA FAGNANI | 6.0 | 21.0 | 6.0 | 33.0 | 33.0 |
21 | M | ROJA | BRA | 3447 | GABRIEL ELSTRODT | 5.0 | 23.0 | 6.0 | 34.0 | 34.0 |
22 | M | ROSA | USA | 18123 | RICHARD SCHUURMANS | 2.0 | 16.0 | 17.0 | 35.0 | 35.0 |
23 | M | AMARILLA | BRA | 3558 | PEDRO CORREA | 19.0 | 12.0 | 4.0 | 35.0 | 35.0 |
24 | M | AZUL | URU | 182 | IGNACIO RODRIGUEZ | 16.0 | 4.0 | 15.0 | 35.0 | 35.0 |
25 | M | AZUL | PER | 275 | RUDOLF ROEDER | 26.0 | 3.0 | 7.0 | 36.0 | 36.0 |
26 | M | ROSA | USA | 16953 | JACK PARKIN | 5.0 | 14.0 | 18.0 | 37.0 | 37.0 |
27 | M | AMARILLA | PER | 284 | RENZO SANGUINETTI | 17.0 | 10.0 | 10.0 | 37.0 | 37.0 |
28 | M | ROJA | USA | 15703 | ROMAIN SCREVE | 10.0 | 11.0 | 16.0 | 37.0 | 37.0 |
29 | M | VERDE | ECU | 2911 | JOHN BIRQUETT | 12.0 | 11.0 | 17.0 | 40.0 | 40.0 |
30 | M | BLANCA | URU | 355 | ALBERTO LADOS | 27.0 | 2.0 | 12.0 | 41.0 | 41.0 |
31 | F | AZUL | BRA | 3322 | MARIA BOABAID | 25.0 | 8.0 | 8.0 | 41.0 | 41.0 |
32 | M | ROJA | USA | 17979 | RUSSELL CLARIDA | 17.0 | 13.0 | 11.0 | 41.0 | 41.0 |
33 | M | ROJA | URU | 342 | JOSE PEDRO CHIFFLET | 12.0 | 12.0 | 18.0 | 42.0 | 42.0 |
34 | M | AMARILLA | ARG | 3055 | FELIPE RIVAROLA | 5.0 | 11.0 | 27.0 | 43.0 | 43.0 |
35 | M | ROSA | ARG | 3361 | MARTIN CLOOS | 31.0 | 9.0 | 4.0 | 44.0 | 44.0 |
36 | M | AMARILLA | CAN | 1260 | PETER EHVERT | 22.0 | 15.0 | 7.0 | 44.0 | 44.0 |
37 | M | VERDE | URU | 215 | GUILLERMO SADER | 10.0 | 9.0 | 25.0 | 44.0 | 44.0 |
38 | M | ROJA | CHI | 226 | SANTIAGO UGARTE | 11.0 | 21.0 | 12.0 | 44.0 | 44.0 |
39 | M | AZUL | BRA | 3596 | YURI REITHLER | 13.0 | 12.0 | 19.0 | 44.0 | 44.0 |
40 | M | ROSA | PER | 834 | IGNACIO CALVO | 32.0 | 8.0 | 5.0 | 45.0 | 45.0 |
41 | F | AZUL | IVB | 103 | MOLLEE DONOVAN | 24.0 | 7.0 | 14.0 | 45.0 | 45.0 |
42 | F | AZUL | AHO | 5 | ODILE VAN AANHOLT | 19.0 | 18.0 | 9.0 | 46.0 | 46.0 |
43 | M | BLANCA | ECU | 116 | MATIAS DYCK | 13.0 | 25.0 | 9.0 | 47.0 | 47.0 |
44 | M | AMARILLA | ARG | 3246 | BRUNO MAZZITELLI | 14.0 | 13.0 | 20.0 | 47.0 | 47.0 |
45 | M | BLANCA | BRA | 3591 | FELIPE RONDIWA | 25.0 | 18.0 | 8.0 | 51.0 | 51.0 |
46 | F | BLANCA | PER | 307 | CRISTINA D'ANGELO | 20.0 | 3.0 | 30.0 | 53.0 | 53.0 |
47 | M | BLANCA | BRA | 3489 | RODRIGO LUZ | 37.0 | 10.0 | 6.0 | 53.0 | 53.0 |
48 | M | BLANCA | PER | 271 | JAVIER ARRIBAS | 24.0 | 9.0 | 21.0 | 54.0 | 54.0 |
49 | M | VERDE | AHO | 59 | RHONE FINDLAY | 23.0 | 14.0 | 20.0 | 57.0 | 57.0 |
50 | M | AMARILLA | CHI | 225 | TOMAS UGARTE | 4.0 | 22.0 | 32.0 | 58.0 | 58.0 |
51 | M | AMARILLA | USA | 16465 | BEN KERN | 18.0 | 24.0 | 16.0 | 58.0 | 58.0 |
52 | F | VERDE | ARG | 3088 | MARIA BARRETO | 7.0 | 25.0 | 27.0 | 59.0 | 59.0 |
53 | M | ROSA | ISV | 189 | CHRISTOPHER MURPHY | 10.0 | 29.0 | 20.0 | 59.0 | 59.0 |
54 | M | BLANCA | BRA | 3293 | MICKEL DURIEUX | 19.0 | 26.0 | 14.0 | 59.0 | 59.0 |
55 | M | AZUL | URU | 361 | ALEXANDER SCHEWE | 23.0 | 15.0 | 21.0 | 59.0 | 59.0 |
56 | F | AZUL | USA | 17090 | ADELL WHITMYER | 20.0 | 23.0 | 16.0 | 59.0 | 59.0 |
57 | M | ROJA | BRA | 3563 | LEONARDO LOMBARDI | 1.0 | 55.0 OCS | 4.0 | 60.0 | 60.0 |
58 | M | ROJA | BER | 1097 | MAKAI JOELL | 15.0 | 35.0 | 10.0 | 60.0 | 60.0 |
59 | M | AZUL | ARG | 3229 | IVAN ARANGUREN | 18.0 | 16.0 | 26.0 | 60.0 | 60.0 |
60 | M | ROJA | VEN | 290 | ALEJANDRO COLTAT | 22.0 | 16.0 | 22.0 | 60.0 | 60.0 |
61 | M | VERDE | ARG | 3240 | GUIDO COLOMBO | 20.0 | 19.0 | 21.0 | 60.0 | 60.0 |
62 | M | VERDE | URU | 362 | MAXIMILIAN SCHEWE | 8.0 | 27.0 | 28.0 | 63.0 | 63.0 |
63 | M | AZUL | BRA | 3528 | DANIEL MATOS | 29.0 | 21.0 | 13.0 | 63.0 | 63.0 |
64 | M | VERDE | PUR | 585 | ERIC TORRES | 11.0 | 20.0 | 33.0 | 64.0 | 64.0 |
65 | M | ROSA | BRA | 3486 | THIAGO RIBAS | 35.0 | 18.0 | 12.0 | 65.0 | 65.0 |
66 | M | BLANCA | URU | 148 | FELIPE REY | 22.0 | 28.0 | 15.0 | 65.0 | 65.0 |
67 | F | ROJA | PER | 209 | MAYA SORDO | 27.0 | 17.0 | 23.0 | 67.0 | 67.0 |
68 | F | BLANCA | USA | 15801 | AUDREY GIBLIN | 9.0 | 41.0 | 19.0 | 69.0 | 69.0 |
69 | M | ROSA | ARG | 3159 | TOMAS DI LUCIANO | 14.0 | 23.0 | 32.0 | 69.0 | 69.0 |
70 | F | ROSA | PER | 216 | JARIAN BRANDES | 16.0 | 25.0 | 29.0 | 70.0 | 70.0 |
71 | M | ROJA | CHI | 100 | CLEMENTE SEGUEL | 34.0 | 22.0 | 15.0 | 71.0 | 71.0 |
72 | M | ROSA | PUR | 5825 | AGUSTIN LAZARO LUGO | 12.0 | 37.0 | 23.0 | 72.0 | 72.0 |
73 | M | AMARILLA | URU | 313 | ADOLFO SCALABRINI | 16.0 | 34.0 | 22.0 | 72.0 | 72.0 |
74 | M | BLANCA | URU | 384 | FACUNDO FASCIOLI | 28.0 | 32.0 | 13.0 | 73.0 | 73.0 |
75 | M | AMARILLA | ARG | 3111 | VLADIMIR ESTOUP | 24.0 | 17.0 | 33.0 | 74.0 | 74.0 |
76 | M | AZUL | CHI | 269 | EXEQUIEL GREZ | 8.0 | 43.0 | 24.0 | 75.0 | 75.0 |
77 | M | AZUL | CHI | 556 | JENS KUHLENTHAL | 21.0 | 29.0 | 25.0 | 75.0 | 75.0 |
78 | F | ROSA | ECU | 1605 | DANIELA RODRIGUEZ | 18.0 | 28.0 | 30.0 | 76.0 | 76.0 |
79 | F | BLANCA | ARG | 3170 | IRINA PIÑEYRUA | 34.0 | 19.0 | 23.0 | 76.0 | 76.0 |
80 | M | AZUL | BER | 1007 | ANTONIO BAILEY | 28.0 | 22.0 | 28.0 | 78.0 | 78.0 |
81 | M | AMARILLA | CHI | 330 | PEDRO VERA | 15.0 | 27.0 | 39.0 | 81.0 | 81.0 |
82 | M | AZUL | PUR | 397 | ANDRES REGUERO | 33.0 | 10.0 | 40.0 | 83.0 | 83.0 |
83 | M | AMARILLA | ECU | 360 | CRISTÓBAL TOLEDO | 35.0 | 19.0 | 29.0 | 83.0 | 83.0 |
84 | M | BLANCA | ISV | 347 | SCOTT MCKENZIE | 8.0 | 40.0 | 36.0 | 84.0 | 84.0 |
85 | M | ROSA | VEN | 4188 | MARTIN NESPEREIRA | 11.0 | 39.0 | 34.0 | 84.0 | 84.0 |
86 | M | VERDE | VEN | 28 | DAVID GONZÁLEZ | 25.0 | 36.0 | 24.0 | 85.0 | 85.0 |
87 | M | VERDE | PER | 309 | FERNANDO CORREA | 27.0 | 26.0 | 32.0 | 85.0 | 85.0 |
88 | F | VERDE | CHI | 194 | ANDONE GUMUCIO | 55.0 DNF | 17.0 | 14.0 | 86.0 | 86.0 |
89 | F | VERDE | URU | 399 | DOLORES MOREIRA | 21.0 | 35.0 | 30.0 | 86.0 | 86.0 |
90 | M | BLANCA | ARG | 3074 | IGNACIO VARISCO | 36.0 | 20.0 | 31.0 | 87.0 | 87.0 |
91 | M | ROJA | ARG | 3129 | FAUSTO PERALTA | 44.0 | 15.0 | 29.0 | 88.0 | 88.0 |
92 | M | BLANCA | USA | 17071 | KB KNAPP | 41.0 | 29.0 | 18.0 | 88.0 | 88.0 |
93 | M | AMARILLA | ECU | 1103 | ERNESTO VITERI | 26.0 | 38.0 | 25.0 | 89.0 | 89.0 |
94 | F | AMARILLA | CHI | 198 | FRANCISCA CISTERNAS | 40.0 | 35.0 | 17.0 | 92.0 | 92.0 |
95 | M | AZUL | PER | 308 | ALONSO ORTIZ | 37.0 | 24.0 | 31.0 | 92.0 | 92.0 |
96 | M | BLANCA | ECU | 430 | LUIS ACOSTA | 21.0 | 37.0 | 35.0 | 93.0 | 93.0 |
97 | F | ROJA | CHI | 203 | NATALIA MALSCH | 32.0 | 24.0 | 37.0 | 93.0 | 93.0 |
98 | M | BLANCA | ECU | 1911 | DANIEL CUBILLOS | 30.0 | 36.0 | 28.0 | 94.0 | 94.0 |
99 | F | AMARILLA | BRA | 3344 | JULIA CORREIA | 34.0 | 20.0 | 41.0 | 95.0 | 95.0 |
100 | M | AZUL | CHI | 145 | FELIPE FUENTES | 30.0 | 28.0 | 37.0 | 95.0 | 95.0 |
101 | M | AMARILLA | USA | 15535 | IVAN SHESTOPALOV | 39.0 | 31.0 | 26.0 | 96.0 | 96.0 |
102 | F | ROJA | ARG | 3061 | CAROLINA MATARRESE | 40.0 | 31.0 | 26.0 | 97.0 | 97.0 |
103 | M | ROJA | USA | 16720 | JONATHAN POTTHARST | 55.0 DNF | 30.0 | 13.0 | 98.0 | 98.0 |
104 | M | AMARILLA | PER | 310 | ANGELO GUIRIA | 28.0 | 26.0 | 46.0 | 100.0 | 100.0 |
105 | F | BLANCA | CAN | 1460 | CORALIE VITTECOQ | 33.0 | 27.0 | 40.0 | 100.0 | 100.0 |
106 | M | VERDE | BER | 1024 | RORY CASLIN | 33.0 | 30.0 | 38.0 | 101.0 | 101.0 |
107 | F | ROSA | CHI | 518 | RENATA PARODI | 23.0 | 42.0 | 38.0 | 103.0 | 103.0 |
108 | F | ROJA | ISV | 111 | PAIGE CLARKE | 35.0 | 38.0 | 31.0 | 104.0 | 104.0 |
109 | M | BLANCA | VEN | 13 | MARIO VALDAVASSO | 26.0 | 55.0 DNC | 24.0 | 105.0 | 105.0 |
110 | F | AZUL | ECU | 438 | CHIARA PEROTI | 31.0 | 39.0 | 36.0 | 106.0 | 106.0 |
111 | M | VERDE | IVB | 600 | SAM MORREL | 32.0 | 40.0 | 34.0 | 106.0 | 106.0 |
112 | M | ROJA | MEX | 600 | RAUL BITAR | 36.0 | 33.0 | 40.0 | 109.0 | 109.0 |
113 | M | VERDE | USA | 16309 | MATT KAPLAN | 44.0 | 32.0 | 35.0 | 111.0 | 111.0 |
114 | F | AMARILLA | USA | 17853 | ALIE TOPPA | 42.0 | 32.0 | 37.0 | 111.0 | 111.0 |
115 | M | AMARILLA | CAN | 1492 | DERIN BILGEN | 43.0 | 30.0 | 42.0 | 115.0 | 115.0 |
116 | M | AMARILLA | BER | 1037 | CHASE COOPER | 31.0 | 46.0 | 38.0 | 115.0 | 115.0 |
117 | M | AZUL | URU | 393 | FEDERICO TEMESIO | 45.0 | 37.0 | 33.0 | 115.0 | 115.0 |
118 | F | ROJA | PER | 285 | ALMODENA ARCE | 39.0 | 34.0 | 42.0 | 115.0 | 115.0 |
119 | F | VERDE | PER | 282 | FRANCESCA FORONDA | 38.0 | 38.0 | 39.0 | 115.0 | 115.0 |
120 | M | AZUL | CAN | 1465 | JUSTIN VITTECOQ | 42.0 | 34.0 | 42.0 | 118.0 | 118.0 |
121 | M | VERDE | CAN | 1474 | JARED COLLINSON | 36.0 | 33.0 | 50.0 | 119.0 | 119.0 |
122 | F | AMARILLA | URU | 367 | VICTORIA CUELLO | 37.0 | 48.0 | 34.0 | 119.0 | 119.0 |
123 | F | ROSA | CHI | 227 | ROBERTA HERMAN | 52.0 | 33.0 | 35.0 | 120.0 | 120.0 |
124 | M | VERDE | BRA | 3343 | GUSTAVO ADBULKLECH | 45.0 | 31.0 | 48.0 | 124.0 | 124.0 |
125 | M | ROJA | CHI | 336 | MATIAS PONCELL | 38.0 | 42.0 | 45.0 | 125.0 | 125.0 |
126 | M | VERDE | CAN | 1012 | PHILIPPE PASQUIN | 46.0 | 45.0 | 36.0 | 127.0 | 127.0 |
127 | F | ROJA | URU | 373 | CAMILA RUIZ | 47.0 | 39.0 | 41.0 | 127.0 | 127.0 |
128 | F | BLANCA | CHI | 555 | PAULA HERMAN | 39.0 | 45.0 | 44.0 | 128.0 | 128.0 |
129 | F | ROSA | URU | 376 | LUCIA ZERBINO | 47.0 | 55.0 DNC | 27.0 | 129.0 | 129.0 |
130 | F | ROSA | DOM | 44 | NATHALIE NORDBRUCH | 48.0 | 36.0 | 45.0 | 129.0 | 129.0 |
131 | F | ROSA | BRA | 3116 | LUISA GRANDOLPHO | 38.0 | 43.0 | 48.0 | 129.0 | 129.0 |
132 | M | AZUL | CHI | 219 | THOMAS ROBERT | 46.0 | 41.0 | 43.0 | 130.0 | 130.0 |
133 | F | ROSA | ECU | 424 | RAFAELA ARTEAGA | 40.0 | 44.0 | 47.0 | 131.0 | 131.0 |
134 | M | ROSA | CHI | 400 | FRANZ ROMPELTIER | 44.0 | 41.0 | 46.0 | 131.0 | 131.0 |
135 | M | AZUL | ECU | 207 | EMILIO FELIX | 51.0 | 42.0 | 39.0 | 132.0 | 132.0 |
136 | F | VERDE | ECU | 317 | ANA CRISTINA GRANJA | 30.0 | 49.0 | 55.0 DNC | 134.0 | 134.0 |
137 | M | ROSA | CHI | 110 | CRISTOBAL MOLINA | 43.0 | 50.0 | 41.0 | 134.0 | 134.0 |
138 | F | AMARILLA | CHI | 444 | COLOMBA PARODI | 41.0 | 40.0 | 55.0 DNC | 136.0 | 136.0 |
139 | M | AZUL | CHI | 436 | ENRIQUE FELIU | 48.0 | 46.0 | 44.0 | 138.0 | 138.0 |
140 | F | AMARILLA | MEX | 572 | DEBORAH MARGULES | 29.0 | 55.0 DNC | 55.0 DNC | 139.0 | 139.0 |
140 | M | BLANCA | MEX | 687 | EDUARDO RAGASOL | 29.0 | 55.0 DNC | 55.0 DNC | 139.0 | 139.0 |
142 | M | ROJA | PUR | 5487 | LUCAS MIRANDA | 50.0 | 43.0 | 46.0 | 139.0 | 139.0 |
143 | F | AZUL | VEN | 27 | NICOLE GONZALEZ | 43.0 | 48.0 | 50.0 | 141.0 | 141.0 |
144 | M | VERDE | CHI | 320 | LORENZO GUARELLO | 51.0 | 44.0 | 47.0 | 142.0 | 142.0 |
145 | F | ROSA | BRA | 3566 | PAOLA BEREMHAUSER | 46.0 | 45.0 | 51.0 | 142.0 | 142.0 |
146 | M | BLANCA | CHI | 228 | ANDRES UGARTE | 45.0 | 51.0 | 47.0 | 143.0 | 143.0 |
147 | F | AZUL | ECU | 2212 | ROMINA DI IULIO | 41.0 | 51.0 | 52.0 | 144.0 | 144.0 |
148 | F | BLANCA | CHI | 129 | IGNACIA JIMENEZ | 42.0 | 48.0 | 55.0 DNC | 145.0 | 145.0 |
149 | F | VERDE | CHI | 707 | JAVIERA RAMIREZ | 52.0 | 50.0 | 43.0 | 145.0 | 145.0 |
150 | M | BLANCA | CHI | 218 | VERNON ROBERT | 51.0 | 50.0 | 45.0 | 146.0 | 146.0 |
151 | F | VERDE | CHI | 441 | VICTORIA NOVIÓN | 50.0 | 47.0 | 49.0 | 146.0 | 146.0 |
152 | F | VERDE | ECU | 479 | SARAH ARAY | 48.0 | 55.0 DNC | 44.0 | 147.0 | 147.0 |
153 | M | ROJA | CAN | 1431 | ANDREW MORENO | 49.0 | 47.0 | 52.0 | 148.0 | 148.0 |
154 | M | AMARILLA | VEN | 88 | JUAN FONT | 55.0 DNF | 51.0 | 43.0 | 149.0 | 149.0 |
155 | F | BLANCA | CHI | 417 | CARMINA MALSCH | 50.0 | 44.0 | 55.0 DNC | 149.0 | 149.0 |
156 | M | ROJA | CHI | 446 | RODRIGO ROJAS | 52.0 | 46.0 | 51.0 | 149.0 | 149.0 |
157 | M | ROSA | CAN | 1440 | JULIE BRUNETT | 54.0 | 47.0 | 49.0 | 150.0 | 150.0 |
158 | F | BLANCA | AHO | 4 | KRISTIE VAN DER WOUDE | 53.0 | 49.0 | 48.0 | 150.0 | 150.0 |
159 | F | ROSA | MEX | 686 | PAULA PELAYO | 49.0 | 49.0 | 55.0 DNC | 153.0 | 153.0 |
160 | F | AMARILLA | CHI | 1205 | CARMEN ALLAMAND | 47.0 | 52.0 | 55.0 DNC | 154.0 | 154.0 |
161 |
Nenhum comentário:
Postar um comentário