IODA North American Championship
Kingston, Ontario Canada
June 26 - July 4
Place Sail # Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total After drop
23 BRA3489 Rodrigo Luz BRA 9.0 (44.0) 4.0 6.0 10.0 37.0 9.0 7.0 10.0 DPI (43.0) 3.0 19.0 201.0 114.0
31 BRA3486 Thiago Splettstosser BRA 6.0 (57.0) 19.0 15.0 24.0 19.0 (39.0) 4.0 15.0 DPI 15.0 4.0 8.0 225.0 129.0
47 BRA3579 Nicholas Grael BRA 7.0 (35.0) 12.0 4.0 22.0 7.0 (29.0) 27.0 20.0 DPI 26.0 10.0 22.0 221.0 157.0
53 BRA3148 Elizeu Silva BRA 28.0 27.0 DPI 29.0 7.0 (67.0 DNF) 19.0 DPI 1.0 13.0 13.0 DPI 22.0 (67.0 OCS) 12.0 305.0 171.0
54 BRA3332 Luis Mergel BRA (36.0) 7.0 23.0 DPI 2.0 26.0 28.0 35.0 7.0 22.0 DPI (38.0) 17.0 7.0 248.0 174.0
64 BRA3014 Kim Vidal BRA 22.0 29.0 25.0 8.0 21.0 25.0 (39.0) (67.0 OCS) 21.0 DPI 21.0 11.0 17.0 306.0 200.0
68 BRA3344 Julia Correia BRA 7.0 13.0 25.0 36.0 (50.0) 27.0 14.0 17.0 18.0 DPI 30.0 (39.0) 22.0 298.0 209.0
71 BRA3476 Bruno Menezes BRA 33.0 31.0 32.0 10.0 9.0 5.0 (37.0) (40.0) 36.0 DPI 23.0 20.0 14.0 290.0 213.0
75 BRA3485 Lucas Farina BRA (37.0) 24.0 30.0 19.0 18.0 15.0 22.0 33.0 30.0 DPI (34.0) 22.0 5.0 289.0 218.0
76 BRA3498 Julia Silva BRA 28.0 20.0 28.0 18.0 7.0 25.0 22.0 (49.0) 28.0 DPI (36.0) 26.0 16.0 303.0 218.0
78 BRA3557 Rafael Montiero BRA 15.0 9.0 38.0 17.0 (52.0) (67.0 OCS) 5.0 15.0 27.0 DPI 37.0 36.0 25.0 343.0 224.0
91 BRA3138 Maria Boabaid BRA 33.0 37.0 37.0 39.0 (45.0) 29.0 25.0 18.0 (40.0 DPI) 16.0 13.0 14.0
Nenhum comentário:
Postar um comentário