NIVEA IODA EUROPEAN CHAMPIONSHIP 2010
2-10.07.2010 Kamień Pomorski
POLAND
White ITA 7621 Francesca Russo Cirillo 2.0 2.0 5.0 1.0 4.0 14.0
2 Green DEN 8324 Amanda Ammundsen 2.0 7.0 8.0 12.0 2.0 31.0
3 Blue BRA 3547 Juliana Duque 1.0 16.0 3.0 4.0 12.0 36.0
4 Green GRE 2084 Aikaterini Tavoulari 6.0 3.0 9.0 13.0 5.0 36.0
5 Yellow AUT 1201 Valentina Faihs 21.0 1.0 11.0 3.0 5.0 41.0
6 Green NED 2941 Akkerman Sanne 5.0 23.0 2.0 9.0 3.0 42.0
7 Yellow CRO 1004 Anja Hamerlitz 23.0 6.0 4.0 8.0 2.0 43.0
8 Blue GER 11939 Gesa Bornemann 3.0 4.0 25.0 12.0 1.0 45.0
9 Blue TUR 17 Zeynep Yentur 12.0 9.0 7.0 11.0 7.0 46.0
10 Blue ESP 1740 Paula Barceló 5.0 12.0 14.0 3.0 14.0 48.0
11 Yellow ITA 7270 Carlotta Omari 1.0 22.0 7.0 5.0 17.0 52.0
12 Yellow FRA 2200 Lemaire Clara 3.0 19.0 1.0 11.0 24.0 58.0
13 Blue GRE 2083 Evangelia Drougka 9.0 2.0 29.0 5.0 15.0 60.0
14 Yellow ESP 769 Maria Caba Hernandez 22.0 28.0 3.0 4.0 3.0 60.0
15 Yellow USA 12812 Megan Grapengeter-rudnick 9.1 SCP10 26.0 9.0 6.0 13.0 63.1
16 Yellow GER 12634 Muriel-natalie Schröder 51.0 OCS 3.0 6.0 1.0 6.0 67.0
17 White BLR 18 Anastasiya Krivtsova 21.0 10.0 19.0 17.0 1.0 68.0
18 Green GER 12467 Valerie Knaus 7.0 12.0 21.0 7.0 21.0 68.0
19 Green RUS 93 Anna Kartasheva 10.0 5.0 10.0 20.0 26.0 71.0
20 White POL 1414 Zuzanna Rybicka 17.0 29.0 2.0 9.0 15.0 72.0
21 White ESP 1020 Marta Garrido 4.0 32.0 12.0 8.0 18.0 74.0
22 White FIN 181 Astrid Still 10.0 20.0 33.0 2.0 13.0 78.0
23 Green TUR 193 Saliha Yilmazcelik 20.0 1.0 30.0 22.0 7.0 80.0
24 Blue DEN 8321 Kristine Marie Mauritzen 16.0 21.0 4.0 19.0 22.0 82.0
25 Blue ITA 7843 Francesca Bergamo 18.0 5.0 18.0 6.0 39.0 86.0
26 White SWE 4341 Johanna Bergqvist 34.0 28.0 8.0 10.0 6.0 86.0
27 Yellow CZE 412 Nikol Stankova 9.0 7.0 40.0 23.0 10.0 89.0
28 Yellow SWE 4315 Johanna Sommarlund 8.0 25.0 23.0 18.0 20.0 94.0
29 Blue CAN 1000 Allison Surrette 27.0 10.0 35.0 14.0 9.0 95.0
30 Blue NOR 3663 Celine Therese Herud 6.0 18.0 12.0 29.0 31.0 96.0
31 Green POL 1449 Martyna Mik 19.0 27.0 19.0 30.0 8.0 103.0
32 Green IRL 1368 Sophie Browne 17.0 15.0 28.0 32.0 12.0 104.0
33 White GRE 1756 Anastasia Gkari 8.0 13.0 49.0 26.0 9.0 105.0
34 White CRO 1013 Rene Stari 19.0 37.0 13.0 22.0 14.0 105.0
35 Green GBR 5464 Sarah Norbuny 13.0 9.1 SCP10 24.0 28.0 32.0 106.1
36 White DEN 8230 Cille Smedegaard 23.0 14.0 14.0 40.0 16.0 107.0
37 Blue BEL 1070 Amelie Halbach 24.0 30.0 5.0 30.0 21.0 110.0
38 Yellow GBR 5714 Jeremima Lawson 25.0 24.0 18.0 29.0 16.0 112.0
39 Green UKR 2831 Anna Shcherbyna 26.0 44.0 1.0 10.0 33.0 114.0
40 Green LTU 104 Agne Luckaite 27.0 19.0 13.0 16.0 39.0 114.0
41 Yellow TUR 1881 Deniz Dagdelen 43.0 31.0 10.0 15.0 19.0 118.0
42 White NOR 3648 Juni Bjřrneset 28.0 18.0 15.0 32.0 28.0 121.0
43 White RUS 18 Maria Lazareva 31.0 22.0 34.0 15.0 19.0 121.0
44 White USA 17791 India Johnstone 33.0 8.0 25.0 33.0 23.0 122.0
45 White FRA 2202 Sellame Barrau Annabelle 7.0 6.0 29.0 35.0 47.0 124.0
46 Yellow POR 2525 Francisca Pinho 40.0 15.0 26.0 19.0 25.0 125.0
47 Yellow POL 1141 Antonina Marciniak 18.0 51.0 OCS 51.0 DSQ 2.0 4.0 126.0
48 White BEL 1047 Astrid Dewolf 29.0 38.0 21.0 18.0 20.0 126.0
49 White SUI 1503 Rüegg Lea 40.0 17.0 42.0 20.0 11.0 130.0
50 Yellow HUN 1281 Dorottya ElQházi 16.0 38.0 38.0 17.0 23.0 132.0
51 Green CRO 960 Ana Zeli 15.0 31.0 16.0 21.0 51.0 OCS 134.0
52 White HUN 1295 Flóra Hanna Cséby 44.0 11.0 44.0 27.0 10.0 136.0
53 White NED 2892 Vrijenhoek Sterre 14.0 42.0 17.0 21.0 43.0 137.0
54 Blue FIN 429 Erica Partanen 43.0 51.0 OCS 26.0 7.0 11.0 138.0
55 Green BEL 1103 Aurelie Van Schoote 38.0 43.0 11.0 31.0 17.0 140.0
56 Blue POL 1444 Magda Kwasna 26.0 51.0 OCS 15.0 31.0 18.0 141.0
57 Green SWE 4218 Linn Pettersson 33.0 24.0 6.0 45.0 34.0 142.0
58 Blue IRL 1118 Jil Mcginley 11.0 37.0 44.0 25.0 27.0 144.0
59 Green JPN 3025 Misaki Tanaka 11.0 9.0 47.0 47.0 36.0 150.0
60 White POL 1488 Agata Burczynska 25.0 21.0 16.0 44.0 44.0 150.0
61 White GBR 5900 Johanna Asplund 35.0 25.0 20.0 43.0 27.0 150.0
62 Blue AUT 213 Angelika Kohlerndorfer 36.0 11.0 38.0 34.0 33.0 152.0
63 Blue NED 2921 Engberts Judith 39.0 23.0 39.0 13.0 38.0 152.0
64 Blue POR 2417 Marta Roque 13.0 17.0 32.0 50.0 41.0 153.0
65 Yellow SUI 1451 Schobinger Raphaella 14.0 51.0 OCS 45.0 36.0 8.0 154.0
66 Green FIN 711 Venla Soini 35.0 49.0 33.0 14.0 25.0 156.0
67 Yellow NOR 3628 Julie Sydow Mo 30.0 29.0 28.0 35.0 34.0 156.0
68 White SLO 820 Lara Ros 15.0 26.0 37.0 42.0 37.0 157.0
69 Blue SUI 1577 Bureau Camille 22.0 51.0 OCS 31.0 16.0 37.0 157.0
70 Yellow EST 160 Kristina Erisalu 24.0 13.0 41.0 34.0 47.0 159.0
71 Yellow POL 1450 Aleksandra Melzacka 28.0 14.0 31.0 42.0 44.0 159.0
72 Blue ISR 330 Noa Mishor 41.0 32.0 34.0 23.0 29.0 159.0
73 Blue FRA 2206 Marteau Camille 20.0 51.0 OCS 17.0 47.0 26.0 161.0
74 Blue UKR 123 Anastasiya Dorofyeyeva 32.0 27.0 37.0 36.0 30.0 162.0
75 White ISR 116 Atalia Dandeker 38.0 39.0 27.0 38.0 24.0 166.0
76 Yellow BLR 13 Karolina Shmelkova 12.0 51.0 OCS 32.0 40.0 32.0 167.0
77 Yellow IRL 1428 Erica Ruigrok 42.0 20.0 39.0 27.0 40.0 168.0
78 Green POR 2455 Maria Carvalho 37.0 48.0 27.0 26.0 30.0 168.0
79 White AUS 529 Carolina Townsend Arellano 37.0 16.0 48.0 39.0 31.0 171.0
80 Blue LTU 103 Julija Maldutyte 48.0 36.0 23.0 24.0 43.0 174.0
81 Green ISR 558 Jazmine Yahalom 41.0 47.0 22.0 24.0 41.0 175.0
82 Green SRB 110 Tara Tosic 45.0 36.0 36.0 38.0 22.0 177.0
83 Blue SLO 991 Lara Poljaak 30.0 8.0 48.0 49.0 45.0 180.0
84 White UKR 1 Kateryna Gumenko 42.0 35.0 30.0 46.0 29.0 182.0
85 Yellow BUL 643 Viktoria Hinkowska 31.0 33.0 47.0 39.0 36.0 186.0
86 Blue CZE 66 Kristýna `ugárová 47.0 35.0 20.0 37.0 48.0 187.0
87 Green AUT 1093 Anna Luschan 32.0 41.0 43.0 33.0 42.0 191.0
88 Yellow SLO 63 Lin Pletikos 29.0 51.0 OCS 24.0 46.0 42.0 192.0
89 Blue RUS 78 Marina Shcherbakova 46.0 51.0 OCS 40.0 28.0 28.0 193.0
90 Green SVK 700 Nina Bilková 48.0 40.0 45.0 25.0 38.0 196.0
91 Yellow MON 1418 Lucie-colombe Chailan 36.0 51.0 OCS 35.0 41.0 35.0 198.0
92 White SVK 992 Miriam Babjaková 49.0 33.0 36.0 41.0 40.0 199.0
93 Green BUL 313 Stefani Muzakova 46.0 30.0 42.0 44.0 45.0 207.0
94 Green NZL 4406 Ellie Lane 44.0 34.0 41.0 43.0 49.0 211.0
95 White LTU 101 Kotryna Kneizyte 50.0 51.0 22.0 45.0 46.0 214.0
96 Yellow SVK 791 Linda MaHková 39.0 51.0 OCS 43.0 37.0 46.0 216.0
97 Green EST 128 Lisanna Unt 47.0 46.0 46.0 51.0 DNF 35.0 225.0
98 Blue SVK 9889 Natália Naniatová 45.0 34.0 50.0 48.0 49.0 226.0
99 Green CZE 69 Veronika }ivná 34.0 50.0 49.0 48.0 48.0 229.0
100 Yellow LAT 52 Dana Spurina 49.0 39.0 46.0 51.0 DNF 50.0 235.0
101 White BUL 871 Nikoleta Pesheva 51.0 45.0 50.0 51.0 50.0 247.0
Nenhum comentário:
Postar um comentário