terça-feira, 6 de julho de 2010

146 VELEJADORES NA ÁGUA - NÃO É COISA POUCA NÃO QUE A GALERINHA ESTÁ FAZENDO - BONS VENTOS!!!!!

NIVEA IODA EUROPEAN CHAMPIONSHIP 2010
2-10.07.2010 Kamień Pomorski
POLAND





Rank Division Nat SailNo HelmName R1 R2 R3 R4 R5 Nett
1 Green ESP 1725 Nestor Cano 2.0 4.0 10.0 14.0 13.0 43.0
2 Blue HUN 1282 Lóránt Péch 5.0 24.0 9.0 2.0 7.0 47.0
3 Yellow CRO 1001 Luka Mati 26.0 9.0 1.0 17.0 4.0 57.0
4 White HUN 909 Balázs Gyapjas 7.0 12.0 9.0 16.0 14.0 58.0
5 Green GRE 1750 Grigorios Mazarakis 14.0 9.0 15.0 5.0 17.0 60.0
6 Green TUR 148 Bora Olcav 25.0 27.0 3.0 1.0 5.0 61.0
7 Yellow ITA 7609 Stefano Ferrighi 7.0 8.0 10.0 34.0 2.0 61.0
8 Yellow TUR 178 Tanju Okan Mandalinci 16.0 7.0 13.0 16.0 11.0 63.0
9 White TUR 77 Mustafa Sergen Birincioglu 37.0 14.0 4.0 7.0 4.0 66.0
10 Blue TUR 138 Selim Hekimoglu 14.0 5.0 2.0 22.0 27.0 70.0
11 White CRO 1005 Mateo Pavini 15.0 15.0 20.0 26.0 2.0 78.0
12 Blue GER 12787 Henry Peters 34.0 33.0 8.0 6.0 12.0 93.0
13 Green BRA 3540 Tiago Brito 3.0 1.0 38.0 30.0 24.0 96.0
14 White SWE 3619 Hannes Westberg 10.0 31.0 11.0 23.0 21.0 96.0
15 White IRL 1363 Sean Donnelly 11.0 7.0 15.0 27.0 37.0 97.0
16 Blue ITA 7810 Giacomo Ferrari 28.0 42.0 6.0 10.0 14.0 100.0
17 Blue GRE 7231 Konstantinos Oikonomidis 74.0 OCS 20.0 1.0 3.0 3.0 101.0
18 White ESP 1811 Franc Bru Gil 16.0 13.0 42.0 19.0 12.0 102.0
19 Green RUS 414 Nikita Ushkov 17.0 33.0 42.0 10.0 1.0 103.0
20 Blue IRL 1421 Seafra Guilfoyle 17.0 23.0 32.0 11.0 20.0 103.0
21 Yellow NOR 3578 Henrik Andersen 23.0 1.0 33.0 44.0 6.0 107.0
22 Green ITA 7118 Matteo Pincherle 6.0 17.0 74.0 OCS 8.0 3.0 108.0
23 Blue ESP 1871 Andres Alvarez Gil 3.0 6.0 36.0 48.0 15.0 108.0
24 Green HUN 151 Jonatán Vadnai 1.0 16.0 29.0 32.0 31.0 109.0
25 Yellow JPN 3032 Daichi Takayama 31.0 28.0 28.0 13.0 9.0 109.0
26 White BRA 3481 Rodrigo Fasolo 48.0 8.0 7.0 8.0 39.0 110.0
27 Yellow BEL 1076 Vince Dergent 57.0 39.0 3.0 6.0 8.0 113.0
28 Yellow SUI 1367 Siegwart Grégoire 43.0 3.0 55.0 9.0 5.0 115.0
29 Blue DEN 8305 Gustav Wantzin 32.0 30.0 11.0 25.0 17.0 115.0
30 White GRE 2045 Faidon Beza Florentin 2.0 2.0 66.0 28.0 18.0 116.0
31 White DEN 8304 Lasse Munk 30.0 32.0 2.0 12.0 40.0 116.0
32 Green GBR 5285 Fraser Woodley 8.0 74.0 OCS 7.0 21.0 6.0 116.0
33 Green FRA 2201 Machetti Hippolyte 5.0 6.0 44.0 43.0 19.0 117.0
34 Yellow MON 1414 Valentino Di Salvia 30.0 46.0 12.0 15.0 16.0 119.0
35 Blue POL 1468 Damian Jaskólski 23.0 31.0 13.0 17.0 35.0 119.0
36 Yellow GER 12286 Jasper Steffens 44.0 15.0 26.0 2.0 38.0 125.0
37 Yellow POR 2498 Frederico Lacerda 36.0 35.0 31.0 4.0 23.0 129.0
38 Blue AUT 1141 Stefan Scharnagl 24.0 11.0 30.0 24.0 40.0 129.0
39 Blue USA 17642 Drew Gallagher 12.0 27.0 16.0 56.0 18.0 129.0
40 White POL 1221 Mikolaj Kowalski 36.0 25.0 14.0 34.0 20.0 129.0
41 Yellow SWE 4345 Lukas Bergman 10.0 41.0 18.0 24.0 37.0 130.0
42 Green SRB 102 Luka Tosic 59.0 28.0 22.0 7.0 15.0 131.0
43 Yellow HUN 907 Zsombor Gyapjas 11.0 13.0 48.0 28.0 31.0 131.0
44 Yellow GBR 5827 Harry Gozzett 13.0 50.0 19.0 12.0 39.0 133.0
45 Yellow IRL 1357 Peter Mccann 74.0 OCS 4.0 16.0 19.0 25.0 138.0
46 Yellow GRE 1831 Georgios Kalofonos 9.0 19.0 45.0 18.0 51.0 142.0
47 White LTU 81 Kornelijus Pupkus 44.0 19.0 25.0 13.0 42.0 143.0
48 White ITA 7639 Ruggiero Di Luggo 1.0 74.0 OCS 24.0 18.0 27.0 144.0
49 Green NED 2949 Siimon Engbers 22.0 62.0 27.0 11.0 22.0 144.0
50 Blue AUS 588 Tom Trottman 39.0 48.0 5.0 1.0 59.0 152.0
51 White USA 15099 William Marshall 31.0 22.0 49.0 40.0 11.0 153.0
52 White GER 12749 Gwendal Lamay 9.0 30.0 56.0 50.0 10.0 155.0
53 Yellow NED 2957 Kampschreur Rick 15.0 54.0 8.0 26.0 53.0 156.0
54 White RUS 6 Vladimir Evfimievsky 56.0 39.0 6.0 30.0 26.0 157.0
55 White AUT 1123 Michael Quendler 13.0 43.0 35.0 43.0 23.0 157.0
56 White SUI 1403 Stevenson Nicolas 62.0 53.0 23.0 14.0 7.0 159.0
57 Yellow ISR 117 Sagie Glantz 29.0 10.0 27.0 20.0 74.0 BFD 160.0
58 Green GER 11923 Michael Linder 12.0 11.0 55.0 53.0 29.0 160.0
59 Blue RUS 41 Alexander Moskvichev 6.0 12.0 74.0 OCS 29.0 46.0 167.0
60 White GBR 5857 James Taylor 59.0 26.0 34.0 20.0 28.0 167.0
61 Yellow FIN 488 Anttoni Hautamaa 54.0 45.0 5.0 36.0 29.0 169.0
62 White ISR 400 Jonathan Peretz 25.0 51.0 52.0 37.0 8.0 173.0
63 Yellow POL 1394 Tomasz Wawerek 39.0 34.0 39.0 51.0 10.0 173.0
64 Blue GBR 5981 Callum Airlie 41.0 53.0 74.0 OCS 5.0 1.0 174.0
65 Blue FRA 2205 Hayewski Swann 22.0 51.0 4.0 41.0 56.0 174.0
66 Green ISR 115 Nathanel Govrin 74.0 OCS 23.0 18.0 29.0 30.0 174.0
67 White POR 2343 Miguel Possidonio 26.0 21.0 43.0 53.0 33.0 176.0
68 Yellow EST 152 Karl Kask 28.0 52.0 22.0 48.0 26.0 176.0
69 White NED 2959 Duyvestijn Lars 8.0 74.0 OCS 32.0 9.0 56.0 179.0
70 Yellow LTU 377 Rytis Diksaitiis 41.0 16.0 40.0 25.0 57.0 179.0
71 Green SWE 4338 Niklas Munkby 11.4 SCP10 29.0 51.0 56.0 32.0 179.4
72 White ARG 3111 Vladimir Erik Estoup 4.0 5.0 62.0 60.0 49.0 180.0
73 Green CRO 973 Paolo Grgorini 32.0 47.0 25.0 60.0 16.0 180.0
74 Blue CRO 1014 Mikele Ruanjak 35.0 14.0 48.0 66.0 19.0 182.0
75 Green IRL 1324 Patrick Crosbie 74.0 OCS 3.0 17.0 39.0 52.0 185.0
76 Green NZL 4263 Jack Simpson 51.0 60.0 12.0 27.0 36.0 186.0
77 Green BEL 1012 Miel Verstraete 45.0 46.0 50.0 22.0 25.0 188.0
78 Yellow AUT 1038 Jakob Fuerst 19.0 44.0 37.0 45.0 44.0 189.0
79 White UKR 97 Denys Oslyak 51.0 20.0 38.0 36.0 44.0 189.0
80 Yellow DEN 8271 Mads Frřkjćr Petersen 27.0 26.0 60.0 3.0 74.0 BFD 190.0
81 White FIN 825 Oskari Lehti 57.0 40.0 21.0 15.0 59.0 192.0
82 White FRA 2204 Milcent Adrien 20.0 34.0 47.0 58.0 35.0 194.0
83 Green POL 1310 Michal Skrzypkiewicz 34.0 44.0 33.0 33.0 51.0 195.0
84 Yellow BLR 979 Maksim Dziahel 18.0 22.0 65.0 40.0 52.0 197.0
85 Yellow NZL 4378 Ken Tildesley 53.0 47.0 17.0 57.0 24.0 198.0
86 White NOR 3622 Einar Stoltenberg Wahl 52.0 56.0 29.0 54.0 9.0 200.0
87 Blue NZL 4052 Zak Merton 40.0 69.0 45.0 35.0 13.0 202.0
88 Blue BUL 952 Liuben Tenekedjiev 29.0 63.0 21.0 57.0 33.0 203.0
89 Blue POR 2480 Goncalo Ramos 42.0 29.0 23.0 52.0 58.0 204.0
90 Yellow ESP 1744 Javier Rodriguez Triana 33.0 2.0 44.0 52.0 74.0 BFD 205.0
91 Blue BEL 1126 Quentin Swaelen 18.0 17.0 74.0 OCS 44.0 60.0 213.0
92 Green NOR 3542 Peder Moyner Lund 46.0 59.0 20.0 47.0 41.0 213.0
93 Blue POL 1297 Pawel Roszkowski 21.0 18.0 74.0 OCS 46.0 55.0 214.0
94 Green LTU 102 Rokas Rudgalvis 42.0 41.0 28.0 62.0 48.0 221.0
95 Yellow BUL 245 Ivan Petrushev 35.0 61.0 36.0 55.0 34.0 221.0
96 Blue UKR 100 Igor Golovin 50.0 56.0 74.0 OCS 21.0 21.0 222.0
97 Green DEN 8260 Jens Peter Hansen 40.0 74.0 OCS 39.0 23.0 46.0 222.0
98 Green JPN 2878 Kazuhei Niitani 24.0 36.0 46.0 61.0 55.0 222.0
99 Green POL 1549 Aukasz Wyrowinski 55.0 49.0 35.0 38.0 45.0 222.0
100 Green BLR 4 Dmitry Solovey 58.0 74.0 OCS 19.0 35.0 38.0 224.0
101 Blue SWE 4063 Joel Wall 46.0 36.0 74.0 OCS 38.0 30.0 224.0
102 Green POR 2484 Afonso Macedo 74.0 OCS 18.0 24.0 41.0 71.0 228.0
103 Green FIN 469 Pietari Airakorpi 20.0 24.0 52.0 63.0 69.0 228.0
104 Yellow FRA 2203 Demange Alexandre 21.0 25.0 63.0 71.0 48.0 228.0
105 Green AUT 892 Daniel Hoff 38.0 55.0 40.0 37.0 58.0 228.0
106 Yellow RUS 639 Bogdan Babenko 74.0 OCS 38.0 46.0 50.0 22.0 230.0
107 White JPN 3033 Ray Nagamatsu 33.0 74.0 OCS 30.0 51.0 43.0 231.0
108 Blue SLO 911 Liam Orel 19.0 49.0 53.0 64.0 49.0 234.0
109 Blue LTU 98 Paulius Varzaitis 71.0 72.0 26.0 39.0 28.0 236.0
110 White BEL 1104 William De Smet 63.0 45.0 74.0 DSQ 4.0 53.0 239.0
111 Blue ISR 557 Tomer Ben Nathan 55.0 66.0 34.0 42.0 45.0 242.0
112 Blue NOR 3520 Martin Halseide 38.0 64.0 74.0 OCS 32.0 36.0 244.0
113 Green EST 130 Taavi Valter Taveter 47.0 61.0 14.0 49.0 74.0 OCS 245.0
114 White SLO 167 An~e Podlogar 27.0 42.0 54.0 68.0 60.0 251.0
115 White MKD 311 Dimitar Pop-stefanija 49.0 50.0 58.0 33.0 62.0 252.0
116 Blue SUI 1505 Casco Camillo 47.0 21.0 74.0 OCS 47.0 64.0 253.0
117 White POL 1447 Marcin Pilarczyk 60.0 52.0 50.0 31.0 61.0 254.0
118 Green MON 1410 Edward Albert-davie 52.0 74.0 OCS 31.0 31.0 67.0 255.0
119 Green SLO 951 Vitjan Bu~an 56.0 54.0 41.0 54.0 50.0 255.0
120 Green SUI 1555 Cadei Mathieu 37.0 74.0 OCS 54.0 46.0 47.0 258.0
121 Blue EST 166 Uku Kuusmaa 65.0 43.0 47.0 62.0 41.0 258.0
122 White BUL 943 Jivko Jordanov 53.0 10.0 72.0 69.0 57.0 261.0
123 Blue CAN 1441 Gabriel Paquette 58.0 70.0 43.0 49.0 43.0 263.0
124 White CAN 1242 Luke Ruitenberg 45.0 35.0 59.0 63.0 63.0 265.0
125 Green UKR 150 Igor Lvov 50.0 37.0 49.0 67.0 64.0 267.0
126 Yellow POL 1551 Szymon Buksak 49.0 40.0 70.0 58.0 50.0 267.0
127 Yellow CZE 421 Filip Lejhanec 61.0 71.0 67.0 42.0 32.0 273.0
128 Blue BRA 3525 Eric Belda 43.0 37.0 74.0 OCS 74.0 DSQ 47.0 275.0
129 Green BUL 3113 Ailiev Georgi 74.0 OCS 57.0 56.0 59.0 34.0 280.0
130 Blue NED 2911 Holtrop Auke 70.0 55.0 37.0 45.0 74.0 BFD 281.0
131 Green CZE 110 `imon Mareek 48.0 48.0 58.0 64.0 65.0 283.0
132 White CZE 451 Jakub Halouzka 66.0 38.0 64.0 55.0 66.0 289.0
133 Yellow LAT 60 Ricards Zvilna 64.0 65.0 53.0 68.0 42.0 292.0
134 White EST 153 Martin Öunap 64.0 58.0 57.0 59.0 54.0 292.0
135 Yellow CAN 166 Adrian Vlasic 74.0 OCS 59.0 41.0 66.0 66.0 306.0
136 Yellow SLO 977 Martin Peternelj 74.0 OCS 32.0 71.0 69.0 63.0 309.0
137 Yellow UKR 202 Danyil Martynov 60.0 60.0 61.0 65.0 65.0 311.0
138 Yellow SVK 817 Adam Ferianec 62.0 57.0 69.0 70.0 54.0 312.0
139 Blue CZE 550 JiYí Halouzka 67.0 62.0 57.0 67.0 61.0 314.0
140 White MON 1419 Nicolas Bouchet 68.0 74.0 OCS 51.0 61.0 70.0 324.0
141 Blue SMR 12 Leonardo Ricci 61.0 73.0 59.0 71.0 62.0 326.0
142 Blue LAT 48 Eriks Zvilna 74.0 DNS 58.0 60.0 72.0 67.0 331.0
143 White SMR 9 Matteo Santi 69.0 63.0 68.0 65.0 68.0 333.0
144 Blue MKD 2442 Novica Veljanoski 72.0 68.0 61.0 70.0 68.0 339.0
145 Blue FIN 851 Robin Willgren 54.0 67.0 74.0 DNC 74.0 DNC 74.0 DNC 343.0
146 Green LAT 51 Krisjanis Strods 63.0 74.0 OCS 74.0 OCS 72.0 72.0 355.0

Nenhum comentário: