domingo, 30 de janeiro de 2011

RESULTALDOS FINAIS EM MIAMI: PARABÉNS RAÇA DO BRASIL!!! AGORA É A PRÉ-OLÍMPICA EM FLORIPA

STAR
1 Scheidt, Robert Prada, Bruno BRA 1 2 9 1 9 7 [11] 11 1 5 2
2 Loof, Fredrik Salminen, Max SWE 5 3 7 3 15 6 [47] 36 3 13 6
3 Clarke, Richard Bjorn, Tyler CAN 6 6 6 9 6 16 5 7 18 [38] 20
4 Rohart, Xavier Ponsot, Pierre Alexis FRA 7 7 1 6 7 5 9 [43] 15 30 14
5 Mendelblatt, Mark Fatih, Brian USA 4 4 18 10 14 [58/BFD] 2 5 30 16 4
6 Campbell, Andrew Coleman, Ian USA 17 14 31 2 20 1 15 6 [58/OCS] 1 10
7 Szabo, George Kleen, Frithjof USA [20] 9 4 17 8 15 16 20 7 18 12
8 Bromby, Peter White, Lee BER 14 13 5 14 21 13 [40] 15 10 15 8
9 Polgar, Johannes Koy, Markus GER [34] 27 2 8 1 4 33 14 24 4 16
10 Horton, Andy Lyne, James USA 13 5 17 5 12 21 [26] 24 6 22 18

LASER
1 Myrgren, Rasmus SWE 7 3 1 1 1 3 4 12 [21] 6
2 Alsogaray, Julio ARG 5 1 3 5 2 [12] 1 5 11 8
3 Goodison, Paul GBR 1 2 8 1 [53/DSQ] 1 2 1 15 12
4 Thompson, Nick GBR 7 4 1 2 1 5 6 9 [45] 14
5 Fontes, Bruno BRA 4 5 4 2 9 8 3 20 [28] 4
6 Hernandez, Javier ESP 8 [17] 5 4 4 10 15 3 14 2
7 Ramsay, Luke CAN 8 14 10 7 11 2 12 2 [17] 16
8 Taritas, Ivan CRO 4 2 19 5 3 [53/DNS] 33 7 4 10
9 Johnson, Clay USA 2 1 3 3 4 14 36 [38] 16 18
10 Crane, Rob USA 2 10 6 10 13 4 [53/DNS] 17 18 20

470 MULHERES
1 FRA Petitjean, Ingrid Douroux, Nadege 1 2 3 4 12 5 1 [18] 8
2 GBR Clark, Penny hughes, Katrina 4 4 2 6 1 [25/BFD] 6 10 4
3 ARG Sesto, Maria Fernanda Monsegur, Consuelo 6 3 7 1 [16] 12 3 7 2 0 3
4 FRA Lecointre, Camille GERON, mathilde 3 1 1 8 [25/BFD] 2 16 4 16 0 4
5 BRA Oliveira, Fernanda Barbachan, Ana 13 13 4 5 [14] 4 9 5 6
6 ITA Conti, Giulia Micol, Giovanna 5 [17] 9 3 7 11 8 2 14
7 BRA Grael, Martine Swan, Isabel [16] 10 5 2 13 3 5 8 18
8 DEN Koch, Henriette Sommer, Lene [17] 8 6 9 9 6 10 15 10
9 GER Lutz, Tina Beucke, Susann 15 5 8 7 4 7 7 [25/OCS] 20
10 GBR Ayton, Sarah Clark, Saskia 7 11 10 10 2 [18] 14 9 12


RSX HOMENS
1 NED van Rijsselberge, Dorian 1 4 1 1 2 4 [7] 1 10
2 GBR Dempsey, Nick 2 2 4 4 3 1 2 [5] 8
3 FRA Bontemps, Julien 5 [9] 6 6 8 2 1 4 4
4 ISR Mashiah, Nimrod 7 3 2 2 1 [11] 3 6 12
5 ESP Pastor, Ivan 4 1 3 5 4 [14] 4 3 14
6 BRA Santos, Ricardo 3 [13] 7 7 9 3 6 2 2
7 CAN Plavsic, Zachary 8 5 5 3 5 [12] 5 12 16
8 GBR Carney, Elliot 6 6 8 8 6 6 9 [11] 18
9 ARG Mariano, Reutemann [14] 12 10 13 7 5 10 7 6
10 ISR Zubari, Shahar 12 7 [18] 9 12 10 12 8 20

RSX:MULHERES
1 ESP Alabau, Marina 1 1 1 1 1 1 [8] 6 14
2 GBR Shaw, Bryony [7] 2 2 2 2 6 4 5 8
3 ITA Linares, Laura 5 5 6 [7] 5 5 2 7 2
4 FRA Picon, Charline 2 6 3 5 9 2 [31/BFD] 3 10
5 AUS Crisp, Jessica [10] 3 7 3 3 9 6 4 16
6 BRA Freitas, Patricia 6 12 [14] 10 4 3 7 9 4
7 FRA Perrin, Pauline [8] 8 8 6 7 7 3 8 12
8 FRA Rambaud, Marine 3 11 [12] 9 12 4 1 1 18
9 ESP Manchon, Blanca 4 4 10 [14] 14 8 5 10 6
10 CAN Girke, Nikola 12 9 4 4 6 10 10 [31/BFD] 20

Nenhum comentário: