quinta-feira, 27 de maio de 2010

FOI SÓ ELOGIAR E O VENTO SE FOI NA HOLANDA - 7 KNOTS E 1 REGATA - BRUNINHO ESTÁ NA BOA...AGORA EM 5

MEDEMBLIK, THE NETHERLANDS
27-31 May 2010

LASER:
1 CHI 161167 4 Matias, Del Solar 4 5 4 3
2 ESP 188623 2 Javier, Hernandez 1 3 2 20
3 AUS 18274 10 Tom, Slingsby 9 5 1 14
4 CRO 193189 58 Luka, Radelic 17 3 6 5
5 BRA 179007 8 Bruno, Fontes 14 8 3 7
6 NED 196970 82 Roelof, Bouwmeester 12 18 5 1
7 NED 192608 16 Marc, de Haas 15 9 8 6 
8 ARG 195385 9 Julio, Alsogaray 13 11 2 13 
9 RUS 185777 52 Sergey, Komissarov 3 8 9 20 
10 KOR 195536 38 Jeemin, Ha 20 9 11 2 
11 GBR 195130 5 Nick, Thompson 5 10 4 24 
12 GER 188447 93 Philipp, Buhl 2 4 12 26 
13 CAN 85371 87 David, Wright 18 2 7 22
14 CAN 197706 6 Michael, Leigh 8 13 16 13
15 NED 192625 84 Rutger, Schardenburg 4 17 14 17 
16 CAN 188620 26 Luke, Ramsay 7 16 13 19 
17 USA 194015 67 Rob, Crane 10 7 21 18 
18 FRA 196700 14 Jean Baptist, Bernaz 2 15 10 31 
19 ARG 186972 60 Nicolas, Schargorodsky 8 17 10 23 
20 AUS 197484 28 Tom, Burton 19 12 20 8 
21 SUI 186628 47 Christoph, Bottoni 1 20 3 37 
22 CRO 181944 54 Ivan, Taritas 16 6 11 28 
23 AUS 195041 78 Ashley, Brunning BFD 2 5 9 
24 BEL 196971 33 Wannes, Van Laer 10 23 9 25 
25 FIN 194927 22 Fredrik, Westman 9 14 14 30 
26 GBR 193501 1 Paul, Goodinson 6 1 DNF 11 
27 UKR 195474 45 Denys, Saydukov 19 27 16 9 
28 CZE 192589 79 Martin, Trcka 11 19 23 18 
29 NED 179398 98 Eduardo, van Vianen 3 13 27 31 
30 RUS 183070 91 Maxim, Semerkhanov 29 22 17 7 
31 CAN 192936 48 Chris, Dold 24 4 33 15 
32 ITA 190335 74 Pietro, Cerni 28 21 13 14 
33 HUN 197711 25 Zsombor, Berecz BFD 10 8 12 
34 NED 196975 76 Gijs, Pelt BFD 15 7 10 
35 GBR 197305 56 Alex, Mills Barton 14 16 15 36 
36 SIN 185328 59 Colin, Cheng 18 11 19 35 
37 CRO 194935 13 Daniel, Mihelic BFD 6 6 23 
38 USA 197265 53 Frederick, Vranizan 6 20 28 30 
39 CRO 193188 21 Aron, Lolic 25 11 19 29 
40 NED 193273 112 Juri, Vogel 32 14 26 12
41 USA 195471 66 Kyle, Rogachenko 22 33 29 1 
42 GBR 195222 55 Martin, Evans 17 31 22 15 
43 CAN 197120 27 Lee, Parkhill 7 40 31 8
44 SLO 193015 37 Luka, Domijan 15 37 33 3 
45 AUS 197786 72 Ryan, Palk 13 26 25 25 
46 CRO 170520 7 Tonci, Stipnovic BFD 7 1 34 
47 AUS 193116 89 Mark, Whittington 32 30 15 16 
48 ESP 195551 73 Pablo, Guitan 27 42 22 4 
49 USA 195129 77 Clay, Johnson 11 22 24 38 
50 CRO 195695 65 Filip, Jurisic 30 38 30 2 
51 RUS 197491 41 Igor, Lisovenko 5 18 DNF 29 
52 NED 194705 95 Wout, de Visser 38 30 27 10 
53 RUS 197492 42 Denis, Razhkov 22 19 29 37 
54 NED 193545 97 Sierk Jan, ter Haar 25 35 21 26 
55 CYP 194752 11 Pavlos, Kontides BFD 1 OCS 11 
56 RUS 197490 43 Viktor, Serezhkin 16 32 18 44 
57 CAN 195630 23 Robert, Davis 28 28 24 32 
58 GER 192346 88 Sebastian, Buehler 12 46 36 19 
59 VEN 165028 68 Jose Miguel, Ruiz 33 33 30 17 
60 CRO 194830 20 Milan, Vujasinovic BFD 12 OCS 4 
61 GER 197199 85 Patrick, Follmann 26 25 18 46 
62 JPN 196485 44 Ian, Hall 30 31 28 28 
63 GBR 195988 94 Robert, Holmes 33 41 39 5 
64 BRA 172402 31 Eduardo, Couto 27 36 32 24 
65 ESP 192666 83 Jesus, Rogel OCS 23 12 35 
66 CAN 195411 64 Evan, Lewis 31 25 26 38 
67 FRA 196930 29 Felix, Pruvot 29 24 23 45 
68 AUS 188602 35 Ki-Raphael, Sulkowski 40 41 5 21 
69 FRA 196378 49 Maxime, Viginiat 21 34 31 46 
70 MEX 187162 30 Ricardo, Montemayor 23 42 35 32 
71 NED 191448 90 Douwe, Broekens OCS 27 17 40 
72 MEX 176107 46 Pablo, Rabago OCS 26 32 27 
73 JPN 187427 81 Yasuda, Shinnosuke 23 37 35 41 
74 RUS 197493 39 Alexandre, Bozhko 36 BFD 46 6 
75 GER 194756 86 Fabian, Gielen DNF 39 34 16 
76 NED 194702 70 Tobias, Kirschbaum 26 44 OCS 21 
77 SUI 194305 92 Christian, Steiger 34 21 OCS 36 
78 CAN 194611 63 Vaughn, Harrison 41 29 36 34 
79 NED 197495 96 Jochem-Bart, Haakman BFD 29 20 45 
80 ITA 195842 50 Alessio, Spadoni 20 36 40 47 
81 CRO 189016 40 Marko, Peresa 21 DNF DNF 22 
82 JPN 175456 80 Kota, Jo 35 40 37 33 145
83 HUN 192733 75 Balazs, Tomai 31 38 37 40
84 SLO 196629 62 Jernej, Markic 35 35 38 42
85 POR 194455 101 Rui, Silveira 24 39 OCS 43
86 GER 179312 61 Finn, Hinzpeter 37 28 43 48 
87 ARG 188113 71 Yago, Lange 43 32 42 39
88 POR 197170 100 Antonia, Mourao 44 34 41 39
89 GBR 194753 57 David, Carpenter 39 43 39 41 
90 CRO 193187 36 Tonko, Kuzmanic BFD 24 OCS 42 
91 POR 197171 99 Martin Pinto, 36 47 38 48 
92 CAN 187701 24 Gregory, Clunies BFD 43 34 44 
93 MEX 170000 69 Yanic, Gentry 34 44 45 47 
94 KOR 184052 34 Bo, Jeong DNF DNF DNF 27 
95 BRA 176618 32 Jucyan, Okretic 42 45 44 43 
96 JPN 166989 51 Daisuke, Saito BFD 45 OCS 33 
97 NED 179085 102 Mika, Eid 45 46 DNC DNC

Nenhum comentário: