RSX MEN Pos | Sail | Skipper | CBYRA | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | NED 8 | van Rijsselberge, Dorian | NED | 1 | 4 | 1 | 1 | 7.00 | 1 |
2 | GBR 1 | Dempsey, Nick | GBR | 2 | 2 | 4 | 4 | 12.00 | 2 |
3 | ESP 7 | Pastor, Ivan | ESP | 4 | 1 | 3 | 5 | 13.00 | 3 |
4 | ISR 21 | Mashiah, Nimrod | ISR | 7 | 3 | 2 | 2 | 14.00 | 4 |
5 | CAN 33 | Plavsic, Zachary | CAN | 8 | 5 | 5 | 3 | 21.00 | 5 |
6 | FRA 6 | Bontemps, Julien | FRA | 5 | 9 | 6 | 6 | 26.00 | 6 |
7 | GBR 7 | Carney, Elliot | GBR | 6 | 6 | 8 | 8 | 28.00 | 7 |
8 | BRA 1 | Santos, Ricardo | BRA | 3 | 13 | 7 | 7 | 30.00 | 8 |
STAR
Pos | Bow/Sail | Skipper | Crew | CBYRA | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | 55/ 8255 | Scheidt, Robert | Prada, Bruno | BRA | 1 | 2 | 9 | 1 | 13.00 | 1 |
2 | 87/ 8387 | Loof, Fredrik | Salminen, Max | SWE | 5 | 3 | 7 | 3 | 18.00 | 2 |
3 | 37/ 8237 | Rohart, Xavier | Ponsot, Pierre Alexis | FRA | 7 | 7 | 1 | 6 | 21.00 | 3 |
4 | 61/ 8361 | Clarke, Richard | Bjorn, Tyler | CAN | 6 | 6 | 6 | 9 | 27.00 | 4 |
5 | 67/ 8267 | Mendelblatt, Mark | Fatih, Brian | USA | 4 | 4 | 18 | 10 | 36.00 | 5 |
470 MULHERES
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | FRA 4 | Petitjean, Ingrid | Douroux, Nadege | 1 | 2 | 3 | 4 | 10.00 | 1 |
2 | FRA 9 | Lecointre, Camille | GERON, mathilde | 3 | 1 | 1 | 8 | 13.00 | 2 |
3 | GBR 850 | Clark, Penny | hughes, Katrina | 4 | 4 | 2 | 6 | 16.00 | 3 |
4 | ARG 8 | Sesto, Maria Fernanda | Monsegur, Consuelo | 6 | 3 | 7 | 1 | 17.00 | 4 |
5 | BRA 187 | Grael, Martine | Swan, Isabel | 16 | 10 | 5 | 2 | 33.00 | 5 |
RSX MULHERES
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | ESP 5 | Alabau, Marina | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | GBR 94 | Shaw, Bryony | 7 | 2 | 2 | 2 | 13.00 | 2 | |
3 | FRA 4 | Picon, Charline | 2 | 6 | 3 | 5 | 16.00 | 3 | |
4 | AUS 15 | Crisp, Jessica | 10 | 3 | 7 | 3 | 23.00 | 4 | |
5 | ITA 11 | Linares, Laura | 5 | 5 | 6 | 7 | 23.00 | 5 | |
6 | CAN 17 | Girke, Nikola | 12 | 9 | 4 | 4 | 29.00 | 6 | |
7 | FRA 22 | Ricard, Eugenie | 9 | 7 | 5 | 8 | 29.00 | 7 | |
8 | FRA 53 | Perrin, Pauline | 8 | 8 | 8 | 6 | 30.00 | 8 | |
9 | ESP 1 | Manchon, Blanca | 4 | 4 | 10 | 14 | 32.00 | 9 | |
10 | FRA 50 | Rambaud, Marine | 3 | 11 | 12 | 9 | 35.00 | 10 | |
11 | BRA 818 | Freitas, Patricia | 6 | 12 | 14 | 10 | 42.00 | 11 |
Nenhum comentário:
Postar um comentário