STAR - 10 regatas
1 Scheidt, Robert Prada, Bruno 1 2 9 1 9 7 [11] 11 1 5
2 Clarke, Richard Bjorn, Tyler 6 6 6 9 6 16 5 7 18 [38]
3 Rohart, Xavier Ponsot, Pierre Alexis 7 7 1 6 7 5 9 [43] 15 30
4 Fredrik Salminen, Max 5 3 7 3 15 6 [47] 36 3 13
5 Grael, Lars Seifert, Ronald 19 22 8 25 10 2 8 4 2 [58/RAF]
LASER: 8 regatas
1 Goodison, Paul GBR 1 2 8 1 [53/DSQ] 1 2 1
2 Myrgren, Rasmus SWE 7 3 1 1 1 3 4 [12]
3 Alsogaray, Julio ARG 5 1 3 5 2 [12] 1 5
4 Thompson, Nick GBR 7 4 1 2 1 5 6 [9]
5 Fontes, Bruno BRA 4 5 4 2 9 8 3 [20]
6 Hernandez, Javier ESP 8 [17] 5 4 4 10 15 3
7 Ramsay, Luke CAN 8 [14] 10 7 11 2 12 2
8 Stalheim, Jesper SWE [53/OCS] 9 6 3 15 7 5 10
9 Cedergardh, Emil SWE 9 9 2 4 18 2 [53/BFD] 14
10 Rammo, Karl-Martin EST 11 4 [25] 9 19 7 7 4
470MULHERES
1 FRA Petitjean,Ingrid Douroux, Nadege 1 2 3 4 12 5 1 [19]
2 FRA 9 Lecointre, Camille GERON, mathilde 3 1 1 8 [25/BFD] 2 15 4
3 GBR 850 Clark, Penny hughes, Katrina 4 4 2 6 1 [25/BFD] 6 11
4 ARG 8 Sesto, Maria Fernanda Monsegur, Consuelo 6 3 7 1 [16] 12 3 8
5 ITA 23 Conti, Giulia Micol, Giovanna 5 [17] 9 3 7 11 7 2
6 BRA 187 Grael,Martine Swan,Isabel [16] 10 5 2 13 3 5 9
7 BRA 177 Oliveira,Fernanda Barbachan,Ana 13 13 4 5 [14] 4 8 5
8 GER 61 Lutz, Tina Beucke, Susann 15 5 8 7 4 7 [25/DNS] 7
9 GBR 842 Ayton, Sarah Clark, Saskia 7 11 10 10 2 [18] 13 10
10 DEN 143 Koch, Henriette Sommer, Lene [17] 8 6 9 9 6 9 16
RSX HOMENS
1 NED van Rijsselberge, Dorian 1 4 1 1 2 4 [7] 1
2 GBR Dempsey, Nick 2 2 4 4 3 1 2 [5]
3 ISR Mashiah, Nimrod 7 3 2 2 1 [11] 3 6
4 ESP Pastor, Ivan 4 1 3 5 4 [14] 4 3
5 FRA Bontemps, Julien [9] 6 6 8 2 1 4
6 BRA Santos, Ricardo 3 [13] 7 7 9 3 6 2
7 CAN Plavsic, Zachary 8 5 5 3 5 [12] 5 12
8 GBR Carney, Elliot 6 6 8 8 6 6 9 [11]
9 ARG Mariano, Reutemann [14] 12 10 13 7 5 10 7
10 ISR Zubari, Shahar 12 7 [18] 9 12 10 12 8
RSX MULHERES - 8 REGATAS
1 ESP Alabau, Marina 1 1 1 1 1 1 [8] 6
2 GBR Shaw, Bryony [7] 2 2 2 2 6 4 5
3 FRA Picon, Charline 2 6 3 5 9 2 [31/BFD]3
4 ITA Linares, Laura 5 5 6 [7] 5 5 2 7
5 AUS Crisp, Jessica [10] 3 7 3 3 9 6 4
6 FRA Rambaud, Marine 3 11 [12] 9 12 4 1 1
7 FRA Perrin, Pauline [8] 8 8 6 7 7 3 8
8 BRA Freitas, Patricia 6 12 [14] 10 4 3 7 9
9 ESP Manchon, Blanca 4 4 10 [14] 14 8 5 10
10 CAN Girke, Nikola 12 9 4 4 6 10 10 [31/BFD]
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário