Pos Skipper CBYRA 1 2 3 4 Total
1 Johnson, Clay USA 2 1 3 3
2 Goodison, Paul GBR 1 2 8 1
3 Myrgren, Rasmus SWE 7 3 1 1
4 Thompson, Nick GBR 7 4 1 2
5 Alsogaray, Julio ARG 5 1 3 5
6 Fontes, Bruno BRA 4 5 4 2
7 Cedergardh, Emil SWE 9 9 2 4
8 Dold, Chris CAN 3 5 7 9
9 Crane, Rob USA 2 10 6 10
10 Taritas, Ivan CRO 4 2 19 5
11 9050/ 199050 Hernandez, Javier ESP 8 17 5 4 34.00 11
12 7273/ 197273 Van Laer, Wannes BEL 18 6 9 6 39.00 12
13 9191/ 199191 Ramsay, Luke CAN 8 14 10 7 39.00 13
14 1167/ 161167 Del Solar, Matias CHI 13 15 4 8 40.00 14
15 7121/ 187121 Foglia, Alejandro URU 19 11 5 6 41.00 15
16 1018/ 181018 Chimonas, Evangelos GRE 5 10 15 15 45.00 16
17 7120/ 197120 Parkhill, Lee CAN 16 7 12 11 46.00 17
18 9074/ 199074 Stelmaszyk, Jonasz POL 15 7 13 12 47.00 18
19 2651/ 192651 Rammo, Karl-Martin EST 11 4 25 9 49.00 19
20 9076/ 199076 Ruth, Kristian NOR 18 8 11 14 51.00 20
21 7679/ 197679 Mills Barton, Alex GBR 17 21 7 8 53.00 21
22 6842/ 196842 Vranizan, Frederick USA 10 16 11 17 54.00 22
23 5471/ 195471 Rogachenko, Kyle USA 15 15 14 11 55.00 23
24 7335/ 197335 Romero Paschetta, Diego ITA 19 13 18 10 60.00 24
25 9080/ 199080 Mollatt, Mathias NOR 9 13 21 18 61.00 25
26 6685/ 196685 Gallo, Marco ITA 11 14 10 26 61.00 26
27 7422/ 197422 Leigh, Michael CAN 1 6 2 53/DNF 62.00 27
28 4498/ 194498 Heinzemann, Alexander CAN 20 19 14 13 66.00 28
29 5371/ 185371 Wright, David CAN 6 3 53/OCS 7 69.00 29
30 7038/ 177038 Thompson, Cy ISV 13 17 23 16 69.00 30
31 5028/ 165028 Ruiz, Jose Miguel VEN 20 19 19 12 70.00 31
32 7240/ 197240 Stalheim, Jesper SWE 53/OCS 9 6 3 71.00 32
33 8371/ 188371 Lindfors, Mattias FIN 26 12 13 21 72.00 33
34 2345/ 182345 Buckingham, Charlie USA 22 11 15 26 74.00 34
35 8757/ 188757 Buiatti, Federico ARG 16 21 22 17 76.00 35
36 4963/ 184963 Crivelli Visconti, Uberto ITA 14 23 17 23 77.00 36
37 7311/ 197311 Bottoli, Giacomo ITA 3 8 53/OCS 16 80.00 37
38 5520/ 155520 Barrows, Thomas ISV 33 27 8 14 82.00 38
39 5930/ 195930 Davis, Robert CAN 26 12 24 20 82.00 39
40 9096/ 199096 Desprat, Damien MON 22 20 18 25 85.00 40
41 2589/ 192589 Trcka, Martin CZE 27 18 26 15 86.00 41
42 2384/ 192384 Maegli Aguero, Juan Ignacio GUA 6 53/OCS 9 20 88.00 42
43 7121/ 197121 Lewis, Evan CAN 30 23 16 19 88.00 43
44 7701/ 187701 Clunies, Gregory CAN 14 18 30 27 89.00 44
45 9450/ 169450 Renna, Francisco ARG 12 29 27 22 90.00 45
46 5842/ 195842 Spadoni, Alessio ITA 21 24 20 25 90.00 46
47 4116/ 184116 Lewis, Andrew TRI 23 20 17 33 93.00 47
48 8835/ 188835 Cullman, Cam USA 38 22 22 18 100.00 48
49 5409/ 185409 Pletikos, Nik SLO 29 25 25 23 102.00 49
50 7671/ 197671 Balcaen, Lander BEL 34 41 12 19 106.00 50
51 5574/ 195574 Rakocy, Bartosz POL 21 26 29 30 106.00 51
52 7663/ 187663 Bowers, Erik USA 29 33 21 24 107.00 52
53 5533/ 195533 Collura, Pierre Angelo FIN 27 24 28 28 107.00 53
54 4181/ 194181 Barnard, Chris USA 17 28 38 27 110.00 54
55 2333/ 192333 Rogel Sanchez, Jesus ESP 12 16 30 53/DNS 111.00 55
56 6192/ 196192 de Paoli, Carlo ITA 28 53/OCS 20 13 114.00 56
57 6107/ 176107 Rabago, Pablo MEX 23 26 34 33 116.00 57
58 7561/ 197561 Ramshaw, Tom CAN 32 35 23 29 119.00 58
59 7697/ 197697 Espey, James IRL 10 34 24 53/OCS 121.00 59
60 9081/ 199081 Arathoon, Enrique Jose ESA 25 30 29 38 122.00 60
61 8996/ 188996 Pimentel, Cameron BER 31 25 34 32 122.00 61
62 8650/ 188650 Alfonso, David PUR 33 33 27 31 124.00 62
63 3851/ 173851 Quintero, Andrey COL 53/RAF 22 26 24 125.00 63
64 0137/ 190137 Teply, Viktor CZE 24 38 35 28 125.00 64
65 4538/ 194538 McLaughlin, Evert CAN 25 29 32 40 126.00 65
66 2329/ 182329 Zimmermann, Alexander PER 53/DNS 27 33 21 134.00 66
67 7162/ 187162 Montemayor, Ricardo MEX 34 30 31 39 134.00 67
68 7889/ 197889 Souza, Pedro Henrique BRA 39 32 31 34 136.00 68
69 7055/ 197055 Martin, Kyle CAN 35 34 35 32 136.00 69
70 4289/ 184289 Moraga, Ignacio CHI 39 31 37 31 138.00 70
71 7116/ 197116 Ryder, Matthew CAN 38 28 37 36 139.00 71
72 0000/ 170000 Gentry, Yanic MEX 32 35 32 40 139.00 72
73 6162/ 196162 O'Mara, EJ USA 31 36 39 35 141.00 73
74 7303/ 167303 Velez, Diego ECU 36 36 43 29 144.00 74
75 8669/ 188669 Funk, Brad USA 24 53/OCS 16 53/OCS 146.00 75
76 5916/ 195916 Crain, Carson USA 40 42 36 30 148.00 76
77 3214/ 193214 van der Molen, Hidde NED 40 37 33 39 149.00 77
78 6552/ 196552 Van de Loock, Nikolaas BEL 35 37 39 38 149.00 78
79 1493/ 191493 Lawrence, Eric USA 36 43 36 37 152.00 79
80 8149/ 188149 Martinez, Greg USA 37 53/OCS 28 35 153.00 80
81 2324/ 182324 Irarrazabal, Daniel Jose CHI 43 31 41 41 156.00 81
82 9025/ 199025 Girod, Guillaume SUI 30 53/OCS 53/OCS 22 158.00 82
83 5565/ 175565 Gonzalez, Ramon PUR 42 32 41 43 158.00 83
84 4532/ 194532 Alexander, Christopher USA 28 39 40 53/OCS 160.00 84
85 2328/ 182328 Moran, Gabriel ECU 37 44 38 41 160.00 85
86 4084/ 194084 Rees, Dodge USA 44 41 44 34 163.00 86
87 3709/ 173709 Thuroe, Victor DEN 42 39 40 44 165.00 87
88 9485/ 179485 Martin, Billy USA 44 38 50 37 169.00 88
89 3866/ 183866 Woodworth, Curtis USA 46 40 42 42 170.00 89
90 4636/ 184636 Sands, Christopher BAH 43 46 47 36 172.00 90
91 7733/ 187733 Throop, Paul CAN 41 47 42 42 172.00 91
92 7840/ 187840 Norton, Justin CAN 45 40 44 45 174.00 92
93 5948/ 195948 Nelson, Ryan USA 46 42 45 43 176.00 93
94 4603/ 194603 Cervantes Belausteguigoitia, Jeronimo MEX 41 46 45 47 179.00 94
95 0050/ 180050 Shattuck, Alden USA 45 45 46 44 180.00 95
96 8167/ 188167 Russell, Adam BAH 47 43 43 48 181.00 96
97 6078/ 176078 Strilky, Rick USA 48 48 46 46 188.00 97
98 4608/ 194608 Kuehn, Stefan USA 49 44 51 45 189.00 98
99 9123/ 199123 Porter, Roberto MEX 48 45 47 49 189.00 99
100 6268/ 196268 Trebilcock, Michael USA 50 49 48 46 193.00 100
101 8653/ 188653 Dussault Gomez, Manuel MEX 47 51 49 47 194.00 101
102 1467/ 191467 Duval, Jeff USA 49 50 48 50 197.00 102
103T 5938/ 185938 Pariz, Rafael BRA 53/DNS 53/DNS 53/DNS 53/DNS 212.00T 103T
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário