Pos NOC Crew Race Points
1 2 3 4 5 6 7 8 9 10 MR Total Net
1 NED Marcelien De KoningLobke Berkhout 3 1 4 4
2 AUS Elise Rechichi Tessa Parkinson 2 2 4 4
3 ESP Natalia Via-DufresneLaia Tutzó 4 5 9 9
4 CZE Lenka SmidovaLenka Mrzilkova 6 4 10 10
5 FRA Ingrid PetitjeanGwendolyn Lemaitre 1 11 12 12
6 SLO Vesna Dekleva Klara Maučec 10 3 13 13
7 GER Stefanie RothweilerVivien Kussatz 7 6 13 13
8 CHN Yimei WenChunyan Yu 5 10 15 15
9 GBR Christina BassadoneSaskia Clark 13 8 21 21
10 ISR Nike Kornecki Vered Buskila 8 13 21 21
11 ITA Giulia Conti Giovanna Micol 16 7 23 23
12 SWE Therese TorgerssonVendela Santen 11 14 25 25
13 SUI Emmanuelle Rol Anne-Sophie Thilo 17 9 26 26
14 AUT Sylvia Vogl Carolina Flatscher 9 17 26 26
15 USA Amanda ClarkSarah Mergenthaler 14 12 26 26
16 BRA Fernanda Oliveira/Isabel Swan 12 + 16 = 28
17 JPN Ai Kondo Naoko Kamata 15 15 30 30
18 SIN Liying Toh Deborah Ong 19 18 37 37
19 ARG María Fernanda Sesto Consuelo Monsegur 18 19 37 37
1 2 3 4 5 6 7 8 9 10 MR Total Net
1 NED Marcelien De KoningLobke Berkhout 3 1 4 4
2 AUS Elise Rechichi Tessa Parkinson 2 2 4 4
3 ESP Natalia Via-DufresneLaia Tutzó 4 5 9 9
4 CZE Lenka SmidovaLenka Mrzilkova 6 4 10 10
5 FRA Ingrid PetitjeanGwendolyn Lemaitre 1 11 12 12
6 SLO Vesna Dekleva Klara Maučec 10 3 13 13
7 GER Stefanie RothweilerVivien Kussatz 7 6 13 13
8 CHN Yimei WenChunyan Yu 5 10 15 15
9 GBR Christina BassadoneSaskia Clark 13 8 21 21
10 ISR Nike Kornecki Vered Buskila 8 13 21 21
11 ITA Giulia Conti Giovanna Micol 16 7 23 23
12 SWE Therese TorgerssonVendela Santen 11 14 25 25
13 SUI Emmanuelle Rol Anne-Sophie Thilo 17 9 26 26
14 AUT Sylvia Vogl Carolina Flatscher 9 17 26 26
15 USA Amanda ClarkSarah Mergenthaler 14 12 26 26
16 BRA Fernanda Oliveira/Isabel Swan 12 + 16 = 28
17 JPN Ai Kondo Naoko Kamata 15 15 30 30
18 SIN Liying Toh Deborah Ong 19 18 37 37
19 ARG María Fernanda Sesto Consuelo Monsegur 18 19 37 37
Nenhum comentário:
Postar um comentário