Pos NOC Crew Race Points
1 2 3 4 5 6 7 8 9 10 MR Total Net
1 FRA Nicolas CharbonnierOlivier Bausset 6 3 9 9
2 ESP Barreiros Onan Aaron Sarmiento 8 2 10 10
3 POR �lvaro MarinhoMiguel Nunes 2 8 10 10
4 AUS Nathan WilmotMalcolm Page 4 7 11 11
5 SLO Karlo HmeljakMitja Nevecny 3 11 14 14
6 ITA Gabrio ZandonaAndrea Trani 10 4 14 14
7 NZL Carl EvansPeter Burling 7 10 17 17
8 JPN Tetsuya Matsunaga Taro Ueno 1 21 22 22
9 IRL Ger Owens Philip Lawton 22 1 23 23
10 GBR Nick Rogers Joe Glanfield 19 5 24 24
11 CRO Sime FantelaIgor Marenic 18 6 24 24
12 NED Sven CosterKalle Coster 11 15 26 26
13 ARG Javier ConteJuan de la Fuente 14 14 28 28
14 POL Patryk PiaseckiKacper Ziemiński 20 9 29 29
15 CHN Weidong Wang Daokun Deng 12 17 29 29
16 ISR Gideon KligerUdi Gal 13 16 29 29
17 GRE Andreas KosmatopoulosAndreas Papadopoulos 5 27 32 32
18 SIN Yuanzhen Xu Terence Koh 15 18 33 33
19 SWE Anton DahlbergSebastian Ostling 16 19 35 35
20 TUR Deniz CINAR Ates Cinar 23 13 36 36
21 USA Stuart McnayGraham Biehl 26 12 38 38
22 BRA Fabio Silva/Samuel Albrecht 9 (30 OCS) = 39
23 KOR Cheul Yoon Hyeong Tae Kim 17 25 42 42
24 AUT Matthias Schmid Florian Reichstädter 24 20 44 44
25 SUI Tobias Etter Felix Steiger 21 24 45 45
26 RUS Mikhail Sheremetyev Maxim Sheremetyev 27 22 49 49
27 FIN Niklas Lindgren Heikki Elomaa 28 23 51 51
28 CAN Stéphane LocaOliver Bone 25 26 51 51
29 BLR Sergei DesukevichPavel Logunov 29 28 57 57
1 2 3 4 5 6 7 8 9 10 MR Total Net
1 FRA Nicolas CharbonnierOlivier Bausset 6 3 9 9
2 ESP Barreiros Onan Aaron Sarmiento 8 2 10 10
3 POR �lvaro MarinhoMiguel Nunes 2 8 10 10
4 AUS Nathan WilmotMalcolm Page 4 7 11 11
5 SLO Karlo HmeljakMitja Nevecny 3 11 14 14
6 ITA Gabrio ZandonaAndrea Trani 10 4 14 14
7 NZL Carl EvansPeter Burling 7 10 17 17
8 JPN Tetsuya Matsunaga Taro Ueno 1 21 22 22
9 IRL Ger Owens Philip Lawton 22 1 23 23
10 GBR Nick Rogers Joe Glanfield 19 5 24 24
11 CRO Sime FantelaIgor Marenic 18 6 24 24
12 NED Sven CosterKalle Coster 11 15 26 26
13 ARG Javier ConteJuan de la Fuente 14 14 28 28
14 POL Patryk PiaseckiKacper Ziemiński 20 9 29 29
15 CHN Weidong Wang Daokun Deng 12 17 29 29
16 ISR Gideon KligerUdi Gal 13 16 29 29
17 GRE Andreas KosmatopoulosAndreas Papadopoulos 5 27 32 32
18 SIN Yuanzhen Xu Terence Koh 15 18 33 33
19 SWE Anton DahlbergSebastian Ostling 16 19 35 35
20 TUR Deniz CINAR Ates Cinar 23 13 36 36
21 USA Stuart McnayGraham Biehl 26 12 38 38
22 BRA Fabio Silva/Samuel Albrecht 9 (30 OCS) = 39
23 KOR Cheul Yoon Hyeong Tae Kim 17 25 42 42
24 AUT Matthias Schmid Florian Reichstädter 24 20 44 44
25 SUI Tobias Etter Felix Steiger 21 24 45 45
26 RUS Mikhail Sheremetyev Maxim Sheremetyev 27 22 49 49
27 FIN Niklas Lindgren Heikki Elomaa 28 23 51 51
28 CAN Stéphane LocaOliver Bone 25 26 51 51
29 BLR Sergei DesukevichPavel Logunov 29 28 57 57
Nenhum comentário:
Postar um comentário