terça-feira, 31 de agosto de 2010

MUNDIAL DE LASER - BRUNO FONTES E EDUARDO COUTO SE PREPARAM PARA A RECUPERAÇÃO...O DIA É DE MUITA TORCIDA - O VENTO? FRACO


Vamos lá estamos na torcida!!!!!

1st NZL Bullot Michael NZLMB 1.0 2.0
2nd GBR Goodison Paul GBRPG1 3.0 1.0
2nd EST Rammo Karl-martin ESTKR1 3.0 1.0
4th CRO Radelic Luka CROLR1 2.0 2.0
5th GBR Thompson Nick GBRNT3 2.0 3.0
6th CYP Kontides Pavlos CYPPK1 U21 4.0 3.0
7th AUS Slingsby Tom AUSTS2 1.0 8.0
8th CHI Del Solar Matias 4.0 5.0
9th NZL Murdoch Andrew NZLAM4 6.0 4.0
10th ITA Bottoli Giacomo ITAGB22 9.0 4.0
11th Red 46 EUR CRO 193187 Lolic Aron CROAL1 7.0 6.0
12th Blue 40 EUR NED 179398 Van Vianen Eduardo NEDEV7 5.0 9.0 14.0 14.0
13th Blue 5 ROW CAN 197706 Leigh Michael CANML1 4.0 11.0 15.0 15.0
14th Red 32 EUR SUI 192691 Bottoni Christoph SUICB3 5.0 11.0 16.0 16.0
15th Yellow 37 EUR NED 196970 Bouwmeester Roelof NEDRB5 14.0 3.0 17.0 17.0
16th Yellow 54 EUR FIN 195533 Collura Pierre Angelo FINPC1 11.0 7.0 18.0 18.0
17th Red 2 EUR ESP 188623 Hernandez Javier ESPJH2 5.0 15.0 20.0 20.0
18th Blue 156 EUR NOR 196988 Mollatt Mathias NORMM5 U21 10.0 10.0 20.0 20.0
19th Blue 39 ROW AUS 196904 Brunning Ashley AUSAB10 12.0 9.0 21.0 21.0
20th Red 90 EUR ITA 197335 Romero Diego ITADR4 9.0 12.0 21.0 21.0
21st Yellow 60 ROW USA 194015 Crane Rob USARC53 18.0 5.0 23.0 23.0
22nd Yellow 25 ROW NZL 195541 Maloney Andrew NZLAM8 U21 2.0 22.0 24.0 24.0
23rd Red 50 EUR POL 197723 Stelmaszyk Jonasz POLJS1 16.0 8.0 24.0 24.0
24th Blue 16 ROW NZL 197247 Junior Joshua NZLJJ1 3.0 22.0 25.0 25.0
25th Blue 24 EUR NED 197526 de Haas Marc NEDMD2 7.0 18.0 25.0 25.0
26th Red 64 EUR RUS 197407 Lisovenko Igor RUSIL2 17.0 8.0 25.0 25.0
27th Yellow 1001 EUR RUS 185777 Komissarov Sergey 13.0 12.0 25.0 25.0
28th Yellow 20 ROW CAN 197120 Parkhill Lee CANLP2 8.0 21.0 29.0 29.0
29th Red 22 EUR HUN 197711 Berecz Zsombor HUNZB1 12.0 17.0 29.0 29.0
30th Blue 55 ROW USA 197265 Vranizan Frederick USAFV1 16.0 13.0 29.0 29.0
31st Blue 74 ROW USA 195471 Rogachenko Kyle USAKR10 14.0 15.0 29.0 29.0
32nd Red 121 EUR GBR 194878 Mon Eifion GBREM19 U21 29.0 1.0 30.0 30.0
33rd Yellow 100 ROW FRA 195681 Leseigneur Malo CALML1 6.0 26.0 32.0 32.0
34th Yellow 70 EUR ESP 192333 Jesus Rogel ESPJR12 11.0 21.0 32.0 32.0
35th Red 58 ROW CAN 188820 Ramsay Luke CANLR2 18.0 14.0 32.0 32.0
35th Blue 44 EUR NED 196975 Pelt Gijs NEDGP4 18.0 14.0 32.0 32.0
37th Blue 999 EUR FRA 196713 Cabaz Rodrigue FRACR5 23.0 10.0 33.0 33.0
38th Red 47 ROW CAN 192936 Dold Christopher CANCD6 22.0 11.0 33.0 33.0
39th Yellow 9 EUR CRO 170520 Stipanovi Tonci CROTS1 19.0 14.0 33.0 33.0
40th Yellow 36 EUR FRA 181012 Pruvot Felix FRAFP2 15.0 18.0 33.0 33.0
41st Red 13 EUR FRA 196700 Bernaz Jean-baptiste FRAJB13 33.0 2.0 35.0 35.0
42nd Blue 26 EUR SWE 197240 Stalheim Jesper SWEJS10 30.0 5.0 35.0 35.0
43rd Blue 30 EUR CRO 194830 Vujasinovic Milan CROMV2 28.0 7.0 35.0 35.0
44th Red 264 EUR BEL 197671 Balcaen Lander BELLB3 22.0 13.0 35.0 35.0
45th Yellow 31 EUR GER 197174 Kamrath Malte GERMK5 28.0 10.0 38.0 38.0
46th Yellow 72 ROW URU 187121 Foglia Alejandro URUAF1 23.0 15.0 38.0 38.0
47th Red 169 EUR LTU 195204 Milevicius Rokas LTURM1 21.0 17.0 38.0 38.0
48th Blue 4 EUR AUT 191383 Geritzer Andreas AUTAG1 33.0 6.0 39.0 39.0
49th Blue 83 EUR ISV 155520 Barrows Thomas ISVTB1 10.0 29.0 39.0 39.0
50th Red 23 EUR NED 192625 Schaardenburg Rutger NEDRV7 19.0 20.0 39.0 39.0
51st Yellow 33 EUR RUS 188377 Semerkhanov Maxim RUSMS2 24.0 16.0 40.0 40.0
52nd Yellow 67 EUR IRL 197697 Espey James IRLJE4 21.0 19.0 40.0 40.0
53rd Red 43 ROW GUA 192384 Maegli Juan GUAJM2 29.0 12.0 41.0 41.0
54th Blue 999 EUR GBR 160521 Green James GBRJG76 13.0 28.0 41.0 41.0
55th Blue 122 EUR ITA 184963 Uberto Crivelli Visconti ITAUC6 14.0 28.0 42.0 42.0
56th Red 174 EUR NED 194869 Heiner Nicholas NEDNH1 SCP [17.0] 25.0 42.0 42.0
57th Yellow 120 EUR GER 192634 Schadewaldt Tobias GERTS4 7.0 36.0 43.0 43.0
58th Yellow 143 EUR GBR 198501 Godwin Stuart GBRSG24 U21 11.0 32.0 43.0 43.0
59th Red 490 ROW RSA 188079 Mcneill Rudy RSARM2 U21 19.0 24.0 43.0 43.0
60th Blue 52 EUR SUI 194305 Steiger Christian SUICS3 9.0 36.0 45.0 45.0
61st Blue 171 EUR GBR 197712 Powell Mark GBRMP6 17.0 28.0 45.0 45.0
62nd Red 18 EUR GER 197187 Groteluschen Simon GERSG2 37.0 9.0 46.0 46.0
63rd Yellow 66 ROW AUS 196893 Burman James AUSJB25 15.0 31.0 46.0 46.0
64th Yellow 316 ROW JPN 187427 Yasuda Shinnosuke JPNSY5 27.0 19.0 46.0 46.0
65th Red 6 ROW ARG 195385 Alsogaray Julio ARGJA1 8.0 39.0 47.0 47.0
66th Blue 82 EUR ITA 196685 Gallo Marco ITAMG25 26.0 21.0 47.0 47.0
67th Blue 189 EUR GER 197199 Follmann Patrick GERPF1 8.0 40.0 48.0 48.0
68th Red 21 EUR CRO 194935 Mihelic Daniel CRODM1 35.0 13.0 48.0 48.0
69th Yellow 17 EUR SWE 196705 Cedergardh Emil SWEEC1 13.0 35.0 48.0 48.0
70th Yellow 999 ROW KOR 195536 Ha Jeemin KORHJ2 15.0 33.0 48.0 48.0
71st Red 93 EUR ISR 197293 Botzer Yuval ISRYB2 22.0 26.0 48.0 48.0
72nd Blue 51 ROW NZL 192307 Sandall James NZLJS3 42.0 7.0 49.0 49.0
73rd Blue 251 EUR FIN 188527 Rantanen Teemu FINTR3 17.0 32.0 49.0 49.0
74th Red 56 EUR POL 194939 Zemke Wojciech POLWZ1 34.0 16.0 50.0 50.0
75th Yellow 48 ROW AUS 197484 Burton Tom AUSTB17 U21 32.0 18.0 50.0 50.0
76th Yellow 154 EUR TUR 157311 Bilgen Onur TUROB1 45.0 6.0 51.0 51.0
77th Red 96 ROW SIN 197538 Cheng Colin SINCC1 29.0 23.0 52.0 52.0
78th Blue 80 ROW NZL 195547 Andrews Max NZLMA1 12.0 41.0 53.0 53.0
79th Blue 73 ROW CAN 195930 Davis Robert CANRD9 U21 20.0 33.0 53.0 53.0
80th Red 38 EUR NOR 195777 Ruth Kristian NORKR1 27.0 RDGa [27.0] 54.0 54.0
81st Yellow 57 ROW NZL 197681 Meech Sam NZLSM12 U21 10.0 46.0 56.0 56.0
82nd Yellow 19 EUR GER 188447 Buhl Philipp GERPB8 39.0 17.0 56.0 56.0
83rd Red 999 ROW JPN 190317 Nagai Hisaki JPNHN1 36.0 20.0 56.0 56.0
84th Blue 132 EUR NED 191448 Broekens Douwe NEDDB2 24.0 32.0 56.0 56.0
85th Blue 45 ROW AUS 197786 Palk Ryan AUSRP5 26.0 30.0 56.0 56.0
86th Red 114 EUR GBR 180945 Holloway Max GBRMH50 32.0 25.0 57.0 57.0
87th Yellow 185 EUR FIN 198227 Lindfors Mattias FINML4 30.0 27.0 57.0 57.0
88th Yellow 107 EUR DEN 196656 Bendix Mads DENMB4 28.0 30.0 58.0 58.0
89th Red 478 EUR SUI 197155 Cujean Lucien SUILC1 RDGa [29.0] 29.0 58.0 58.0
90th Blue 11 ROW BRA 179007 Fontes Bruno BRAFB1 BFD [55.0] 4.0 59.0 59.0
91st Blue 141 EUR SWE 184013 Jonsson David SWEDJ1 43.0 16.0 59.0 59.0
92nd Red 12 EUR SWE 195691 Wigforss Johan SWEJW1 40.0 19.0 59.0 59.0
93rd Yellow 215 EUR HUN 192733 Tomai Balazs HUNTT3 33.0 27.0 60.0 60.0
94th Yellow 69 EUR GRE 150374 Bougiouris Adonis GREAB1 6.0 OCS [55.0] 61.0 61.0
95th Red 210 EUR SLO 191747 Hmeljak Karlo SLOKH1 23.0 38.0 61.0 61.0
96th Blue 53 EUR SWE 189666 Myrgren Rasmus SWERM2 37.0 25.0 62.0 62.0
97th Blue 88 EUR UKR 192683 Kudryashov Valeriy UKRVK5 40.0 23.0 63.0 63.0
98th Red 108 EUR GER 192341 Schwerdt Frithjof GERFS13 39.0 24.0 63.0 63.0
99th Yellow 384 EUR SLO 176701 Sekardi Marko SLOMS1 30.0 34.0 64.0 64.0
100th Yellow 254 ROW AUS 193380 Schoenhoff Thor AUSTS15 16.0 49.0 65.0 65.0
101st Red 29 EUR CRO 181944 Taritas Ivan CROIT1 20.0 45.0 65.0 65.0
102nd Blue 35 ROW CAN 195371 Wright David CANDW6 24.0 41.0 65.0 65.0
103rd Blue 61 ROW VEN 165028 Ruiz Jose VENJR1 31.0 34.0 65.0 65.0
104th Red 78 ROW ARG 186972 Schargorodsky Nicolas ARGNS1 25.0 41.0 66.0 66.0
105th Yellow 161 ROW ARG 188757 Buiatti Federico ARGFB2 27.0 39.0 66.0 66.0
106th Yellow 250 EUR AUT 191384 Sailer Matthias AUTMS12 U21 45.0 22.0 67.0 67.0
107th Red 89 EUR CZE 192589 Trcka Martin CZEMT1 42.0 26.0 68.0 68.0
108th Blue 158 ROW ARG 195329 Verdier Daniel ARGDV1 49.0 20.0 69.0 69.0
109th Blue 15 ROW USA 198051 Johnson Clayton USACJ13 47.0 24.0 71.0 71.0
110th Red 284 EUR FRA 194389 Arbellot Pierre FRAPA3 26.0 45.0 71.0 71.0
111th Yellow 455 EUR TUR 195538 Cakir Mustafa TURMC1 34.0 38.0 72.0 72.0
112th Yellow 212 EUR SLO 185409 Pletikos Nik SLONP1 U21 50.0 23.0 73.0 73.0
113th Red 999 ROW MAS 172246 Mohd Afendy Khairulnizam MASKN1 U21 43.0 30.0 73.0 73.0
114th Blue 59 EUR GBR 195258 Godwin Robert GBRRG21 31.0 42.0 73.0 73.0
115th Blue 999 ROW AHO 171681 Van Den Berg Dennis AHODV1 U21 35.0 38.0 73.0 73.0
116th Red 84 EUR BEL 196971 Van Laer Wannes BELWV2 35.0 39.0 74.0 74.0
117th Yellow 87 EUR SWE 195692 Vasternas Victor SWEVV1 38.0 36.0 74.0 74.0
118th Yellow 63 EUR ITA 190821 Regolo Michele ITAMR4 20.0 DNC [55.0] 75.0 75.0
119th Red 77 EUR ESP 195551 Sarria Pablo Guitian ESPRA2 25.0 50.0 75.0 75.0
119th Blue 109 ROW JPN 197485 Hall Ian JPNIH1 25.0 50.0 75.0 75.0
121st Blue 102 ROW CAN 194511 Lewis Evan CANEL1 44.0 31.0 75.0 75.0
121st Red 209 EUR GER 195320 Kowalski Jan GERJK12 44.0 31.0 75.0 75.0
123rd Yellow 193 EUR GER 192350 Zittlau Michael GERMZ5 38.0 37.0 75.0 75.0
124th Yellow 270 ROW BRA 172402 Couto Eduardo BRAEC1 21.0 OCS [55.0] 76.0 76.0
125th Red 79 EUR FRA 179757 Gellee Jean Baptiste FRAJG15 49.0 27.0 76.0 76.0
126th Blue 138 ROW MEX 176107 Rabago Pablo MEXPR1 47.0 29.0 76.0 76.0
127th Blue 111 EUR UKR 189008 Vladymyrov Volodymyr UKRVV1 31.0 45.0 76.0 76.0
128th Red 133 ROW AUS 196446 Bly Sean AUSSB21 41.0 35.0 76.0 76.0
129th Yellow 49 EUR EST 192659 Vooremaa Argo ESTAV1 37.0 40.0 77.0 77.0
130th Yellow 925 EUR GBR 193651 Reid Matt GBRMR47 45.0 33.0 78.0 78.0
131st Red 235 ROW PER 182329 Zimmermann Alexander PERSZ1 U21 32.0 47.0 79.0 79.0
132nd Blue 213 ROW AUS 192290 Hauschildt Klade AUSKH6 36.0 43.0 79.0 79.0
133rd Blue 434 EUR MON 190540 Desprat Damien MONDD1 34.0 47.0 81.0 81.0
134th Red 257 EUR MAS 193088 Nik Azizan Nik Ashraf Qaedi MASNN2 36.0 46.0 82.0 82.0
135th Yellow 829 ROW JPN 175456 Jo Kota JPNKJ1 41.0 42.0 83.0 83.0
136th Yellow 304 EUR ESP 183194 Noguer Miguel ESPMN1 51.0 35.0 86.0 86.0
137th Red 201 ROW AUS 194950 Stoddart Ryan AUSRS16 47.0 40.0 87.0 87.0
138th Blue 999 EUR SLO 196629 Markic Jernej SLOJM4 41.0 46.0 87.0 87.0
139th Blue 219 ROW AUS 195696 Lloyd Ashley AUSAL16 43.0 44.0 87.0 87.0
140th Red 828 ROW JPN 166989 Saito Daisuke JPNDS2 51.0 37.0 88.0 88.0
141st Yellow 142 ROW COL 187118 Quintero Andrey COLAQ1 DSQ [55.0] 34.0 89.0 89.0
142nd Yellow 999 ROW BRN 181024 Al Kooheji Sami BRNSA2 46.0 43.0 89.0 89.0
143rd Red 34 EUR POL 194937 Porozynski Karol POLKP2 39.0 52.0 91.0 91.0
144th Blue 999 ROW RSA 90686 Tarboton Andrew RSAAT2 40.0 51.0 91.0 91.0
145th Blue 472 ROW AUS 188602 Sulkowski Ki-raphael AUSKS10 U21 42.0 49.0 91.0 91.0
146th Red 942 ROW TRI 184116 Lewis Andrew TRIAL1 48.0 43.0 91.0 91.0
147th Yellow 103 EUR AUS 193122 West Jared AUTJW2 RAF [55.0] 37.0 92.0 92.0
148th Yellow 468 EUR SUI 197030 Hofer Silvan SUISH2 38.0 54.0 92.0 92.0
149th Red 183 EUR SWE 193201 Svard Victor SWEVS2 49.0 44.0 93.0 93.0
150th Blue 302 ROW ECU 167303 Velez Diego ECUDV1 46.0 47.0 93.0 93.0
151st Blue 815 EUR BUL 180278 Nedyalkov Valentin BULVN4 46.0 50.0 96.0 96.0
152nd Red 802 EUR IRL 196993 Cull Ronan IRLRC22 48.0 48.0 96.0 96.0
153rd Yellow 800 EUR NOR 188620 Salvesen Inge NORIS1 44.0 53.0 97.0 97.0
154th Yellow 823 EUR GRE 195793 Theodorakis Dimitris GREDT1 48.0 49.0 97.0 97.0
155th Red 340 EUR SWE 197912 Axelsson Andreas SWEAA5 50.0 48.0 98.0 98.0
156th Blue 851 EUR ESP 190974 Javier Blanco Gomez ESPJB4 OCS [55.0] 44.0 99.0 99.0
157th Blue 999 EUR IRL 178822 Mcmahon Paul IRLPM58 51.0 48.0 99.0 99.0
158th Red 782 ROW IND 194964 Rau Ajay INDAR1 50.0 51.0 101.0 101.0
159th Yellow 999 EUR BUL 86712 Yankov Mihail BULMY2 52.0 52.0 104.0 104.0

Nenhum comentário: