quinta-feira, 28 de janeiro de 2010

ELE NÃO É FRACO!!!! NA SEMANA PASSADA CONQUISTOU O BRASILEIRO - AGORA LIDERA UMA DAS ETAPAS DA ROLEX, DESTA VEZ EM MIAMI - BRUNINHO LUTANDO PELO SEU PRIMEIRO TÍTULO MUNDIAL



Pos Bow/Sail Skipper Country 1 2 3 4 5 6 Total
Points Pos
1 9007/ 179007 Fontes, Bruno BRA 5 1 4 3 [15] 2 15
2 5130/ 195130 Thompson, Nick GBR 1 6 1 1 [23] 13
3 4533/ 194533 Geritzer, Andreas AUT 8 5 7 [16] 1 1
4 6700/ 196700 Bernaz, Jean-Baptiste FRA 2 11 [14] 11 1 3
5 5695/ 195695 Stipanovic, Tonci CRO 13 7 2 [54/OCS] 2 5
6 1161/ 181161 Myrgren, Rasmus SWE 3 [19] 4 19 3 9
7 5682/ 195682 Leseigneur, Malo FRA 6 16 8 3 [32] 5
8 2936/ 192936 Dold, Chris CAN 2 8 8 18 4 [27]
9 9020/ 189020 Stalheim, Jesper SWE 9 4 [15] 11 4 13
10 8620/ 188620 Ramsay, Luke CAN 1 9 10 [14] 8 14
11 5471/ 195471 Rogachenko, Kyle USA 12 9 9 [15] 9 3
12 6627/ 196627 Kontides, Pavlos CYP 8 5 18 [41] 8 6
13 6930/ 196930 Pruvot, Felix FRA 15 [29] 1 6 18 6
14 7422/ 197422 Leigh, Michael CAN [26] 14 5 4 15 8
15 4714/ 194714 Grotelueschen, Simon GER 9 [14] 3 9 14 12
16 4531/ 194531 Wigforss, Johan SWE [22] 3 3 1 20 22
17 4884/ 194884 Pelt, Gijs NED 6 6 13 2 [25] 22
18 8669/ 168669 Paschetta, Diego Romero ITA 3 10 17 [22] 6 15
19 4015/ 194015 Crane, Rob USA 4 13 21 10 [34] 7
20 6685/ 196685 Gallo, Marco ITA [28] 3 16 13 22 2
21 2666/ 192666 Rogel Sanchez, Jesus ESP 17 [36] 10 5 7 17
22 7120/ 197120 Parkhill, Lee CAN 21 17 12 6 2 [23]
23 6628/ 196628 Alsogaray, Julio ARG 7 4 6 29 [53/BFD] 18
24 5536/ 195536 Ha, Jeemin KOR 16 [25] 23 12 16 1
25 6323/ 196323 Bouwmeester, Roelof NED [54/DSQ] 31 26 2 5 4
26 6836/ 196836 Johnson, Clay USA [24] 13 20 16 3 16
27 2384/ 192384 Maegli, Juan Ignacio GUA 14 12 22 7 13 [24]
28 1685/ 191685 Cabaz, Rodrigue FRA 13 15 16 [21] 10 18
29 8031/ 178031 Guitian Sarria, Pablo ESP 11 18 2 20 22 [25]
30 2313/ 192313 Kamrath, Malte GER [30] 21 11 4 13 25
31 4396/ 194396 Collura, Pierre Angelo FIN 14 2 5 26 [42] 28
32 3070/ 183070 Semerkhanov, Maxim RUS 10 [28] 9 27 14 17
33 7530/ 187530 Steiger, Christian SUI 5 33 [44] 17 17 10
34 1944/ 181944 Taritas, Ivan CRO [52/BFD] 7 6 36 7 26
35 821/ 190821 Regolo, Michele ITA 19 [52/BFD] 12 15 17 20
36 9815/ 189815 Horowitz, Zeke USA 20 24 [37] 19 19 4
37 7265/ 197265 Vranizan, Frederick USA [52/BFD] 19 19 9 32 7
38 9830/ 189830 Pearce, John USA 7 17 [28] 26 21 15
39 4732/ 184732 Schargorodsky, Nicolas ARG 29 8 40 [42] 6 8
40 1167/ 161167 Del Solar, Matias CHI 23 11 11 23 24 [53/OCS]
41 8669/ 188669 Funk, Brad USA [54/RAF] 12 23 12 24 21
42 6739/ 176739 Botzer, Yuval ISR 22 [29] 29 7 9 28
43 2345/ 182345 Buckingham, Charlie USA [54/RAF] 15 33 24 12 12
44 2602/ 192602 Espey, James IRL 10 18 13 [47] 31 27
45 5258/ 195258 Godwin, Robert GBR 18 10 22 23 26 [39]
46 682/ 190682 Mollatt, Mathias NOR [35] 24 25 20 19 11
47 2592/ 192592 Ruth, Kristian NOR 15 20 15 22 27 [29]
48 2651/ 192651 Rammo, Karl-Martin EST 19 27 24 18 12 [31]
49 5930/ 195930 Davis, Robert CAN 12 16 14 [38] 29 30
50 9757/ 179757 Gellee, Jean Baptiste FRA 21 2 18 [35] 34 29
51 5782/ 195782 Stelmaszyk, Jonasz POL [29] 26 24 24 18 14
52 4798/ 194798 Zsombor, Berecz HUN [52/BFD] 52/BFD 26 5 5 21
53 8835/ 188835 Cullman, Cam USA 25 22 28 8 30 [53/OCS]
54 5371/ 185371 Wright, David CAN 18 27 20 28 [33] 20
55 1896/ 181896 Cedergardh, Emil SWE 31 25 7 14 39 [53/OCS]
56 5020/ 165020 Ruiz, Jose Miguel VEN 25 23 [44] 37 23 10
57 6978/ 196978 Schierup, Thorbjoern DEN 33 21 [34] 17 30 19
58 4532/ 194532 Alexander, Christopher USA 30 31 31 [41] 20 9
59 7313/ 197313 Bottoli, Giacomo ITA 32 26 21 32 [53/BFD] 11
60 3510/ 193510 Porosynski, Karol POL [41] 23 30 21 28 24
61 6656/ 196656 Bendix, Mads DEN 28 20 25 [32] 25 31
62 4603/ 194603 Cervantes, Jeronimo MEX [40] 34 19 10 38 33
63 5495/ 195495 Bertrand, John USA 11 [37] 35 25 36 34
64 9194/ 179194 Aguayo, Raul DOM 23 32 27 31 28 [35]
65 8653/ 188653 Harrison, Vaughn CAN 24 34 30 25 [42] 32
66 7663/ 187663 Bowers, Erik USA [52/BFD] 33 27 8 41 37
67 7162/ 187162 Montemayor, Ricardo MEX 27 [39] 38 28 37 16
68 6948/ 166948 Marks, Zachary USA 34 28 [43] 34 31 19
69 2329/ 182329 Zimmermann, Alexander PER 16 40 17 [43] 40 35
70 7731/ 187731 McLaughlin, Evert CAN 32 35 29 29 29 [42]
71 9753/ 179753 Markic, Jernej SLO 26 [42] 34 35 37 23
72 4013/ 184013 Jonsson, David SWE 27 40 41 [42] 11 38
73 7701/ 187701 Clunies, Gregory CAN [47] 46 33 30 10 39
74 8371/ 188371 Lindfors, Mattias FIN 36 30 [39] 39 21 38
75 5532/ 195532 de Haas, Marc NED 4 1 [54/DNS] 54/DNS 53/DNS 53/DNS
76 3470/ 193470 Girod, Guillaume SUI 33 45 [46] 37 27 26
77 9297/ 189297 Meseritz, Eshed ISR 17 32 38 [46] 45 41
78 7155/ 197155 Cujean, Lucien SUI 39 22 [43] 39 33 40
79 1584/ 191584 Ramshaw, Tom CAN 36 [42] 36 31 36 34
80 4498/ 194498 Heinzemann, Alexander CAN 45 [48] 31 46 16 36
81 3798/ 193798 Bilgen, Onur TUR 38 46 36 44 11 [53/OCS]
82 7640/ 187640 Leibowitz, Ben USA 31 43 40 13 [49] 49
83 7702/ 187702 Fuller, Sam CAN 41 38 [49] 44 26 30
84 6107/ 176107 Rabago, Pablo MEX 20 38 37 [48] 44 44
85 489/ 190489 Scott, Ben CAN [43] 39 35 43 38 33 188.00 85
86 5775/ 195775 Pedersen, Anders NOR 37 30 39 48 39 [51]
87 7648/ 187648 Robitaille, Martin CAN 44 44 32 34 [47] 43
88 1574/ 191574 Ryder, Matthew CAN 42 50 [51] 27 35 46
89 2920/ 172920 Toole, Oliver USA 39 [47] 42 33 45 41
90 6163/ 186163 Grasse, Marco GER 50 44 41 30 [53/BFD] 36
91 8650/ 188650 Alfonso, David PUR 44 43 32 45 40 [48]
92 7994/ 187994 Barshi, Ari DOM 34 36 45 [47] 44 45
93 5888/ 195888 Winslett, Bradley USA 42 37 [50] 33 46 47
94 7250/ 187250 Kim, Nicolas CAN 43 [49] 49 38 35 44
95 7188/ 167188 Brosky, Thomas CAN 47 41 47 [49] 43 32
96 5867/ 185867 Arathoon, Enrique GUA 46 35 [52] 50 41 40
97 4537/ 194537 Dakin, Kyle CAN 37 [51] 50 36 48 42
98 2715/ 192715 Wiik-Hansen, Brage S. NOR 40 45 48 [51] 43 37
99 0/ 170000 Gentry, Yanic MEX 46 41 42 40 46 [53/OCS]
100 2541/ 192541 Russell, Chris GBR 35 [47] 46 45 47 43
101 1939/ 191939 Lage, Andres VEN 38 48 47 49 [52] 45
102 50/ 180050 Shattuck, Alden USA 49 [52] 45 40 48 46
103 2051/ 192051 Bradley, Michael USA 45 49 51 50 50 [52]
104 47/ 190047 Hemming, Rob CAN 48 53 48 [54/DNS] 51 50

Nenhum comentário: