MEDEMBLIK, THE NETHERLANDS
27-31 May 2010
470 MULHERES
1 GBR 835 18 Hannah, Mills Claire Cumming 20 2 10 3 8
2 DEN 143 5 Henriette, Koch Lene Sommer 3 18 23 4 1
3 FRA 12 3 Emmanuelle, Rol H?l?ne Defrance 4 8 8 35 6
4 ITA 23 2 Giulia, Conti Giovanna Micol 2 1 DNF 15 16
5 JPN 4321 43 Yuka, Yoshisako Noriko Okuma 19 5 7 34 7
6 FRA 4 1 Ingrid, Petitjean Nad?ge Douroux 17 7 6 8 23
7 NED 11 14 Lisa, Westerhof Lobke Berkhout 15 6 1 17 BFD
8 NED 6 9 Margriet, Fokkema Marieke Jongens 6 16 25 2 15
9 JPN 4151 4 Ai, Kondo Wakako Tabata 9 40 2 27 2
10 GBR 850 10 Penny, Clark Katrina Hughes 10 3 9 18 28
11 FRA 9 11 Camille, Lecointre Mathilde Geron 24 14 17 7 3
12 ESP 133 16 Marina, Gallego Duran Julia R. Roman 25 11 3 30 9
13 BRA Martine, Grael Isabel Swan 11 9 15 13 29
14 GER 66 12 Annina, Wagner Marlene Steinherr 14 29 12 12 10
15 GBR 842 35 Sarah, Ayton Saskia Clark 13 27 18 16 4
16 ESP 696 7 Tara, Pacheco Berta Betanzos OCS 22 4 1 26
17 CRO 0 41 Enia, Nincevic Romana Zupan OCS 20 13 9 13
18 GER 61 29 Tina, Lutz Susann Beucke 5 12 16 29 24
19 USA 1736 19 Amarela, cuwe Sarah Chin 29 DNF 21 6 5
20 GER 96 46 Wibke, Wriggers Geeske Genrich 1 15 35 38 11
21 SLO 64 40 Tina, Mrak Teja Cerne 22 10 29 19 12
22 GRE 67 39 Afrodite, Sofia Papadopoulou 16 23 34 5 20
23 BLR 5 21 Aleksandra, Aziormaya Olga Gurbo 12 43 33 11 19
24 GRE 224 47 Virginia, Kravarioti Olga Tsigaridi 21 19 19 24 27
25 EST 20 13 Marjaliisa, Umb Elise Umb 26 31 28 10 22
26 RUS 12 24 Natalia, Ivanova Diana Krutskikh 28 17 30 20 21
27 SWE 344 15 Lisa, Ericson Astrid Gabrielsson 7 24 24 33 BFD
28 SWE 331 36 Karin, Soderstrom Martina Soderbom 8 32 22 39 31
29 GER 12 33 Victoria, Jurczok Josephine Bach 18 34 32 14 BFD
30 ISR 311 8 Gil, Cohen Dana Mameriv OCS 4 38 25 32
31 ITA 4452 42 Francesca, Komatar Sveva Carraro 33 25 26 31 17
32 SWE 342 22 Ingrid, Soderstrom Linnea W. OCS 13 11 32 BFD
33 POL 55 23 Agnieszka, Skrzypulec Jolanta Ogar OCS 30 5 23 BFD
34 UKR 7 26 Anastasiia, K. Kateryna Dmytrenko OCS 21 27 22 37
35 RUS Ekaterina, Bessonova Lyudmila Dimitrieva 23 26 37 26 DNF
36 UKR Oleksandra, Chycherova Anastasiya Krasko 31 38 31 40 14
37 RUS 700 32 Vlada, Ilienko Elena Khrukina OCS 28 DNF 21 18
38 GER 4983 34 Annika, Bochmann Anika Lorenz 35 33 20 28 33
39 USA 0 37 Kaitlin, Storck Lyndsey Gibbons-Neff 34 39 14 44 35
40 GBR 823 27 Dana, Archibald Karen Dexter 32 35 41 42 25
41 ITA 4403 38 Giulia, Tobia Giulia Moretto 27 36 36 37 36
42 GER 7 30 Marlene, Trommer Lorena Abicht 30 37 42 41 34
43 NED 26 28 Rosita, Bakker Jeske Kisters OCS 41 39 43 30
44 GER 4944 44 Alexandra, Foth Anna Bach 36 44 43 36 39
45 GER 22 48 Lisa, Panuschka Esther Switch OCS 42 40 45 38
RSX: MULHERES
1 ESP 1 3 Blanca, Manchon 2 4 1 5
2 POL 8 41 Zofia, Klepacka 7 7 4 3
3 ISR 10 9 Maayan, Davidovich 8 5 9 8
4 GBR 94 2 Bryony, Shaw 14 11 3 7
5 ITA 11 4 Laura, Linares 6 9 10 11
6 CAN 17 14 Nikola, Girke 16 10 14 6
7 AUS 1 51 Jessica, Crisp 12 23 12 1
8 ESP 5 1 Marina, Alabau 4 2 2 42
9 FIN 109 11 Tuuli, Petaja 21 6 15 9
10 POL 20 13 Agata, Brygola 5 15 19 13
11 ITA 46 7 Flavia, Tartaglini 1 13 5 34
12 POL 7 38 Maja, Dziarnowska 17 17 6 17
13 ISR 25 30 Lee-el, Korzits 31 1 17 12
14 HKG 8 87 Wai Kei, Chan 22 18 11 10
15 FRA 22 5 Eugenie, Ricard 20 28 20 2
16 CAN 5 16 Dominique, Vallee 3 21 24 23
17 UKR 9 45 Olga, Maslivets 9 14 13 38
18 FRA 81 8 Pauline, Perrin 11 DNF 8 4
19 HKG 5 88 Hei Man, Chan 13 16 18 31
20 BRA 818 19 Patricia, Freitas 23 20 21 22
21 DEN 379 10 Bettina, Honor? 19 30 23 16
22 JPN 470 888 Sunaga, 10 3 35 43
23 POL 21 37 Malgorzata, Bialecka 15 8 29 39
24 JPN 9 49 Yasuko, Kosuge 25 26 16 24
25 FRA 50 12 Marine, Rambaud 18 DSQ 7 15
26 FRA 10 43 Leonore, Bosch 28 29 27 14
27 NZL 5 47 Natalia, Kosinska 27 22 34 25
28 FRA 121 44 Helene, Noesmoen 29 31 31 19
29 UKR 12 35 Olga, Gorbatykh 36 24 22 29
30 ISR 13 24 Lior, Shimony 32 27 36 21
31 GER 82 50 Amelie, Lux 24 19 33 44
32 USA 3 103 Farrah, Hall 34 25 26 35
33 FRA 11 42 Sybille, Bosch 26 37 45 20
34 POR 1 48 Carolina, Borges 35 38 30 33
35 HUN 7 17 Diana, Detre 30 34 41 37
36 GBR 36 26 Beth, Williamson 33 35 43 32
37 MEX 5 31 Demita, Vega De Lille 43 46 38 18
38 ISR 7 32 Shir, Avni 40 12 46 48
39 NED 11 53 Marceline, Koning de 41 40 44 26
40 FRA 775 36 Cousin, Delphine 37 42 32 40
41 ISR 14 23 Nitsan, Maayan 45 39 42 30
42 FRA 33 39 Marie, Pansera 38 32 40 47
43 NED 171 52 Lilian, de Geus 39 45 47 27
44 NED 166 34 Cindy, Koopman 49 36 25 49
45 DEN 258 25 Katrine, Jensen 48 43 28 45
46 ISR 4 29 Omer, Shachar 44 44 48 28
45 ARG 5 40 Jazmin, Lopez Becker 50 33 37 46
48 HUN 119 21 Sara, Cholnoky 47 41 39 41
49 DEN 321 28 Laerke, Buhl-Hansen 46 47 49 36
50 ESP 11 46 Maria Antoni, Dominguez 42 DNF 51 50
51 FRA 27 33 Noyer, 51 49 50 51
52 JAM 31 27 Beverly, Gomez 52 48 52 52
Nenhum comentário:
Postar um comentário