É a 5ª Etapa da Copa do Mundo, um dos principais eventos do calendário do iatismo mundial. A competição acontece na cidade de Medemblik entre os dias 26 a 30 deste mês.
1 ESP 188623 2 Javier, Hernandez 1 3 3 7
2 AUS 18274 10 Tom, Slingsby 9 5 1 15
3 CHI 161167 4 Matias, Del Solar 4 5 6 15
4 GBR 195130 5 Nick, Thompson 5 10 4 19
5 GER 188447 93 Philipp, Buhl 2 4 14 20
6 RUS 185777 52 Sergey, Komissarov 3 8 9 20
7 SUI 186628 47 Christoph, Bottoni 1 20 3 24
8 ARG 195385 9 Julio, Alsogaray 13 11 2 26
9 CRO 193189 58 Luka, Radelic 17 3 6 26
10 CAN 85371 87 David, Wright 18 2 7 27
11 FRA 196700 14 Jean Baptist, Bernaz 2 15 10 27
12 BRA 179007 8 Bruno, Fontes 14 8 5 27
13 NED 192608 16 Marc, de Haas 15 9 8 32
14 CRO 181944 54 Ivan, Taritas 16 6 11 33
15 NED 192625 84 Rutger, Schardenburg 4 17 14 35
16 NED 196970 82 Roelof, Bouwmeester 12 18 5 35
17 ARG 186972 60 Nicolas, Schargorodsky 8 17 12 37
18 CAN 197706 6 Michael, Leigh 8 13 16 37
19 USA 194015 67 Rob, Crane 10 7 21 38
20 CAN 188620 26 Luke, Ramsay 7 16 15 38
21 FIN 194927 22 Fredrik, Westman 9 14 16 39
22 KOR 195536 38 Jeemin, Ha 20 9 13 42
23 BEL 196971 33 Wannes, Van Laer 10 23 11 44
24 GBR 197305 56 Alex, Mills Barton 14 16 15 45
25 NED 179398 98 Eduardo, van Vianen 3 13 31 47
26 SIN 185328 59 Colin, Cheng 18 11 22 51
27 AUS 197484 28 Tom, Burton 19 12 20 51
28 CYP 194752 11 Pavlos, Kontides BFD 1 4 54
29 CRO 193188 21 Aron, Lolic 25 11 19 55
30 GBR 193501 1 Paul, Goodinson 6 1 DNF 57
31 CRO 170520 7 Tonci, Stipnovic BFD 7 1 57
32 CZE 192589 79 Martin, Trcka 11 19 27 57
33 USA 195129 77 Clay, Johnson 11 22 24 57
34 AUS 195041 78 Ashley, Brunning BFD 2 7 58
35 USA 197265 53 Frederick, Vranizan 6 20 32 58
36 CAN 192936 48 Chris, Dold 24 4 33 61
37 ITA 190335 74 Pietro, Cerni 28 21 13 62
38 CRO 194830 20 Milan, Vujasinovic BFD 12 2 63
39 CRO 194935 13 Daniel, Mihelic BFD 6 8 63
40 UKR 195474 45 Denys, Saydukov 19 27 19 65
41 AUS 197786 72 Ryan, Palk 13 26 29 68
42 HUN 197711 25 Zsombor, Berecz BFD 10 10 69
43 RUS 197490 43 Viktor, Serezhkin 16 32 21 69
44 GER 197199 85 Patrick, Follmann 26 25 18 69
45 RUS 197492 42 Denis, Razhkov 22 19 29 70
46 RUS 183070 91 Maxim, Semerkhanov 29 22 20 71
47 RUS 197491 41 Igor, Lisovenko 5 18 DNF 72
48 NED 193273 112 Juri, Vogel 32 14 26 72
49 NED 196975 76 Gijs, Pelt BFD 15 9 73
50 GBR 195222 55 Martin, Evans 17 31 26 74
51 FRA 196930 29 Felix, Pruvot 29 24 23 76
52 CAN 197120 27 Lee, Parkhill 7 40 31 78
53 AUS 193116 89 Mark, Whittington 32 30 18 80
54 SUI 194305 92 Christian, Steiger 34 21 25 80
55 NED 193545 97 Sierk Jan, ter Haar 25 35 24 84
56 CAN 195630 23 Robert, Davis 28 28 28 84
57 ESP 192666 83 Jesus, Rogel OCS 23 12 85
58 CAN 195411 64 Evan, Lewis 31 25 30 86
59 USA 195471 66 Kyle, Rogachenko 22 33 33 88
60 SLO 193015 37 Luka, Domijan 15 37 37 89
61 JPN 196485 44 Ian, Hall 30 31 28 89
62 CRO 193187 36 Tonko, Kuzmanic BFD 24 17 90
63 FRA 196378 49 Maxime, Viginiat 21 34 35 90
64 ESP 195551 73 Pablo, Guitan 27 42 22 91
65 NED 191448 90 Douwe, Broekens OCS 27 17 94
66 JPN 187427 81 Yasuda, Shinnosuke 23 37 35 95
67 NED 194705 95 Wout, de Visser 38 30 27 95
68 ITA 195842 50 Alessio, Spadoni 20 36 40 96
69 VEN 165028 68 Jose Miguel, Ruiz 33 33 30 96
70 GER 192346 88 Sebastian, Buehler 12 46 41 99
71 BRA 172402 31 Eduardo, Couto 27 36 36 99
72 NED 197495 96 Jochem-Bart, Haakman BFD 29 23 101
73 CRO 195695 65 Filip, Jurisic 30 38 34 102
74 MEX 187162 30 Ricardo, Montemayor 23 42 40 105
75 POR 194455 101 Rui, Silveira 24 39 43 106
76 AUS 188602 35 Ki-Raphael, Sulkowski 40 41 25 106
77 CAN 194611 63 Vaughn, Harrison 41 29 36 106
78 HUN 192733 75 Balazs, Tomai 31 38 37 106
79 MEX 176107 46 Pablo, Rabago OCS 26 32 108
80 GER 179312 61 Finn, Hinzpeter 37 28 43 108
81 SLO 196629 62 Jernej, Markic 35 35 38 108
82 NED 194702 70 Tobias, Kirschbaum 26 44 42 112
83 GER 194756 86 Fabian, Gielen 43 39 34 116
84 ARG 188113 71 Yago, Lange 44 32 42 118
85 JPN 175456 80 Kota, Jo 35 40 44 119
86 GBR 195988 94 Robert, Holmes 33 41 46 120
87 POR 197170 100 Antonia, Morxia 45 34 41 120
88 CRO 189016 40 Marko, Pere?a 21 DNF DNF 121
89 GBR 194753 57 David, Carpenter 39 43 39 121
90 MEX 170000 69 Yanic, Gentry 34 44 45 123
91 POR 197171 99 Martin Pinto, 36 47 45 128
92 CAN 187701 24 Gregory, Clunies BFD 43 38 130
93 BRA 176618 32 Jucyan, Okretic 42 45 44 131
94 RUS 197493 39 Alexandre, Bozhko 36 BFD 46 132
95 JPN 166989 51 Daisuke, Saito BFD 45 39 133
96 NED 179085 102 Mika, Eid 46 46 DNF 142
97 KOR 184052 34 Bo, Jeong DNF DNF DNF
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário