sexta-feira, 21 de agosto de 2009

MUNDIAL DE LASER STANDARD - HOJE UMA REGATA: CONFIRA O RESULTADOS ATÉ AGORA


1 CRO 196102 Stipanovic Tonci 6.0 3 1 2
2 USA 196034 Johnson Clayton 8.0 2 3 3
3 GBR 196082 Thompson Nick 9.0 2 2 5
4 CYP 196020 Kontides Pavlos 10.0 1 8 1
5 GBR 196043 Goodison Paul 10.5 5 2 5
6 AUT 196105 Geritzer Andreas 11.0 2 6 3
7 POL 196072 Porozynski Karol 14.0 6 5 3
8 BRA 196096 Fontes Bruno 15.0 1 5 9
9 FRA 196075 Pruvot Felix 19.0 8 6 5
10 GER 196134 Buhl Philipp 21.0 3 3 15
11 NZL 196066 Maloney Andrew 21.0 14 3 4
12 SWE 196117 Wigforss Johan 21.0 8 7 6
13 CRO 196152 Taritas Ivan 22.0 12 9 1
14 NZL 196032 Junior Joshua 22.0 4 14 4
15 GRE 196166 Bougiouris Adonis 24.0 12 8 4
16 NZL 196003 Weaver David 28.0 10 16 2
17 HUN 196107 Berecz Zsombor 30.0 20 8 2
18 CAN 196124 Luttmer Bernard 30.0 15 4 11
19 AUS 196132 Brunning Ashley 30.0 6 17 7
20 CAN 196099 Wright David 31.0 4 17 10
21 ESP 196025 Hernandez Javier 31.0 11 4 16
22 SWE 196026 Claeson Arvid 31.0 5 19 7
23 SWE 196147 Cedergardh Emil 32.0 15 1 16
24 NED 196012 Van Vianen Eduardo 34.0 10 16 8
25 CAN 196001 Dold Christopher 37.0 9 6 22
26 NOR 196087 Ruth Kristian 37.0 10 14 13
27 SUI 196037 Steiger Christian 38.0 6 4 28
28 GER 196089 Schadewaldt Tobias 39.0 7 2 30
29 CAN 196008 Leigh Michael 39.0 8 7 24
30 EST 196019 Rammo Karl-martin 41.0 23 10 8
31 CAN 196120 Parkhill Lee 43.5 15 19 14
32 USA 196067 Buckingham Charlie 44.0 18 16 10
33 NED 196044 Pelt Gijs 44.0 16 10 18
34 CRO 196157 Vujasinovic Milan 45.0 4 13 28
35 NZL 196130 Mclay Blair 45.0 11 20 14
36 SUI 196133 Bottoni Christoph 47.0 9 12 26
37 USA 196060 Funk Brad 49.0 21 17 11
38 GBR 196068 Godwin Robert 50.0 21 13 16
39 ISV 196009 Barrows Thomas 50.5 19 54 15
40 SWE 196042 Stalheim Jesper 52.0 22 18 12
41 DEN 196057 Kjaergaard Kristian 53.0 12 28 13
42 FRA 196149 Cabaz Rodrigue 54.0 3 26 25
43 GBR 196059 Mon Eifion 54.0 33 11 10
44 EST 196126 Vooremaa Argo 54.0 21 21 12
45 NED 196070 Schaardenburg Rutger 55.0 17 9 29
46 MON 196030 Sanchez Emmanuel 56.0 25 12 19
47 GBR 196029 Holloway Max 56.0 16 20 20
48 CRO 196168 Lolic Aron 57.0 22 12 23
49 CHI 196135 Del Solar Matias 58.0 18 5 35
50 NZL 196007 Bullot Michael 59.0 1 ocs 1
51 CRO 196077 Mihelic Daniel 60.0 33 13 14
52 ARG 196010 Schargorodsky Nicolas 62.0 25 28 9
53 GBR 196150 Reynolds Phillip 64.0 19 22 23
54 AUS 196064 Slingsby Tom 65.0 7 1 bfd
55 GBR 196151 Evans Martin 65.0 26 26 13
56 CAN 196004 Ramsay Luke 65.0 17 27 21
57 KOR 196084 Ha Jeemin 66.0 31 10 25
58 USA 196035 Rogachenko Kyle 70.0 38 23 9
59 AUS 196053 Burman James 70.0 37 11 22
60 NZL 196100 Meech Sam 70.0 34 21 15
61 DOM 196097 Aguayo Raul 71.0 17 34 20
62 RUS 196002 Semerkhanov Maxim 71.0 20 24 27
63 SWE 196054 Salminen Max 72.0 26 39 7
64 LTU 196109 Milevicius Rokas 72.0 27 25 20
65 ARG 196083 Alsogaray Julio 73.0 7 9 bfd
66 GER 196023 Follmann Patrick 73.0 29 36 8
67 AUS 196063 Burton Tom 73.0 23 29 21
68 USA 196033 Crane Rob 75.0 14 21 40
69 CAN 196103 Lewis Evan 75.0 35 22 18
70 NED 196073 de Haas Marc 76.0 30 7 39
71 FRA 196162 Bernaz Jean-baptiste 76.0 23 11 42
72 USA 196086 Vranizan Frederick 78.0 ocs 15 6
73 ESP 196074 Jesus Rogel 78.0 45 27 6
74 IRL 196148 Espey James 79.0 37 30 12
75 GUA 196016 Maegli Juan 80.0 28 28 24
76 CAN 196160 Wilton Brendan 81.0 18 29 34
77 ISV 196143 Thompson Cy 82.0 36 35 11
78 CHN 196108 Shi Jian 82.0 31 30 21
79 SIN 196024 Cheng Colin 83.0 24 36 23
80 GBR 196049 Powell Mark 84.0 9 18 bfd
81 FRA 196156 Gellee Jean Baptiste 84.0 13 14 bfd
82 CAN 196081 Torchinsky Abe 84.0 32 15 37
83 NZL 196048 Andrews Max 84.0 26 25 33
84 CAN 196027 Brikis Paul 88.0 35 34 19
85 NZL 196013 Coutts Matt 89.0 5 27 bfd
86 GER 196080 Schlaaff Erik 89.0 39 31 19
87 VEN 196052 Ruiz Jose 89.0 29 29 31
88 SWE 196155 Vasternas Victor 90.0 bfd 15 18
89 UKR 196153 Isakov Oleksandr 90.0 35 38 17
90 TUR 196131 Zumbul Guray 91.0 16 18 bfd
91 ISR 196140 Botzer Yuval 92.0 11 24 bfd
92 COL 196137 Quintero Andrey 92.0 13 45 34
93 GBR 196161 Mills-barton Alex 92.0 36 32 24
94 NZL 196055 Sandall James 95.0 13 25 bfd
95 MEX 196119 Rabago Pablo 96.0 24 23 49
96 ESP 196091 Blanco Albalat Joaquin 97.0 22 44 31
97 ITA 196141 Uberto Crivelli Visconti 99.0 20 22 bfd
98 TUR 196165 Cakir Mustafa 100.0 14 38 48
99 AUS 196041 Hughes Todd 100.0 28 42 30
100 USA 196058 Cullman Cam 103.0 45 41 17
101 DEN 196014 Schierup Thorbjoern 103.0 27 19 bfd
102 GBR 196095 Carey Greg 103.0 30 32 41
103 USA 196125 Marks Zachary 104.0 33 26 45
104 GBR 196154 Godwin Stuart 105.0 25 23 bfd
105 POL 196050 Stelmaszyk Jonasz 106.0 bfd 32 17
106 USA 196139 Usher Tracy 106.0 48 31 27
107 BEL 196158 Balcaen Lander 106.0 42 37 27
108 FIN 196110 Collura Pierre Angelo 107.0 19 31 bfd
109 AUS 196061 Hannan Ryan 107.0 27 43 37
110 SWE 196144 Axelsson Andreas 107.0 40 35 32
111 CAN 196121 Davis Robert 109.0 28 24 bfd
112 JPN 196093 Hall Ian 110.0 31 40 39
113 GBR 196159 Holmes Robert 112.0 51 39 22
114 AUS 196028 Flintoff Jake 113.0 32 45 36
115 AUS 196122 Gunther Benjamin 113.0 42 33 38
116 AUS 196056 Bly Sean 114.0 36 43 35
117 NED 196078 Bouwmeester Roelof 115.0 ocs 20 38
118 MON 196123 Desprat Damien 116.0 46 38 32
119 NZL 196142 Hume-merry Aaron 118.0 34 40 44
120 TRI 196088 Lewis Andrew 119.0 48 46 25
121 USA 196047 Kelly Sean 120.0 bfd 37 26
122 USA 196129 Pape Jeremy 121.0 45 47 29
123 MEX 196085 Montemayor Ricardo 121.0 34 40 47
124 RUS 196046 Komissarov Sergey 122.0 32 ocs 33
125 CAN 196115 Clunies Gregory 123.0 44 33 46
126 ECU 196138 Moran Gabriel 124.0 46 52 26
127 USA 196163 Raney Brian 124.0 44 51 29
128 BER 196146 Evans Rockal 125.0 48 49 28
129 CHN 196017 Qiao Jian 125.0 38 41 46
130 ARG 196079 Verdier Daniel 126.0 39 30 bfd
131 SWE 196167 Svard Victor 127.0 37 33 bfd
132 CAN 196040 Palmeter Alex 127.0 43 48 36
133 GBR 196051 Tweddell Oliver 130.0 30 43 bfd
134 ARG 196038 Buiatti Federico 131.0 44 37 50
135 URU 196136 Yandian Federico 131.0 39 48 44
136 IRL 196039 Simms Conor 132.0 49 53 30
137 KOR 196098 An Gwangseok 132.0 41 34 bfd
138 JPN 196071 Yasuda Shinnosuke 132.0 40 35 bfd
139 JPN 196022 Saito Daisuke 132.0 38 41 53
140 CAN 196092 Heinzemann Alexander 134.0 41 42 51
141 ISV 196036 Pitts Timothy 135.0 42 36 bfd
142 BEL 196169 Van Hoeylandt Thomas 135.0 40 44 51
143 CAN 196094 Wong Andrew 137.0 41 39 bfd
144 POL 196116 Rakocy Bartosz 137.0 46 50 41
145 ITA 196005 Regolo Michele 138.0 24 ocs bfd
146 GER 196090 Nissen Jonas 139.0 52 47 40
147 BRA 196062 Okretic Jucy 140.0 43 45 52
148 USA 196106 Lamphere Gordon 140.0 50 47 43
149 CAN 196127 Biskaborn Brad 141.0 47 44 50
150 CAN 196011 Clark Al 142.0 bfd 42 43
151 ESP 196021 Sarria Pablo Guitian 143.0 29 dnf dns
152 POL 196015 Jodlowski Michal 143.0 49 46 48
153 AUS 196045 Lloyd Ashley 146.0 43 46 bfd
154 USA 196145 Lepis Joseph 148.0 54 52 42
155 CAN 196128 Fuller Sam 149.0 47 49 53
156 JPN 196076 Shimizu Yoshihiko 151.0 51 48 52
157 CAN 196112 Hemming Robert 152.0 49 49 54
158 POL 196069 Nadolny Grzegorz 153.0 47 dnf 49
159 CAN 196104 Dakin Kyle 154.0 bfd 50 47
160 JPN 196018 Otsuka Kunihiro 158.0 50 51 bfd
161 GBR 196164 Cousins George 159.0 dns dns 45
162 HKG 196006 Halkes Michael 160.0 53 53 54
163 RUS 196065 Lisovenko Igor 171.0 dns dns dns
163 DEN 196101 Bendix Mads 171.0 dnf dns bfd
163 UAE 196111 Mohammed Adil 171.0 dns dns dns
163 MAS 196114 Nik Azizan Nik Ashraf Qaedi 171.0 dns dns dns
163 MNE 196118 Radonjic Milos 171.0 dns dns dns

Nenhum comentário: