domingo, 23 de agosto de 2009

BRUNINHO SE MANTÉM ENTRE OS TOP TEN E JULIO ALSOGARY DA ARGENTINA ACERTA O VENTO E JÁ ESTÁ EM 4°!!!

noooosssa!!!
segura o boné mano! o vento tá que tá
começando a orçar...olha o "contra" ai gente!!!

Com a previsão da chegada do furacão Bill, hoje, domingo, trazendo com ele, ventos superiores a 50 nós (100 quilômetros por a hora), os organizadores, cancelaram as regatas do dia. As dúzias do voluntários passaram o sábado, fixando os equipamentos, a espera da tempestade. Após o retorno à costa, os velejadores e os voluntários ajudaram a armazenar os cascos dos lasers dentro do clube.



1 GBR 196082 Thompson Nick 6.0 2 2 1 1 (4)
2 CRO 196102 Stipanovic Tonci 10.0 3 1 2 4 (32)
3 GBR 196043 Goodison Paul 12.5 5 2 (5) 5 2
4 ARG 196083 Alsogaray Julio 18.0 7 9 (bfd) 1 1
5 GER 196134 Buhl Philipp 18.0 3 3 (15) 11 1
6 AUS 196132 Brunning Ashley 18.0 6 (17) 7 1 4
7 BRA 196096 Fontes Bruno 19.0 1 5 9 (24) 4
8 CRO 196157 Vujasinovic Milan 21.0 4 (13) 2 4 11
9 CAN 196008 Leigh Michael 21.0 (8) 7 7 2 5
10 POL 196072 Porozynski Karol 22.0 6 5 3 8 (29)
11 NZL 196032 Junior Joshua 22.0 4 (14) 4 6 8
12 AUS 196064 Slingsby Tom 23.0 7 1 (bfd) 3 12
13 AUT 196105 Geritzer Andreas 24.0 2 6 3 13 (23)
14 ESP 196025 Hernandez Javier 24.0 11 4 (16) 6 3
15 FRA 196075 Pruvot Felix 24.0 8 6 5 5 (29)
16 FRA 196149 Cabaz Rodrigue 25.0 3 (26) 12 5 5
17 CHI 196135 Del Solar Matias 26.0 18 5 (bfd) 2 1
18 NZL 196007 Bullot Michael 27.0 1 (ocs) 1 18 7
19 SWE 196117 Wigforss Johan 27.0 8 7 6 6 (18)
20 GER 196089 Schadewaldt Tobias 28.0 7 2 (bfd) 3 16
21 CRO 196152 Taritas Ivan 29.0 (12) 9 1 12 7
22 SWE 196026 Claeson Arvid 29.0 5 (19) 7 12 5
23 NZL 196066 Maloney Andrew 31.0 14 3 4 10 (22)
24 GRE 196166 Bougiouris Adonis 31.0 12 8 4 (16) 7
25 CAN 196099 Wright David 32.0 4 (17) 10 3 15
26 NED 196044 Pelt Gijs 33.0 (16) 10 14 7 2
27 SWE 196147 Cedergardh Emil 36.0 15 1 (16) 4 16
28 NED 196012 Van Vianen Eduardo 37.0 10 16 8 (19) 3
29 GBR 196049 Powell Mark 38.0 9 18 (bfd) 8 3
30 NED 196078 Bouwmeester Roelof 39.0 (ocs) 19 9 2 9
31 CAN 196124 Luttmer Bernard 39.0 15 4 11 (22) 9
32 CAN 196001 Dold Christopher 39.0 9 6 (bfd) 18 6
33 SUI 196133 Bottoni Christoph 39.0 9 12 8 10 (21)
34 USA 196034 Johnson Clayton 43.0 2 3 (bfd) 32 6
35 NZL 196003 Weaver David 45.0 10 16 5 14 (38)
36 NOR 196087 Ruth Kristian 46.0 10 (14) 13 11 12
37 CYP 196020 Kontides Pavlos 47.0 1 8 (bfd) 8 30
38 GBR 196068 Godwin Robert 48.0 21 13 3 (31) 11
39 CRO 196168 Lolic Aron 50.0 22 12 6 (23) 10
40 SUI 196037 Steiger Christian 51.0 6 4 28 (36) 13
41 USA 196060 Funk Brad 51.0 (21) 17 11 9 14
42 FRA 196162 Bernaz Jean-baptiste 53.0 23 11 (42) 9 10
43 AUS 196053 Burman James 57.0 (37) 11 22 15 9
44 HUN 196107 Berecz Zsombor 58.0 20 8 2 (28) 28
45 DEN 196057 Kjaergaard Kristian 58.0 12 28 11 7 (31)
46 NZL 196130 Mclay Blair 58.0 11 20 14 13 (25)
47 FIN 196110 Collura Pierre Angelo 59.0 19 31 (bfd) 7 2
48 NED 196073 de Haas Marc 59.0 (30) 7 13 13 26
49 NED 196070 Schaardenburg Rutger 60.0 17 9 (29) 22 12
50 ESP 196074 Jesus Rogel 61.0 (45) 27 6 15 13
51 SWE 196042 Stalheim Jesper 61.0 22 18 15 (26) 6
52 EST 196019 Rammo Karl-martin 62.0 23 10 8 21 (37)
53 MON 196030 Sanchez Emmanuel 66.0 25 12 19 10 (31)
54 CAN 196120 Parkhill Lee 68.3 15 20 26 (27) 8
55 CRO 196077 Mihelic Daniel 69.0 33 13 14 9 (34)
56 USA 196067 Buckingham Charlie 69.0 18 16 10 25 (37)
57 EST 196126 Vooremaa Argo 69.0 (21) 21 12 19 17
58 GBR 196029 Holloway Max 71.0 16 20 (33) 16 19
59 GBR 196154 Godwin Stuart 74.0 25 23 (bfd) 12 14
60 USA 196033 Crane Rob 74.0 14 21 (40) 26 13
61 TUR 196131 Zumbul Guray 75.0 16 18 (bfd) 30 11
62 NZL 196048 Andrews Max 75.0 (26) 25 16 14 20
63 ISV 196009 Barrows Thomas 77.3 19 54 15 (30) 22
64 CAN 196103 Lewis Evan 79.0 (35) 22 18 29 10
65 GBR 196151 Evans Martin 79.0 26 26 13 14 (27)
66 POL 196050 Stelmaszyk Jonasz 80.0 (bfd) 32 18 15 15
67 NZL 196100 Meech Sam 81.0 (34) 21 10 25 25
68 KOR 196084 Ha Jeemin 82.0 (31) 10 25 20 27
69 FRA 196156 Gellee Jean Baptiste 82.0 13 14 (bfd) 19 36
70 NZL 196055 Sandall James 83.0 13 25 (bfd) 24 21
71 CAN 196081 Torchinsky Abe 83.0 32 15 (37) 18 18
72 DOM 196097 Aguayo Raul 83.0 17 (34) 20 29 17
73 NZL 196013 Coutts Matt 84.0 5 27 (bfd) 11 41
74 GBR 196150 Reynolds Phillip 84.0 19 22 23 20 (24)
75 SWE 196054 Salminen Max 86.0 26 (39) 19 17 24
76 GUA 196016 Maegli Juan 88.0 28 28 24 (31) 8
77 RUS 196002 Semerkhanov Maxim 88.0 20 24 27 17 (29)
78 IRL 196148 Espey James 91.0 (37) 30 12 22 27
79 AUS 196061 Hannan Ryan 91.0 27 (43) 21 28 15
80 USA 196086 Vranizan Frederick 91.0 (ocs) 15 22 26 28
81 SWE 196155 Vasternas Victor 93.0 (bfd) 15 18 28 32
82 ISR 196140 Botzer Yuval 95.0 11 24 (bfd) 20 40
83 LTU 196109 Milevicius Rokas 95.0 27 25 20 (39) 23
84 USA 196035 Rogachenko Kyle 97.0 38 23 9 27 (42)
85 SIN 196024 Cheng Colin 97.0 24 (36) 23 34 16
86 CAN 196160 Wilton Brendan 99.0 18 29 (bfd) 38 14
87 CAN 196004 Ramsay Luke 99.0 17 27 (bfd) 23 32
88 VEN 196052 Ruiz Jose 100.0 29 29 (bfd) 23 19
89 DEN 196014 Schierup Thorbjoern 101.0 27 19 (bfd) 21 34
90 CAN 196121 Davis Robert 101.0 28 24 (bfd) 21 28
91 COL 196137 Quintero Andrey 103.0 13 (45) 34 38 18
92 ITA 196141 Uberto Crivelli Visconti 104.0 20 22 (bfd) 32 30
93 AUS 196063 Burton Tom 106.0 23 29 21 (39) 33
94 GBR 196161 Mills-barton Alex 109.0 36 32 24 (45) 17
95 GBR 196051 Tweddell Oliver 112.0 30 43 (bfd) 17 22
96 GBR 196095 Carey Greg 113.0 30 32 (41) 16 35
97 SWE 196144 Axelsson Andreas 115.0 (40) 35 32 27 21
98 CHN 196108 Shi Jian 115.0 31 30 21 33 (44)
99 AUS 196041 Hughes Todd 115.0 28 (42) 30 32 25
100 TUR 196165 Cakir Mustafa 117.0 14 38 30 (41) 35
101 AUS 196028 Flintoff Jake 118.0 32 (45) 36 24 26
102 GER 196080 Schlaaff Erik 119.0 (39) 31 19 36 33
103 USA 196125 Marks Zachary 119.0 33 26 29 (41) 31
104 RUS 196046 Komissarov Sergey 120.0 32 (ocs) 33 35 20
105 MEX 196119 Rabago Pablo 120.0 24 23 37 (44) 36
106 GBR 196059 Mon Eifion 121.0 33 11 (bfd) bfd 20
107 MON 196123 Desprat Damien 123.0 (46) 38 17 33 35
108 NZL 196142 Hume-merry Aaron 124.0 34 (40) 32 35 23
109 ARG 196010 Schargorodsky Nicolas 124.0 25 28 24 47 (dnf)
110 GER 196023 Follmann Patrick 125.0 29 36 25 35 (52)
111 ISV 196143 Thompson Cy 125.0 (36) 35 31 33 26
112 UKR 196153 Isakov Oleksandr 130.0 35 38 17 40 (44)
113 ARG 196079 Verdier Daniel 133.0 39 30 (bfd) 25 39
114 USA 196047 Kelly Sean 133.0 (bfd) 37 26 36 34
115 USA 196058 Cullman Cam 135.0 (45) 41 17 44 33
116 ESP 196091 Blanco Albalat Joaquin 135.0 22 (44) 31 40 42
117 ITA 196005 Regolo Michele 136.0 24 (ocs) bfd 31 24
118 BEL 196158 Balcaen Lander 136.4 (42) 37 28 dnf dns
119 CAN 196092 Heinzemann Alexander 139.0 41 (42) 23 34 41
120 ESP 196021 Sarria Pablo Guitian 143.0 29 (dnf) dns 38 19
121 GBR 196159 Holmes Robert 143.0 (51) 39 22 39 43
122 SWE 196167 Svard Victor 145.0 37 33 (bfd) 37 38
123 CAN 196011 Clark Al 146.0 (bfd) 42 20 46 38
124 CAN 196027 Brikis Paul 146.0 35 34 34 43 (48)
125 USA 196139 Usher Tracy 147.0 (48) 31 27 46 43
126 KOR 196098 An Gwangseok 147.0 41 34 (bfd) 30 42
127 CHN 196017 Qiao Jian 148.0 38 41 27 42 (44)
128 MEX 196085 Montemayor Ricardo 149.0 34 40 (bfd) 34 41
129 JPN 196093 Hall Ian 150.0 31 40 39 (41) 40
130 AUS 196122 Gunther Benjamin 150.0 42 33 38 37 (47)
131 DEN 196101 Bendix Mads 153.0 52 50 (bfd) 29 40
132 AUS 196056 Bly Sean 156.0 36 43 35 42 (46)
133 TRI 196088 Lewis Andrew 158.0 48 46 25 (49) 39
134 ARG 196038 Buiatti Federico 161.0 44 37 50 (ocs) 30
135 CAN 196115 Clunies Gregory 162.0 44 33 46 (48) 39
136 JPN 196071 Yasuda Shinnosuke 162.0 40 35 (bfd) 42 45
137 CAN 196040 Palmeter Alex 162.0 43 (48) 36 47 36
138 BRA 196062 Okretic Jucy 166.0 43 45 35 43 (47)
139 JPN 196022 Saito Daisuke 166.0 38 41 (53) 44 43
140 URU 196136 Yandian Federico 168.0 39 48 44 (50) 37
141 ECU 196138 Moran Gabriel 171.0 46 (52) 26 48 51
142 BER 196146 Evans Rockal 171.0 48 49 28 46 (50)
143 BEL 196169 Van Hoeylandt Thomas 171.0 40 44 (51) 37 50
144 CAN 196094 Wong Andrew 172.0 41 39 (bfd) 43 49
145 USA 196163 Raney Brian 173.0 44 (51) 29 50 50
146 IRL 196039 Simms Conor 173.0 49 (53) 30 49 45
147 CAN 196127 Biskaborn Brad 175.0 47 44 39 45 (53)
148 POL 196116 Rakocy Bartosz 178.0 46 (50) 38 45 49
149 USA 196106 Lamphere Gordon 178.0 (50) 47 43 40 48
150 USA 196129 Pape Jeremy 183.0 45 47 40 51 (54)
151 ISV 196036 Pitts Timothy 187.0 42 36 (bfd) 52 dnf
152 CAN 196128 Fuller Sam 187.0 47 49 42 49 (51)
153 GER 196090 Nissen Jonas 190.0 (52) 47 41 50 52
154 POL 196015 Jodlowski Michal 190.0 49 46 48 (ocs) 47
155 POL 196069 Nadolny Grzegorz 191.0 47 (dnf) 49 47 48
156 AUS 196045 Lloyd Ashley 194.0 43 46 (bfd) 48 dns
157 JPN 196076 Shimizu Yoshihiko 197.0 51 48 (52) 52 46
158 JPN 196018 Otsuka Kunihiro 198.0 50 51 (bfd) 51 46
159 CAN 196104 Dakin Kyle 199.0 (bfd) 50 47 53 49
160 USA 196145 Lepis Joseph 201.0 (54) 52 44 54 51
161 HKG 196006 Halkes Michael 202.0 53 53 43 53 (ocs)
162 CAN 196112 Hemming Robert 202.0 49 49 (54) 51 53
163 GBR 196164 Cousins George 204.0 (dns) dns 45 ocs 45
164 RUS 196065 Lisovenko Igor 228.0 (dns) dns dns dns dns
164 UAE 196111 Mohammed Adil 228.0 (dns) dns dns dns dns
164 MAS 196114 Nik Azizan Nik Ashraf Qaedi 228.0 (dns) dns dns dns dns
164 MNE 196118 Radonjic Milos 228.0 (dns) dns dns dns dns
FONTE: Organização do evento - Show de Imagens: Capizzano

Nenhum comentário: